2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Strosnider, Sawyer | .311 | 1.154 | 22 - 22 | 74 | 29 | 23 | 3 | 2 | 7 | 28 | 51 | .689 | 23 | 1 | 18 | 0 | .465 | 3 | 0 | 8 - 9 |
| 15 | Brunson, Chase | .304 | .991 | 21 - 21 | 69 | 17 | 21 | 5 | 0 | 3 | 19 | 35 | .507 | 17 | 7 | 19 | 0 | .484 | 0 | 0 | 8 - 12 |
| 7 | Cramer, Cole | .278 | .764 | 22 - 22 | 79 | 26 | 22 | 3 | 1 | 0 | 15 | 27 | .342 | 19 | 2 | 18 | 1 | .422 | 2 | 0 | 5 - 6 |
| 5 | Franco, Lucas | .254 | .766 | 20 - 19 | 71 | 14 | 18 | 2 | 1 | 3 | 15 | 31 | .437 | 6 | 2 | 20 | 2 | .329 | 0 | 0 | 2 - 2 |
| 16 | Traeger, Nolan | .233 | .593 | 21 - 20 | 73 | 7 | 17 | 2 | 0 | 0 | 21 | 19 | .260 | 12 | 1 | 12 | 1 | .333 | 4 | 0 | 1 - 1 |
| 17 | Liddington, Rob | .227 | .685 | 21 - 21 | 66 | 14 | 15 | 2 | 0 | 2 | 13 | 23 | .348 | 12 | 1 | 22 | 3 | .337 | 4 | 0 | 4 - 4 |
| 1 | Bell, Jack | .208 | .766 | 19 - 16 | 48 | 15 | 10 | 3 | 0 | 1 | 6 | 16 | .333 | 18 | 1 | 21 | 2 | .433 | 0 | 0 | 2 - 3 |
| 11 | Griffin, Colton | .286 | .793 | 16 - 15 | 42 | 12 | 12 | 1 | 0 | 0 | 9 | 13 | .310 | 16 | 0 | 7 | 1 | .483 | 0 | 2 | 7 - 7 |
| 27 | Dallimore, Brady | .286 | 1.048 | 11 - 10 | 28 | 9 | 8 | 1 | 0 | 2 | 5 | 15 | .536 | 9 | 4 | 9 | 0 | .512 | 0 | 0 | 0 - 0 |
| 2 | Gamster, Preston | .250 | .736 | 10 - 5 | 20 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .450 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1 - 1 |
| 12 | Gargett, Kyuss | .229 | .748 | 16 - 16 | 48 | 12 | 11 | 0 | 0 | 1 | 6 | 14 | .292 | 13 | 7 | 10 | 0 | .456 | 0 | 0 | 2 - 2 |
| 13 | Eaton, Cole | .200 | .400 | 8 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 20 | Arthur, Jack | .167 | .557 | 14 - 8 | 30 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .233 | 5 | 2 | 6 | 1 | .324 | 0 | 0 | 4 - 4 |
| 6 | Franco, Noah | .000 | .000 | 3 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Hutchinson, Lane | .000 | .800 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | 0 - 0 |
| 28 | Blanchard, Colin | .000 | .000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .254 | .803 | 22-22 | 662 | 167 | 168 | 25 | 4 | 20 | 148 | 261 | .394 | 154 | 29 | 173 | 11 | .409 | 14 | 2 | 44-51 | |
| Opponents | .289 | .843 | 22-22 | 714 | 146 | 206 | 33 | 3 | 25 | 138 | 320 | .448 | 101 | 30 | 185 | 19 | .395 | 9 | 6 | 26-34 |





