New Haven vs TCU
02/27/2026
Lupton Stadium
6:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 9 | 1 | |
| 1 | 4 | 5 | 3 | 1 | 0 | X | 14 | 9 | 1 |
Win: Brassfield, Mason (1-1)Loss: Mcdermott, Myles (0-2)Save: Durnin, Kade (1)
Scoring Summary
Team | NH | TCU |
|---|---|---|
1st Traeger,Nolan singled to center field, RBI (1-2 KSFB); Strosnider,Sawyer scored. | 0 | 1 |
2nd Frazzetta,Joe grounded into double play, 3b to 1b [PO: 3-6], RBI (0-0); Russo,Jake scored; McIntire,Matt out at 3B on the play, 1b to ss. | 1 | 1 |
2nd Brunson,Chase walked, RBI (3-0 BBBB); Franco,Lucas scored; Griffin,Colton advanced to third base; Strosnider,Sawyer advanced to second base. | 1 | 2 |
2nd Traeger,Nolan doubled to deep right field, 3RBI (0-1 K); Griffin,Colton scored; Strosnider,Sawyer scored from second base; Brunson,Chase scored from first base. | 1 | 5 |
3rd Liddington,Rob sacrifice fly to deep right field putout by rf, RBI (0-0); Bell,Jack scored. | 1 | 6 |
3rd Strosnider,Sawyer reached on a fielding error fielding by cf by Ungania,Nick (E8) (2-2 SBFB); Griffin,Colton scored from second base; Cramer,Cole scored from first base; Strosnider,Sawyer advanced to second base. | 1 | 8 |
3rd Brunson,Chase homered to left field (365 ft), 2nd of season, 2RBI (2-0 BB); Strosnider,Sawyer scored from second base, unearned. | 1 | 10 |
4th Forde,Aedan singled through the left side of the infield, RBI (0-1 K); Cerruto,Casey scored; Russo,Jake advanced to third base; McIntire,Matt advanced to second base. | 2 | 10 |
4th Cramer,Cole doubled down the left field line, 3RBI (1-1 KB); Bell,Jack scored; Liddington,Rob scored from second base; Griffin,Colton scored from first base. | 2 | 13 |
5th Liddington,Rob sacrifice fly to cf, RBI (0-0); Gargett,Kyuss scored; Bell,Jack advanced to second base. | 2 | 14 |
7th Russo,Jake singled up the middle, RBI (1-2 KKB); McGugan,Cam scored. | 3 | 14 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ungania, Nick | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
McGugan, Cam | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Callahan, Shaun | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cerruto, Casey | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Russo, Jake | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
McIntire, Matt | DH | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
Frazzetta, Joe | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Christian, Mike | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forde, Aedan | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McDermott, Myles | P | ||||||||
Martinek, Caleb | P | ||||||||
Glickman, Mason | P | ||||||||
Totals | 27 | 3 | 9 | 3 | 5 | 0 | 7 | 9 |
Batting
2B: McIntire, Matt (1)
Baserunning
SB: Ungania, Nick (1)
HBP: Russo, Jake (1)
Fielding
E: Ungania, Nick (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hutchinson, Lane | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strosnider, Sawyer | RF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Arthur, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Eaton, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 2 |
| Blanchard, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gargett, Kyuss | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bell, Jack | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
| Franco, Lucas | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gamster, Preston | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liddington, Rob | 1B | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Griffin, Colton | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| Brassfield, Mason | P | ||||||||
| Durnin, Kade | P | ||||||||
Totals | 26 | 14 | 9 | 12 | 9 | 0 | 4 | 7 |
Batting
Baserunning
SB: Bell, Jack (2); Strosnider, Sawyer (2); Griffin, Colton (1); Cramer, Cole (1); Liddington, Rob (1)
Fielding
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDermott, Myles | 2.2 | 6 | 9 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 20 | 3 | 3 | 75 |
Martinek, Caleb | 0.2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 1 | 0 | 20 |
Glickman, Mason | 2.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | 5 | 2 | 50 |
| Totals | 9 | 14 | 12 | 9 | 4 | 0 | 1 | 2 | 0 | 26 | 39 | 9 | 5 | 145 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Mason | 4.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 2 | 75 |
| Durnin, Kade | 3.0 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 3 | 58 |
| Totals | 9 | 3 | 3 | 5 | 7 | 0 | 0 | 1 | 0 | 27 | 33 | 6 | 5 | 133 |
Loss: McDermott, Myles (0-2)
HBP: Martinek, Caleb (1); McDermott, Myles (1)
;
Brassfield, Mason (1)
Save:
Durnin, Kade (1)
.png&width=200&height=200&type=webp)






















