TCU vs Kansas State
4/4/2026
Tointon Family
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 9 | 12 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Win: Davis, Lance (2-3)Loss: Lincoln Sheffield (5-1)
Scoring Summary
Team | TCU | KSU |
|---|---|---|
1st Kennedy, D. tripled to left center, RBI (1-2 BFK); Inoue, S. scored. | 0 | 1 |
1st Madliak, B. doubled to left center, RBI (3-2 BBSBKF); Kennedy, D. scored. | 0 | 2 |
1st Vasquez, C. flied out to cf, SF, RBI (0-1 F); Madliak, B. scored. | 0 | 3 |
2nd Brunson homered to left field, RBI (1-2 KBK). | 1 | 3 |
5th Dallimore doubled to left center, RBI (2-1 KBB); FrancoN scored. | 2 | 3 |
5th Gamster grounded into double play ss to 2b to 1b (0-0); Bell out on the play; Dallimore scored. | 3 | 3 |
6th Dallimore singled up the middle, RBI (0-0); Brunson advanced to second; Strosnider advanced to third; Cramer scored. | 4 | 3 |
6th Bell walked, RBI (3-0 BBBB); Dallimore advanced to second; Brunson advanced to third; Strosnider scored. | 5 | 3 |
6th Gamster doubled to left field, 2 RBI (2-1 BKB); Bell advanced to third; Dallimore scored; Brunson scored. | 7 | 3 |
9th Arthur homered to center field, RBI (0-1 K). | 8 | 3 |
9th Cramer homered to right center, RBI (2-2 KKBB). | 9 | 3 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyuss Gargett | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rob Liddington | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Cramer | 1B/2B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sawyer Strosnider | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Brunson | CF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Noah Franco | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Brady Dallimore | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Bell | 2B/3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Preston Gamster | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jack Arthur | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lance Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 4 | 0 | 7 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shintaro Inoue | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Dee Kennedy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Bear Madliak | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Aj Evasco | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlos Vasquez | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Micah Kendrick | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Grant Gallagher | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ty Smolinski | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cadyn Karl | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lincoln Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adan Longoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 4 | 0 | 5 | 7 |
Batting
2B: Bear Madliak (1)
3B: Dee Kennedy (1)
SF: Carlos Vasquez (1)
Baserunning SB: Cadyn Karl (1)
CS: Cadyn Karl (1)
HBP: Cadyn Karl (1)
PO: Cadyn Karl (1)
Fielding
DP: Shintaro Inoue (1); Dee Kennedy (2); Ty Smolinski (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Davis | 6.2 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 7 | 7 | 107 |
| Walter Quinn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| Noah Franco | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 23 |
| Totals | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 31 | 37 | 9 | 11 | 142 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lincoln Sheffield | 5.1 | 6 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 1 | 8 | 84 |
Austin Haley | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 46 |
Adan Longoria | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Totals | 12 | 9 | 9 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 41 | 4 | 13 | 158 |



















