TCU vs UCLA
Scoring Summary
Team | TCU | UCLA |
|---|---|---|
1st Strosnider stole home. | 1 | 0 |
2nd Gasparino homered to left field, 2 RBI (3-2 KBSBFB); Aguayo scored. | 1 | 2 |
2nd Cadiz homered to left field, RBI (1-1 KB). | 1 | 3 |
3rd Strosnider tripled down the rf line, RBI (0-0); Cramer scored. | 2 | 3 |
3rd Brunson singled to second base, RBI (2-2 KBFB); Strosnider scored. | 3 | 3 |
3rd Cholowsky homered to center field, RBI (0-2 KK). | 3 | 4 |
5th Strosnider homered to right field, RBI (0-1 K). | 4 | 4 |
5th Levu grounded out to ss, RBI (3-2 BKBSB); West scored. | 4 | 5 |
6th Gasparino homered to left field, 3 RBI (2-0 BB); Dugger scored; Aguayo scored. | 4 | 8 |
6th Brennan walked, RBI (3-1 BBBKB); Levu advanced to second; West advanced to third; Cadiz scored. | 4 | 9 |
8th Franco, L. homered to right field, RBI (1-2 BKS). | 5 | 9 |
8th Brennan walked, RBI (3-2 KBFBFBFB); Martin advanced to second; Levu advanced to third; Cholowsky scored. | 5 | 10 |
8th Aguayo singled, 2 RBI, advanced to second on a fielding error by 1b (3-1 BBSB); Brennan advanced to second, advanced to third on the error; Martin scored; Levu scored. | 5 | 12 |
8th Aguayo advanced to third; Brennan scored on a wild pitch. | 5 | 13 |
8th Espinoza singled through the left side, RBI (1-2 KBKFF); Gasparino advanced to second; Dugger advanced to third; Aguayo scored. | 5 | 14 |
8th West hit by pitch, RBI (0-1 K); Espinoza advanced to second; Gasparino advanced to third; Dugger scored. | 5 | 15 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Cramer | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sawyer Strosnider | RF | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Chase Brunson | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nolan Traeger | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Rob Liddington | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lucas Franco | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Jack Arthur | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Bell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Griffin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Uli Fernsler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Sagouspe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Franco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Eaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Phenow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 4 | 4 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
West, Dean | LF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Cholowsky, Roch | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Levu, Mulivai | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Martin, Roman | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Brennan, Payton | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
Aguayo, Aiden | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
Dugger, Cashel | C | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Gasparino, Will | CF | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 |
Cadiz, Dominic | DH | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Espinoza, Aidan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iwanaga, Elai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 12 | 14 | 8 | 0 | 7 | 6 |
Batting
2B: West, Dean (1)
HR: Cholowsky, Roch (1); Gasparino, Will (2); Cadiz, Dominic (1)
Baserunning
HBP: West, Dean (1); Dugger, Cashel (1); Cadiz, Dominic (1)
Fielding
DP: Levu, Mulivai (2); Martin, Roman (2); Aguayo, Aiden (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uli Fernsler | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 47 |
| Tanner Sagouspe | 3.0 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 51 |
| Noah Franco | 0.0 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 19 |
| Ethan Thomas | 2.1 | 2 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 1 | 64 |
| Cole Eaton | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 |
| Tyler Phenow | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| Totals | 12 | 15 | 15 | 8 | 7 | 3 | 0 | 3 | 0 | 35 | 46 | 7 | 9 | 210 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stump, Landon | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 42 |
May, Ian | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 36 |
Iwanaga, Elai | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
O'connor, Jack | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 20 |
Lee, Justin | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 7 | 5 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 30 | 34 | 6 | 9 | 134 |






















