Kansas vs TCU
03/10/2026
Lupton Stadium
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 6 | 3 | |
| 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | X | 9 | 8 | 2 |
Win: James, Zack (2-0)Loss: Fink, Carter (0-1)
Scoring Summary
Team | KU | TCU |
|---|---|---|
1st Traeger,Nolan sacrifice fly to right center putout by rf, RBI (0-0); Strosnider,Sawyer scored, unearned; Brunson,Chase advanced to third base. | 0 | 1 |
2nd Bell,Jack singled, bunt (0-0); Franco,Lucas advanced from second base, scored on play and a throwing error by Schlotterback,Dylan (E5); Liddington,Rob advanced from first base to third base on play and error. | 0 | 2 |
2nd Bell,Jack advanced to second base on a balk; Liddington,Rob scored on a balk, unearned. | 0 | 3 |
4th Cramer,Cole singled through the left side of the infield, RBI (1-1 BK); Bell,Jack scored; Griffin,Colton advanced to third base. | 0 | 4 |
4th Brunson,Chase homered to left field, 4RBI (2-1 BBK); Griffin,Colton scored; Cramer,Cole scored from second base; Strosnider,Sawyer scored from first base. | 0 | 8 |
6th Strosnider,Sawyer tripled down the right field line, RBI (0-0); Cramer,Cole scored from first base. | 0 | 9 |
9th Osoria,Dariel singled to left center, RBI (1-1 KB); LeBlanc,Tyson scored; Ballinger,Brady advanced to second base. | 1 | 9 |
9th Mungarrieta,Augusto doubled down the left field line, RBI (2-2 SBFBF); Ballinger,Brady scored from second base; Osoria,Dariel advanced from first base to third base. | 2 | 9 |
9th Flowers,Savion singled to center field, 2RBI (1-1 FB); Osoria,Dariel scored; Mungarrieta,Augusto scored from second base. | 4 | 9 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baldridge, Cade | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Bach, Jordan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leblanc, Tyson | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Ballinger, Brady | 1B/LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Osoria, Dariel | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Owens, Tyson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dykhoff, Josh | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mungarrieta, Augusto | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schlotterback, Dylan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Soliz JR, Max | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flowers, Savion | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Fink, Carter | P | ||||||||
West, Manning | P | ||||||||
McKnight, Emerson | P | ||||||||
Deer, Caleb | P | ||||||||
Carr, Kannon | P | ||||||||
Thomson, Ty | P | ||||||||
Lopez, Daniel | P | ||||||||
Totals | 33 | 4 | 6 | 4 | 4 | 0 | 8 | 6 |
Batting
2B: Mungarrieta, Augusto (1)
Baserunning
SB: Schlotterback, Dylan (1)
Fielding
E: Osoria, Dariel (1); Owens, Tyson (1); Schlotterback, Dylan (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Gamster, Preston | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Strosnider, Sawyer | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Brunson, Chase | RF | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
| Traeger, Nolan | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blanchard, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gargett, Kyuss | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Franco, Lucas | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Liddington, Rob | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Bell, Jack | 3B/2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Griffin, Colton | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Baumler, Trever | P | ||||||||
| Johnson, Nolan | P | ||||||||
| James, Zack | P | ||||||||
| Phenow, Tyler | P | ||||||||
| Quinn, Walter | P | ||||||||
Totals | 28 | 9 | 8 | 7 | 8 | 0 | 10 | 7 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fink, Carter | 1.2 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 10 | 2 | 1 | 36 |
West, Manning | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 20 |
McKnight, Emerson | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Deer, Caleb | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16 |
Carr, Kannon | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Thomson, Ty | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 46 |
Lopez, Daniel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 7 |
| Totals | 8 | 9 | 7 | 8 | 10 | 0 | 1 | 2 | 0 | 28 | 40 | 6 | 5 | 160 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumler, Trever | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 16 |
| Johnson, Nolan | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 2 | 45 |
| James, Zack | 4.2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 3 | 53 |
| Phenow, Tyler | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Quinn, Walter | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 13 | 5 | 152 |
.png&width=200&height=200&type=webp)






















