TCU vs Arizona State
03/14/2026
Phoenix Municipal Stadium
6:36 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 9 | 1 | 0 | 3 | 1 | 1 | X | 15 | 16 | 1 |
Win: Penn, Taylor (3-0)Loss: Davis, Lance (0-3)
Scoring Summary
Team | TCU | ASU |
|---|---|---|
2nd Franco,Lucas singled to center field, RBI (2-0 BB); Dallimore,Brady scored from second base; Arthur,Jack advanced from first base to third base. | 1 | 0 |
3rd Moutzouridis,PJ reached on a fielder's choice hit to third base, RBI (0-2 KFF); Zavorek,Beckett scored; Hairston,Landon out at second base, 3b to 2b. | 1 | 1 |
3rd Michel,Garrett singled to right center, RBI (1-1 FB); Moutzouridis,PJ scored from second base; Roellig,Austen advanced from first base to third base. | 1 | 2 |
3rd Longo,Dominic singled to shallow right field, RBI (2-2 BKKFB); Roellig,Austen scored; Michel,Garrett advanced to second base. | 1 | 3 |
3rd Toigo,Dean singled to right field, RBI (0-0); Michel,Garrett scored from second base; Longo,Dominic advanced from first base to third base. | 1 | 4 |
3rd Smaldino,Dominic singled to left field, RBI (3-2 KBBFB); Longo,Dominic scored; Toigo,Dean advanced from first base to third base. | 1 | 5 |
3rd Hairston,Landon homered to deep right field (413 ft), 7th of season, 4RBI (1-2 SKFFB); Toigo,Dean scored; Smaldino,Dominic scored from second base; Briggs,Brody scored from first base. | 1 | 9 |
4th Arthur,Jack singled to left center, RBI (1-0 B); Gargett,Kyuss scored, unearned; Bell,Jack advanced to second base. | 2 | 9 |
4th Liddington,Rob singled to left center, 2RBI (0-0); Bell,Jack scored; Arthur,Jack scored from second base; Franco,Lucas advanced to second base. | 4 | 9 |
4th Strosnider,Sawyer walked, RBI (3-0 BBBB); Franco,Lucas scored; Liddington,Rob advanced to third base; Griffin,Colton advanced to second base. | 5 | 9 |
4th Cramer,Cole grounded into double play to short, unassisted (2-1 BBK); Liddington,Rob scored, unearned; Griffin,Colton advanced to third base; Strosnider,Sawyer out at 2B on the play, ss to 1b. | 6 | 9 |
4th Toigo,Dean advanced to second base on a passed ball; Michel,Garrett scored on a passed ball, unearned. | 6 | 10 |
6th Michel,Garrett homered to deep left field (427 ft), 2nd of season, 2RBI (3-1 FBBB); Roellig,Austen scored from first base. | 6 | 12 |
6th Toigo,Dean homered to deep left field (400 ft), 7th of season, RBI (1-0 B). | 6 | 13 |
7th Moutzouridis,PJ sacrifice fly to cf, RBI (1-0 B); Zavorek,Beckett scored, unearned. | 6 | 14 |
8th Bell,Jack homered to deep center field (399 ft), 1st of season, RBI (2-2 BKSB). | 7 | 14 |
8th Strosnider,Sawyer singled to shallow center field, RBI (3-2 FBFBFBF); Liddington,Rob scored from second base; Griffin,Colton advanced from first base to third base. | 8 | 14 |
8th Briggs,Brody sacrifice fly to cf, RBI (3-1 BBBK); Longo,Dominic scored. | 8 | 15 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Strosnider, Sawyer | CF | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Cramer, Cole | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dallimore, Brady | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Traeger, Nolan | PH/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gargett, Kyuss | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bell, Jack | 3B | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Arthur, Jack | RF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Franco, Lucas | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| Liddington, Rob | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Davis, Lance | P | ||||||||
| Thomas, Ethan | P | ||||||||
| Nelson, Cade | P | ||||||||
| Durnin, Kade | P | ||||||||
| Johnson, Nolan | P | ||||||||
Totals | 35 | 8 | 10 | 7 | 8 | 0 | 9 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
Moutzouridis, Pj | SS | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Michel, Garrett | DH | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 3 |
Longo, Dominic | CF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Toigo, Dean | RF | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 |
Smaldino, Dominic | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Briggs, Brody | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Zavorek, Beckett | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Overbay, Alex | P | ||||||||
Penn, Taylor | P | ||||||||
Buxton, Eli | P | ||||||||
Schaefer, Derek | P | ||||||||
Totals | 40 | 15 | 16 | 14 | 4 | 0 | 4 | 7 |
Batting
2B: Hairston, Landon (1)
HR: Hairston, Landon (1); Michel, Garrett (1); Toigo, Dean (1)
SF: Briggs, Brody (1); Moutzouridis, Pj (1)
Fielding
E: Zavorek, Beckett (1)
DP: Zavorek, Beckett (1); Moutzouridis, Pj (1); Roellig, Austen (1); Smaldino, Dominic (2)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Lance | 2.1 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 5 | 47 |
| Thomas, Ethan | 3.0 | 4 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 3 | 63 |
| Nelson, Cade | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 24 |
| Durnin, Kade | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 10 |
| Johnson, Nolan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 11 |
| Totals | 16 | 15 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 46 | 10 | 12 | 155 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overbay, Alex | 3.0 | 5 | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 6 | 75 |
Penn, Taylor | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 3 | 48 |
Buxton, Eli | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 30 |
Schaefer, Derek | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Totals | 10 | 8 | 6 | 8 | 9 | 0 | 0 | 1 | 0 | 35 | 44 | 7 | 9 | 179 |






















