New Haven vs TCU
03/01/2026
Lupton Stadium
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 8 | 0 | 0 | 1 | 11 | 0 | X | 20 | 11 | 1 |
Win: Fernsler, Uli (1-0)Loss: Gibson, Cole (0-2)
Scoring Summary
Team | NH | TCU |
|---|---|---|
1st Cerruto,Casey singled to right field, RBI (2-1 FBB); Callahan,Shaun scored; McGugan,Cam advanced to third base. | 1 | 0 |
1st Traeger,Nolan hit by pitch, RBI (3-2 BBKSFBFB); Cramer,Cole scored; Strosnider,Sawyer advanced to third base; Brunson,Chase advanced to second base. | 1 | 1 |
1st Gargett,Kyuss singled through the right side of the infield, bunt, 2RBI (0-0); Strosnider,Sawyer scored; Brunson,Chase scored from second base; Traeger,Nolan advanced from first base to third base; Gargett,Kyuss advanced to second base on the throw. | 1 | 3 |
1st Bell,Jack reached on a fielder's choice hit up the middle, RBI (0-0); Traeger,Nolan scored; Gargett,Kyuss advanced to third base; Liddington,Rob out at second base, 2b to ss. | 1 | 4 |
1st Gamster,Preston reached on a fielder's choice hit to third base, RBI (0-1 K); Gargett,Kyuss scored; Bell,Jack out at second base, 3b to 2b. | 1 | 5 |
1st Strosnider,Sawyer doubled to deep right field, 3RBI (0-1 K); Gamster,Preston scored; Griffin,Colton scored from second base; Cramer,Cole scored from first base. | 1 | 8 |
4th Gargett,Kyuss advanced to third base on a passed ball; Brunson,Chase scored on a passed ball, unearned. | 1 | 9 |
5th Brunson,Chase singled to second base, RBI (0-1 K); Griffin,Colton scored; Cramer,Cole advanced to third base; Strosnider,Sawyer advanced to second base. | 1 | 10 |
5th Traeger,Nolan walked, RBI (3-1 BBKBB); Cramer,Cole scored; Strosnider,Sawyer advanced to third base; Brunson,Chase advanced to second base. | 1 | 11 |
5th Gargett,Kyuss hit by pitch, RBI (2-1 SBBB); Strosnider,Sawyer scored; Brunson,Chase advanced to third base; Traeger,Nolan advanced to second base. | 1 | 12 |
5th Liddington,Rob singled to shallow right field, RBI (2-1 BBK); Brunson,Chase scored; Traeger,Nolan advanced to third base; Gargett,Kyuss advanced to second base. | 1 | 13 |
5th Bell,Jack hit by pitch, RBI (0-0 B); Traeger,Nolan scored; Gargett,Kyuss advanced to third base; Liddington,Rob advanced to second base. | 1 | 14 |
5th Gamster,Preston doubled to deep center field, 2RBI (1-0 B); Gargett,Kyuss scored; Liddington,Rob scored from second base; Bell,Jack advanced from first base to third base. | 1 | 16 |
5th Griffin,Colton grounded out to first base, unassisted, RBI (1-0 B); Bell,Jack scored; Gamster,Preston advanced to third base. | 1 | 17 |
5th Cramer,Cole singled up the middle, RBI (2-1 KBB); Gamster,Preston scored. | 1 | 18 |
5th Eaton,Cole singled to center field, RBI (3-2 KBKBB); Cramer,Cole scored; Arthur,Jack advanced to third base. | 1 | 19 |
5th Blanchard,Colin sacrifice fly to cf, RBI (2-1 BFB); Arthur,Jack scored. | 1 | 20 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Callahan, Shaun | RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Rizzi, Cameron | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGugan, Cam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
McIntire, Matt | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McNally, Chase | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cerruto, Casey | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Herzman, Bobby | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Beattie, Clark | PH/DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazzetta, Joe | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ettinger, Ej | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manson, Jaylin | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian, Mike | 2B/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Forde, Aedan | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Koenig, Tyler | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gibson, Cole | P | ||||||||
Hilsenroth, Maxwell | P | ||||||||
Synodi, Robert | P | ||||||||
Morgan, Carson | P | ||||||||
Vanvalkenburg, Jace | P | ||||||||
Eckrote, Justin | P | ||||||||
Totals | 28 | 1 | 8 | 1 | 1 | 0 | 5 | 8 |
Batting
2B: Christian, Mike (1); Beattie, Clark (1)
Baserunning
HBP: Callahan, Shaun (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | DH | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
| Dallimore, Brady | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Strosnider, Sawyer | RF | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
| Arthur, Jack | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Eaton, Cole | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Blanchard, Colin | PH/C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gargett, Kyuss | 2B | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 1 |
| Liddington, Rob | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hutchinson, Lane | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bell, Jack | 3B | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gamster, Preston | SS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Griffin, Colton | LF | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 |
| Fernsler, Uli | P | ||||||||
| Baumler, Trever | P | ||||||||
| Phenow, Tyler | P | ||||||||
Totals | 28 | 20 | 11 | 19 | 13 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gibson, Cole | 0.2 | 2 | 8 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | 2 | 38 |
Hilsenroth, Maxwell | 3.1 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 7 | 2 | 52 |
Synodi, Robert | 0.0 | 3 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 30 |
Morgan, Carson | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 27 |
Vanvalkenburg, Jace | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Eckrote, Justin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 11 | 20 | 19 | 13 | 2 | 0 | 0 | 4 | 0 | 28 | 46 | 10 | 6 | 167 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernsler, Uli | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 1 | 5 | 56 |
| Baumler, Trever | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 44 |
| Phenow, Tyler | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 15 |
| Totals | 8 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 11 | 115 |
Win: Fernsler, Uli (1-0)
Loss: Gibson, Cole (0-2)
HBP: Synodi, Robert (2); Gibson, Cole (1); Hilsenroth, Maxwell (1)
;
Fernsler, Uli (1)
PB: Cerruto, Casey (1)
;
Traeger, Nolan (1)
.png&width=200&height=200&type=webp)























