New Haven vs TCU
02/28/2026
Lupton Stadium
2:04 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | X | 12 | 10 | 0 |
Win: Quinn, Walter (2-0)Loss: Fusco, Vincent (0-2)
Scoring Summary
Team | NH | TCU |
|---|---|---|
1st Traeger,Nolan sacrifice fly to cf, RBI (2-2 KBFB); Strosnider,Sawyer scored; Brunson,Chase advanced to third base. | 0 | 1 |
2nd Cramer,Cole singled up the middle, 2RBI (2-0 BB); Dallimore,Brady scored; Liddington,Rob scored from second base. | 0 | 3 |
3rd Dallimore,Brady singled to left field, bunt, RBI (1-0 B); Traeger,Nolan scored. | 0 | 4 |
4th Herzman,Bobby doubled to right center, 2RBI (3-2 KBFFFFBBF); Callahan,Shaun scored from second base; McIntire,Matt scored from first base. | 2 | 4 |
4th Frazzetta,Joe singled through the left side of the infield, RBI (2-0 BB); Russo,Jake scored from second base. | 3 | 4 |
4th Strosnider,Sawyer sacrifice fly to left center putout by lf, RBI (2-0 BB); Liddington,Rob scored. | 3 | 5 |
5th Cramer,Cole sacrifice fly to rf, RBI (2-1 BBK); Franco,Lucas scored; Liddington,Rob advanced to third base. | 3 | 6 |
6th Franco,Lucas doubled down the left field line, 2RBI (1-0 B); Arthur,Jack scored; Bell,Jack scored from second base; Dallimore,Brady advanced from first base to third base. | 3 | 8 |
7th Arthur,Jack doubled to right center, 2RBI (1-1 KB); Cramer,Cole scored; Strosnider,Sawyer scored from second base. | 3 | 10 |
8th Frazzetta,Joe doubled down the left field line, RBI (0-1 S); Russo,Jake scored from first base. | 4 | 10 |
8th Gamster,Preston advanced to third base on a passed ball; Dallimore,Brady scored on a passed ball. | 4 | 11 |
8th Liddington,Rob singled to right field, RBI (3-2 BKKBB); Gamster,Preston scored. | 4 | 12 |
New Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ungania, Nick | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rizzi, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callahan, Shaun | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
McIntire, Matt | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
McNally, Chase | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cerruto, Casey | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Beattie, Clark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Herzman, Bobby | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Russo, Jake | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Frazzetta, Joe | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Ettinger, Ej | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Forde, Aedan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fusco, Vincent | P | ||||||||
Kostulias, Jesse | P | ||||||||
Beattie, Blake | P | ||||||||
Reilly, James | P | ||||||||
Totals | 34 | 4 | 10 | 4 | 3 | 0 | 11 | 9 |
Batting
2B: Frazzetta, Joe (1); Herzman, Bobby (1)
SH: Russo, Jake (1)
Baserunning
CS: Herzman, Bobby (1)
HBP: Callahan, Shaun (1); Russo, Jake (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Strosnider, Sawyer | CF | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Brunson, Chase | RF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Traeger, Nolan | DH | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| Arthur, Jack | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Bell, Jack | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 |
| Dallimore, Brady | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Franco, Lucas | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Gamster, Preston | PH/SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liddington, Rob | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
| Davis, Lance | P | ||||||||
| Stern, Nate | P | ||||||||
| Quinn, Walter | P | ||||||||
| James, Zack | P | ||||||||
Totals | 31 | 12 | 10 | 11 | 11 | 0 | 6 | 13 |
Batting
Baserunning
SB: Strosnider, Sawyer (3); Brunson, Chase (2); Arthur, Jack (2); Cramer, Cole (1); Liddington, Rob (1)
CS: Bell, Jack (1)
Fielding
New Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fusco, Vincent | 3.0 | 3 | 4 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 10 | 17 | 5 | 1 | 69 |
Kostulias, Jesse | 3.0 | 3 | 4 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 11 | 19 | 4 | 2 | 73 |
Beattie, Blake | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 1 | 20 |
Reilly, James | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
| Totals | 10 | 12 | 12 | 11 | 6 | 6 | 0 | 4 | 0 | 31 | 49 | 14 | 4 | 190 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Lance | 3.1 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 12 | 15 | 3 | 4 | 65 |
| Stern, Nate | 1.2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
| Quinn, Walter | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 29 |
| James, Zack | 2.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 33 |
| Totals | 10 | 4 | 4 | 3 | 11 | 2 | 1 | 2 | 0 | 34 | 40 | 7 | 6 | 161 |
Win: Quinn, Walter (2-0)
Loss: Fusco, Vincent (0-2)
HBP: Fusco, Vincent (1); Beattie, Blake (1); Kostulias, Jesse (2)
;
Davis, Lance (1); Quinn, Walter (1)
PB: Russo, Jake (1)
;
.png&width=200&height=200&type=webp)




















