Tarleton State vs TCU
04/14/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | X | 12 | 10 | 1 |
Win: Nelson, Cade (1-0)Loss: Elizondo, Jackson (1-1)
Scoring Summary
Team | TSU | TCU |
|---|---|---|
1st McCloud,Slade singled in the infield, bunt, RBI (0-0); Johnson,Kendyl scored. | 1 | 0 |
2nd Griffin,Colton singled to right field, RBI (1-1 FB); Bell,Jack scored; Traeger,Nolan advanced to third base; Franco,Lucas advanced to second base. | 1 | 1 |
2nd Cramer,Cole singled up the middle, 2RBI (1-0 B); Traeger,Nolan scored; Franco,Lucas scored from second base; Griffin,Colton advanced to second base. | 1 | 3 |
3rd McCloud,Slade doubled to right field, RBI (0-0); Heinrich,Rayner scored from second base. | 2 | 3 |
3rd Shirey,Ike stole second base; McCloud,Slade scored on a passed ball, unearned. | 3 | 3 |
4th Griffin,Colton sacrifice fly in third base side foul territory putout by lf, RBI (2-2 KBFB); Bell,Jack scored; Traeger,Nolan advanced to third base on a throwing error by Heinrich,Rayner (E7). | 3 | 4 |
6th Franco,Lucas singled through the right side of the infield, RBI (1-0 B); Bell,Jack scored. | 3 | 5 |
8th Cramer,Cole singled up the middle, RBI (1-2 BKF); Franco,Lucas scored from second base; Griffin,Colton advanced from first base to third base; Cramer,Cole advanced to second base on the throw. | 3 | 6 |
8th Brunson,Chase hit by pitch, RBI (1-2 KBKB); Griffin,Colton scored; Cramer,Cole advanced to third base; Strosnider,Sawyer advanced to second base. | 3 | 7 |
8th Franco,Noah infield singled to third base, RBI (1-2 FSBF); Cramer,Cole scored; Strosnider,Sawyer advanced to third base; Brunson,Chase advanced to second base. | 3 | 8 |
8th Liddington,Rob homered to right field (343 ft), 3rd of season, 4RBI (1-1 KB); Strosnider,Sawyer scored; Brunson,Chase scored from second base; Franco,Noah scored from first base. | 3 | 12 |
9th Tatom,Jake homered to right field (358 ft), 5th of season, 2RBI (2-1 BKB); Guthmiller,Matt scored from first base. | 5 | 12 |
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Kendyl | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Englett, Brady | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kirk, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinrich, Rayner | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
McCloud, Slade | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Shirey, Ike | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Guerra, Sergio | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smeenk, Raphael | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Guthmiller, Matt | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Tatom, Jake | RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Hardin, Andrew | P | ||||||||
Elizondo, Jackson | P | ||||||||
Doucet, Conner | P | ||||||||
Coffin, Carter | P | ||||||||
Walter, Corbin | P | ||||||||
Treto, Anthony | P | ||||||||
Bosse, Ben | P | ||||||||
Totals | 34 | 5 | 8 | 4 | 4 | 0 | 7 | 8 |
Batting
2B: Heinrich, Rayner (1); McCloud, Slade (1)
HR: Tatom, Jake (1)
Baserunning
SB: Shirey, Ike (1); Johnson, Kendyl (1); Englett, Brady (1); Guerra, Sergio (1)
CS: Shirey, Ike (1)
HBP: Smeenk, Raphael (1); Tatom, Jake (1)
PO: Smeenk, Raphael (1)
Fielding
E: Heinrich, Rayner (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cramer, Cole | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Strosnider, Sawyer | CF | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 |
| Brunson, Chase | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Franco, Noah | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dallimore, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Liddington, Rob | 1B | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Bell, Jack | 3B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Traeger, Nolan | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Franco, Lucas | SS | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Johnson, Nolan | P | ||||||||
| Phenow, Tyler | P | ||||||||
| Nelson, Cade | P | ||||||||
| Quinn, Walter | P | ||||||||
| Sagouspe, Tanner | P | ||||||||
| Durnin, Kade | P | ||||||||
Totals | 32 | 12 | 10 | 12 | 7 | 1 | 7 | 8 |
Batting
Baserunning
Fielding
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardin, Andrew | 1.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 2 | 39 |
Elizondo, Jackson | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 37 |
Doucet, Conner | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
Coffin, Carter | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Walter, Corbin | 0.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Treto, Anthony | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Bosse, Ben | 1.0 | 3 | 7 | 7 | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 11 | 2 | 0 | 40 |
| Totals | 10 | 12 | 12 | 7 | 7 | 2 | 0 | 3 | 1 | 32 | 44 | 9 | 7 | 165 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Nolan | 2.1 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 47 |
| Phenow, Tyler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 |
| Nelson, Cade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
| Quinn, Walter | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 27 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 17 |
| Durnin, Kade | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Totals | 8 | 5 | 4 | 4 | 7 | 2 | 0 | 2 | 0 | 34 | 40 | 12 | 7 | 151 |
Win: Nelson, Cade (1-0)
Loss: Elizondo, Jackson (1-1)
HBP: Hardin, Andrew (1); Coffin, Carter (1); Bosse, Ben (1)
;
Johnson, Nolan (1); Quinn, Walter (1)























