Tulane vs TCU
03/06/2026
Lupton Stadium
6:06 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | |
| 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | X | 10 | 12 | 1 |
Win: Brassfield, Mason (2-1)Loss: Cehajic, Trey (1-1)
Scoring Summary
Team | TUL | TCU |
|---|---|---|
1st Traeger,Nolan singled to left field, RBI (0-2 KF); Brunson,Chase scored from second base. | 0 | 1 |
2nd Griffin,Colton singled through the right side of the infield, RBI (0-0); Liddington,Rob scored from second base. | 0 | 2 |
2nd Strosnider,Sawyer singled through the left side of the infield, RBI (1-0 B); Griffin,Colton scored from second base; Cramer,Cole advanced from first base to third base on the throw; Strosnider,Sawyer advanced to second base on the throw. | 0 | 3 |
4th Cramer,Cole singled through the right side of the infield, RBI (2-1 BKB); Franco,Lucas scored from second base; Griffin,Colton advanced to second base. | 0 | 4 |
5th Harrison,Kaikea reached on a fielder's choice hit to first base, RBI (0-2 FF); Nawrocki,Nolan scored; Johnson,Jack advanced to third base; Elliott,Johnny out at second base, 1b to ss. | 1 | 4 |
5th Harrison,Kaikea stole second base; Johnson,Jack scored on a wild pitch. | 2 | 4 |
7th Traeger,Nolan stole second base, advanced to third base on error; Brunson,Chase stole third base, scored on a throwing error by Pinkney,Hugh (E2). | 2 | 5 |
7th Franco,Lucas homered to right field (369 ft), 2nd of season, 4RBI (1-1 FB); Gargett,Kyuss scored; Bell,Jack scored from second base; Liddington,Rob scored from first base. | 2 | 9 |
8th Gargett,Kyuss singled, RBI (3-1 BBFB); Cramer,Cole scored from second base; Brunson,Chase advanced from first base to third base. | 2 | 10 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison, Kaikea | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Wood, Tye | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wachs, Jason | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Haas, Matthias | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chun, Tanner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nawrocki, Nolan | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Burg, Evan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Groeneveld, Aj | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Agabedis, James | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Johnson, Jack | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pinkney, Hugh | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Elliott, Johnny | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Nate | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ayala, Bryson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Cehajic, Trey | P | ||||||||
Navarro, Luispablo | P | ||||||||
Brafa, Jack | P | ||||||||
Ejike-charles, Julius | P | ||||||||
Moore, Jacob | P | ||||||||
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 13 | 7 |
Batting
2B: Wachs, Jason (1)
Baserunning
SB: Harrison, Kaikea (1); Nawrocki, Nolan (2)
Fielding
E: Pinkney, Hugh (1); Elliott, Johnny (1)
DP: Harrison, Kaikea (1); Haas, Matthias (1); Cehajic, Trey (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Strosnider, Sawyer | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brunson, Chase | CF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Traeger, Nolan | C | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Gargett, Kyuss | DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Bell, Jack | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Liddington, Rob | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Franco, Lucas | SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Griffin, Colton | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brassfield, Mason | P | ||||||||
| Stern, Nate | P | ||||||||
| Baumler, Trever | P | ||||||||
| Phenow, Tyler | P | ||||||||
Totals | 34 | 10 | 12 | 9 | 8 | 0 | 8 | 9 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cehajic, Trey | 6.0 | 9 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 4 | 7 | 94 |
Navarro, Luispablo | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 10 |
Brafa, Jack | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 21 |
Ejike-charles, Julius | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Moore, Jacob | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 |
| Totals | 12 | 10 | 10 | 8 | 8 | 0 | 0 | 1 | 0 | 34 | 43 | 6 | 8 | 160 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Mason | 5.0 | 3 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 18 | 20 | 1 | 4 | 88 |
| Stern, Nate | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 35 |
| Baumler, Trever | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 19 |
| Phenow, Tyler | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 5 | 2 | 2 | 5 | 13 | 2 | 0 | 0 | 0 | 31 | 36 | 5 | 8 | 161 |
Loss: Cehajic, Trey (1-1)
HBP: Cehajic, Trey (1)
;
PB: Elliott, Johnny (1)
;




















