TCU vs Baylor
04/19/2026
Baylor Ballpark
4:49 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 10 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 3 |
Win: James, Zack (5-0)Loss: Calder, Ethan (3-4)
Scoring Summary
Team | TCU | BAY |
|---|---|---|
1st Brunson,Chase singled to right center, RBI (1-0 B); Arthur,Jack scored; Strosnider,Sawyer advanced from first base to third base. | 1 | 0 |
2nd Gamster,Preston doubled to left field, RBI (0-1 K); Liddington,Rob scored from second base. | 2 | 0 |
4th Snow,Hunter sacrifice fly to left center putout by cf, RBI (0-0); Armstrong,Tyce scored. | 2 | 1 |
5th Cramer,Cole sacrifice fly to rf, RBI (2-1 FBB); Gamster,Preston scored, unearned; Arthur,Jack advanced to third base. | 3 | 1 |
6th Bell,Jack singled to right field, RBI (1-2 BKK); Dallimore,Brady scored from second base; Bell,Jack out at second base, rf to ss. | 4 | 1 |
6th Gamster,Preston homered to left field, 3rd of season, 2RBI (0-0); Liddington,Rob scored from first base. | 6 | 1 |
9th Liddington,Rob singled through the left side of the infield, RBI (1-2 KKBF); Franco,Noah scored from second base; Bell,Jack advanced to second base. | 7 | 1 |
9th Cramer,Cole singled up the middle, 2RBI (1-1 BS); Bell,Jack scored; Liddington,Rob scored from second base; Gamster,Preston advanced to second base. | 9 | 1 |
9th Strosnider,Sawyer reached on a fielding error fielding by ss by Sanders,Travis (E6) (1-0 B); Gamster,Preston scored from second base on error, unearned; Cramer,Cole advanced from first base to third base on error. | 10 | 1 |
9th Riebock,Pearson doubled down the right field line, RBI (1-0 B); Johnson,Ty scored from second base; Sanders,Travis advanced from first base to third base. | 10 | 2 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arthur, Jack | LF | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cramer, Cole | 2B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Strosnider, Sawyer | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
| Franco, Noah | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Dallimore, Brady | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bell, Jack | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Liddington, Rob | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Gamster, Preston | SS | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| James, Zack | P | ||||||||
| Stern, Nate | P | ||||||||
Totals | 42 | 10 | 16 | 9 | 2 | 0 | 7 | 12 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sanders, Travis | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Riebock, Pearson | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Janusek, Brady | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Armstrong, Tyce | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Perez, Dylan | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
De La Garza, Robert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Snow, Hunter | DH | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Buchanan, Brayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kennett, Jj | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ty | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Calder, Ethan | P | ||||||||
McLeod, Luke | P | ||||||||
Murry, Grayson | P | ||||||||
Bergman, Brayden | P | ||||||||
Devasher, Luke | P | ||||||||
Totals | 34 | 2 | 10 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Riebock, Pearson (1)
SF: Snow, Hunter (1)
Baserunning SB: Perez, Dylan (1); Sanders, Travis (1); Janusek, Brady (1)
HBP: Perez, Dylan (1)
Fielding
E: Riebock, Pearson (1); Sanders, Travis (1); De La Garza, Robert (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Zack | 7.0 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 5 | 110 |
| Stern, Nate | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 37 |
| Totals | 10 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 6 | 147 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calder, Ethan | 4.2 | 7 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 4 | 71 |
McLeod, Luke | 1.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 2 | 27 |
Murry, Grayson | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Bergman, Brayden | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 13 |
Devasher, Luke | 1.0 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 0 | 26 |
| Totals | 16 | 10 | 8 | 2 | 7 | 0 | 0 | 3 | 0 | 42 | 49 | 11 | 7 | 159 |
Win: James, Zack (5-0)
Loss: Calder, Ethan (3-4)
HBP: Stern, Nate (1)
;
Bergman, Brayden (1); McLeod, Luke (1); Devasher, Luke (1)


















