Utah vs TCU
05/08/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Lapour, Tommy (1-1)Loss: Mcanelly, Colter (2-7)Save: Sagouspe, Tanner (4)
Scoring Summary
Team | UTAH | TCU |
|---|---|---|
4th Strosnider,Sawyer scored on a wild pitch. | 0 | 1 |
5th Griffin,Colton singled through the left side of the infield, 2RBI (0-0); Bell,Jack scored; Gamster,Preston scored from second base. | 0 | 3 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Long, Jake | LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Arambula, Daniel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gurney, Cameron | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Miller, Cal | 2B | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Gilliam, Jet | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Flaharty, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hawkins, Zakye | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eckerle, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kleveno, Jack | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McAnelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 4 | 1 | 10 | 8 |
Batting
2B: Gurney, Cameron (1)
Baserunning
SB: Hawkins, Zakye (1)
HBP: Hawkins, Zakye (1); Arambula, Daniel (2)
Fielding
DP: Gurney, Cameron (1); Flaharty, Matt (1); Miller, Cal (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cramer, Cole | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Strosnider, Sawyer | RF/CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Brunson, Chase | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Arthur, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Liddington, Rob | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallimore, Brady | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bell, Jack | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gamster, Preston | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 8 | 2 | 1 | 0 | 6 | 5 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAnelly, Colter | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 90 |
Gazaway, Dylan | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 41 |
| Totals | 8 | 3 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 31 | 32 | 7 | 10 | 131 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapour, Tommy | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 9 | 12 | 3 | 2 | 55 |
| Baumler, Trever | 3.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 12 | 4 | 2 | 47 |
| Brassfield, Mason | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 23 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 3 | 0 | 0 | 4 | 10 | 1 | 0 | 3 | 1 | 28 | 35 | 10 | 5 | 143 |





















