TCU vs Arizona State
03/13/2026
Phoenix Municipal Stadium
6:37 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 10 | 1 |
Win: Stern, Nate (2-0)Loss: Edwards, Finn (0-1)Save: Sagouspe, Tanner (1)
Scoring Summary
Team | TCU | ASU |
|---|---|---|
1st Moutzouridis,PJ homered to deep right field (341 ft), 1st of season, RBI (1-2 SFB). | 0 | 1 |
3rd Dallimore,Brady homered to deep left field (370 ft), 2nd of season, RBI (1-1 FB). | 1 | 1 |
7th Strosnider,Sawyer doubled to left center, 2RBI (1-2 KBS); Gargett,Kyuss scored; Dallimore,Brady scored from second base; Cramer,Cole advanced from first base to third base. | 3 | 1 |
7th Myers,Sam tripled to deep center field, RBI (1-2 FBK); Smaldino,Dominic scored from first base. | 3 | 2 |
7th Michel,Garrett singled through the right side of the infield, RBI (0-2 SF); Myers,Sam scored. | 3 | 3 |
8th Griffin,Colton singled to left center, 2RBI (0-0); Traeger,Nolan scored; Liddington,Rob scored from second base; Dallimore,Brady advanced to second base. | 5 | 3 |
9th Briggs,Brody singled to right center, RBI (3-1 KBBB); Smaldino,Dominic scored from second base; Myers,Sam advanced from first base to third base. | 5 | 4 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Strosnider, Sawyer | RF/CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brunson, Chase | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
| Eaton, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Traeger, Nolan | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Liddington, Rob | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Gargett, Kyuss | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bell, Jack | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallimore, Brady | C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Gamster, Preston | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Franco, Lucas | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arthur, Jack | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Colton | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brassfield, Mason | P | ||||||||
| Quinn, Walter | P | ||||||||
| Stern, Nate | P | ||||||||
| Sagouspe, Tanner | P | ||||||||
Totals | 32 | 5 | 5 | 5 | 7 | 1 | 18 | 8 |
Batting
Baserunning
SB: Arthur, Jack (1)
CS: Cramer, Cole (1)
HBP: Dallimore, Brady (1)
PO: Cramer, Cole (1)
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Moutzouridis, Pj | SS | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Roellig, Austen | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Smaldino, Dominic | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Toigo, Dean | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
McGary, Ky | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myers, Sam | PH/LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Niclai, Coen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Michel, Garrett | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Darrah, Ryan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zavorek, Beckett | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carlon, Cole | P | ||||||||
Linder, Colin | P | ||||||||
Fitzpatrick, Sean | P | ||||||||
Edwards, Finn | P | ||||||||
Butler, Josh | P | ||||||||
Buxton, Eli | P | ||||||||
Totals | 33 | 4 | 10 | 4 | 3 | 0 | 12 | 5 |
Batting
3B: Myers, Sam (1)
HR: Moutzouridis, Pj (1)
Baserunning
SB: Moutzouridis, Pj (1); Roellig, Austen (1)
CS: Roellig, Austen (1)
Fielding
E: Carlon, Cole (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Mason | 6.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 20 | 22 | 5 | 3 | 95 |
| Quinn, Walter | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Stern, Nate | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Sagouspe, Tanner | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 10 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 33 | 36 | 7 | 4 | 155 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlon, Cole | 5.0 | 2 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 0 | 96 |
Linder, Colin | 1.1 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 |
Fitzpatrick, Sean | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 9 |
Edwards, Finn | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Butler, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 17 |
Buxton, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 5 | 5 | 5 | 7 | 18 | 1 | 0 | 1 | 1 | 32 | 40 | 6 | 2 | 179 |
























