UT Arlington vs TCU
04/29/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 2 | 1 | 7 | 0 | 2 | X | 12 | 14 | 0 |
Win: Franco, Noah (2-0)Loss: Sears, Merek (2-3)
Scoring Summary
Team | UTA | TCU |
|---|---|---|
2nd Springs,Clark grounded out to short, ss to 2b to 1b, RBI (2-1 BBK); Dygert,Caylon scored. | 1 | 0 |
2nd Liddington,Rob homered to shallow right field (396 ft), 4th of season, 2RBI (3-2 KBFFFFBFFB); Bell,Jack scored from first base. | 1 | 2 |
3rd Strosnider,Sawyer homered down the left field line (444 ft), 11th of season, RBI (1-2 BFK). | 1 | 3 |
4th Franco,Lucas sacrifice fly to cf, RBI (1-1 BK); Bell,Jack scored. | 1 | 4 |
4th Arthur,Jack doubled to left field, RBI (2-2 KBFBFF); Liddington,Rob scored from second base. | 1 | 5 |
4th Strosnider,Sawyer grounded out to third base, 3b to 1b, RBI (1-1 FB); Arthur,Jack scored; Cramer,Cole advanced to second base. | 1 | 6 |
4th Franco,Noah singled through the left side of the infield, RBI (2-1 BBF); Cramer,Cole scored from second base; Brunson,Chase advanced to second base. | 1 | 7 |
4th Dallimore,Brady singled to right field, RBI (0-0); Brunson,Chase scored from second base; Franco,Noah advanced from first base to third base. | 1 | 8 |
4th Dallimore,Brady advanced to second base on a wild pitch; Franco,Noah scored on a wild pitch. | 1 | 9 |
4th Bell,Jack singled to left center, RBI (3-1 BFBB); Dallimore,Brady scored from second base. | 1 | 10 |
6th Strosnider,Sawyer homered to deep left field (360 ft), 12th of season, RBI (1-1 BS). | 1 | 11 |
6th Dallimore,Brady homered to center field (411 ft), 6th of season, RBI (2-1 KBB). | 1 | 12 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laracuente, Harold | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harp, Hank | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Melendez, Xavier | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
McAfee, Xander | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dygert, Caylon | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fields, Noah | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hill, Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Springs, Clark | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Phillips, Austin | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Sears, Merek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barr, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 6 | 1 | 1 | 0 | 8 | 7 |
Batting
SH: Harp, Hank (1)
Baserunning
CS: McAfee, Xander (1)
HBP: Laracuente, Harold (1); McAfee, Xander (1); Harp, Hank (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Arthur, Jack | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cramer, Cole | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gargett, Kyuss | PH/2B/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strosnider, Sawyer | RF/CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eaton, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Franco, Noah | P/DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dallimore, Brady | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Blanchard, Colin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Jack | 3B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hutchinson, Lane | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liddington, Rob | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Franco, Lucas | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nelson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 14 | 11 | 2 | 0 | 6 | 4 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sears, Merek | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 16 | 5 | 2 | 76 |
Evans, Zach | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Winkler, Kyle | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Barr, Jack | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 35 |
| Totals | 14 | 12 | 12 | 2 | 6 | 1 | 1 | 0 | 0 | 31 | 34 | 7 | 5 | 147 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco, Noah | 2.0 | 2 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 6 | 9 | 0 | 1 | 36 |
| Nelson, Cade | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 41 |
| Brassfield, Mason | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 21 |
| Stern, Nate | 0.2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Totals | 6 | 1 | 1 | 1 | 8 | 4 | 0 | 3 | 0 | 25 | 30 | 3 | 8 | 105 |























