UCF vs TCU
Scoring Summary
Team | UCF | TCU |
|---|---|---|
1st Crespo,Javier singled through the left side of the infield, bunt, RBI (0-1 K); Williamson,Andrew scored from second base; SmithIII,John advanced to second base. | 1 | 0 |
2nd Lodise,Jordan singled to right field (0-2 FSF); Ross,DeAmez advanced from second base, scored on play and a fielding error by Strosnider,Sawyer (E9). | 2 | 0 |
2nd Williamson,Andrew tripled down the right field line, 2RBI (3-2 BBKFBF); Lodise,Jordan scored from second base; Gaskin,Cayden scored from first base. | 4 | 0 |
2nd SmithIII,John singled through the right side of the infield, bunt, RBI (2-2 BFSBFF); Williamson,Andrew scored. | 5 | 0 |
2nd Ross,DeAmez hit by pitch, RBI (1-0 BB); Skinner,Zak scored; Crespo,Javier advanced to third base; Moran,Landon advanced to second base. | 6 | 0 |
2nd HankersonJr,James walked, RBI (3-1 BBKBB); Crespo,Javier scored; Moran,Landon advanced to third base; Ross,DeAmez advanced to second base. | 7 | 0 |
2nd HankersonJr,James advanced to second base on a wild pitch; Ross,DeAmez advanced to third base on a wild pitch; Moran,Landon scored on a wild pitch. | 8 | 0 |
2nd Griffin,Colton singled to left field (1-0 B); Gargett,Kyuss scored from first base on play and error; Griffin,Colton advanced from to second base on play and a fielding error by SmithIII,John (E7). | 8 | 1 |
5th Williamson,Andrew singled to center field, RBI (1-1 FB); Lodise,Jordan scored from second base. | 9 | 1 |
5th Strosnider,Sawyer sacrifice fly to rf, RBI (1-2 BSSF); Liddington,Rob scored; Bell,Jack advanced to third base. | 9 | 2 |
5th Brunson,Chase singled through the left side of the infield, RBI (1-0 B); Bell,Jack scored; Cramer,Cole advanced to second base. | 9 | 3 |
5th Traeger,Nolan singled up the middle, RBI (0-0); Cramer,Cole scored from second base; Brunson,Chase advanced from first base to third base. | 9 | 4 |
5th Griffin,Colton reached on a fielder's choice hit to third base, RBI (2-1 BBK); Brunson,Chase scored; Traeger,Nolan advanced to third base; Gargett,Kyuss out at second base, 3b to 2b. | 9 | 5 |
5th Liddington,Rob singled to second base, RBI (2-1 BBK); Traeger,Nolan scored; Griffin,Colton advanced to third base; Franco,Lucas advanced to second base. | 9 | 6 |
6th Strosnider,Sawyer homered to deep left field, RBI (1-1 BF). | 9 | 7 |
8th Crespo,Javier sacrifice fly to deep left field putout by lf, RBI (1-1 FB); Skinner,Zak scored, unearned. | 10 | 7 |
9th Lodise,Jordan doubled down the left field line, RBI (3-1 FBBB); Ross,DeAmez scored from second base. | 11 | 7 |
9th Williamson,Andrew doubled to deep right field, RBI (1-0 B); Lodise,Jordan scored. | 12 | 7 |
9th SmithIII,John singled through the left side of the infield, RBI (1-0 B); Williamson,Andrew scored from second base. | 13 | 7 |
9th Moran,Landon walked, RBI (3-2 KFBFBBB); SmithIII,John scored; Skinner,Zak advanced to third base; Crespo,Javier advanced to second base. | 14 | 7 |
9th Ross,DeAmez walked, RBI (3-0 BBBB); Skinner,Zak scored; Crespo,Javier advanced to third base; Moran,Landon advanced to second base. | 15 | 7 |
9th Rogers,JD walked, RBI (3-2 KBFBFFBB); Crespo,Javier scored; Moran,Landon advanced to third base; Ross,DeAmez advanced to second base. | 16 | 7 |
9th Lodise,Jordan singled through the left side of the infield, 2RBI (1-1 BK); Moran,Landon scored; Ross,DeAmez scored from second base; Rogers,JD advanced to second base. | 18 | 7 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gaskin, Cayden | 2B | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Williamson, Andrew | RF | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
Smith III, John | LF | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Skinner, Zak | C | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Crespo, Javier | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Moran, Landon | 1B | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Ross, Deamez | CF | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
Wilson, Mason | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hankerson Jr., James | PH/DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Rogers, Jd | PH/DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lodise, Jordan | SS | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 0 |
Smith, Braden | P | ||||||||
Gray, Mateo | P | ||||||||
Heyl, Matthew | P | ||||||||
Sosnowski, Kris | P | ||||||||
Jones, Evan | P | ||||||||
Schoneboom, Kevin | P | ||||||||
Totals | 40 | 18 | 18 | 16 | 12 | 0 | 6 | 8 |
Batting
2B: Williamson, Andrew (1); Lodise, Jordan (2)
3B: Williamson, Andrew (1)
SH: Rogers, Jd (1)
SF: Crespo, Javier (1)
Baserunning SB: Williamson, Andrew (1); Ross, Deamez (2)
CS: Williamson, Andrew (1)
HBP: Ross, Deamez (1)
Fielding
E: Smith III, John (1)
DP: Lodise, Jordan (1); Moran, Landon (1); Smith, Braden (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Strosnider, Sawyer | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Arthur, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gamster, Preston | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gargett, Kyuss | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Griffin, Colton | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Franco, Lucas | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Liddington, Rob | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Bell, Jack | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Brassfield, Mason | P | ||||||||
| Durnin, Kade | P | ||||||||
| Phenow, Tyler | P | ||||||||
| Sagouspe, Tanner | P | ||||||||
| Johnson, Nolan | P | ||||||||
| Eaton, Cole | P | ||||||||
Totals | 37 | 7 | 12 | 6 | 4 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Braden | 4.0 | 6 | 4 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 17 | 19 | 2 | 5 | 74 |
Gray, Mateo | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
Heyl, Matthew | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Sosnowski, Kris | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 2 | 36 |
Jones, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Schoneboom, Kevin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Totals | 12 | 7 | 7 | 4 | 8 | 2 | 0 | 0 | 0 | 37 | 42 | 9 | 9 | 168 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brassfield, Mason | 1.2 | 8 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 63 |
| Durnin, Kade | 2.2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 14 | 3 | 3 | 69 |
| Phenow, Tyler | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
| Sagouspe, Tanner | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 1 | 24 |
| Johnson, Nolan | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 |
| Eaton, Cole | 0.1 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 35 |
| Totals | 18 | 18 | 17 | 12 | 6 | 2 | 0 | 1 | 0 | 40 | 55 | 9 | 8 | 234 |
























