Utah vs TCU
05/10/2026
Lupton Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 10 | 0 |
Win: Brassfield, Mason (4-3)Loss: Graham-pippin, Seth (0-1)Save: Sagouspe, Tanner (5)
Scoring Summary
Team | UTAH | TCU |
|---|---|---|
2nd Flaharty,Matt singled through the left side of the infield, RBI (2-2 BKSBF); Miller,Cal scored from second base. | 1 | 0 |
2nd Eckerle,Blake stole second base; Flaharty,Matt stole home, scored. | 2 | 0 |
2nd Bell,Jack walked, RBI (3-2 BSSBBB); Brunson,Chase scored; Traeger,Nolan advanced to third base; Franco,Noah advanced to second base. | 2 | 1 |
2nd Gamster,Preston singled through the left side of the infield, RBI (2-0 BB); Traeger,Nolan scored; Franco,Noah advanced to third base; Bell,Jack advanced to second base. | 2 | 2 |
2nd Griffin,Colton sacrifice fly to right center putout by cf, RBI (1-0 B); Franco,Noah scored; Bell,Jack advanced to third base. | 2 | 3 |
3rd Arambula,Daniel homered to deep left field (362 ft), 6th of season, RBI (2-1 BBS). | 3 | 3 |
3rd Liddington,Rob reached on a fielder's choice, RBI (1-1 KB); Strosnider,Sawyer scored; Brunson,Chase out at third base, 3b to 2b. | 3 | 4 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Jake | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Arambula, Daniel | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gurney, Cameron | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Miller, Cal | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Gilliam, Jet | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Flaharty, Matt | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Eckerle, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Graham-pippin, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 2 | 5 | 0 | 7 | 7 |
Batting
HR: Arambula, Daniel (1)
Baserunning
SB: Smith, Derek (1); Flaharty, Matt (1); Eckerle, Blake (1)
Fielding
DP: Gurney, Cameron (1); Arambula, Daniel (1); Miller, Cal (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Strosnider, Sawyer | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallimore, Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liddington, Rob | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Franco, Noah | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Bell, Jack | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gamster, Preston | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stern, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 10 | 4 | 2 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham-pippin, Seth | 5.0 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 19 | 24 | 7 | 5 | 84 |
Kittredge, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 22 |
Nielson, Cameron | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 18 |
Soder, Kaden | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 31 | 37 | 10 | 7 | 138 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James, Zack | 3.1 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 5 | 70 |
| Stern, Nate | 2.2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 4 | 33 |
| Brassfield, Mason | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 22 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
| Totals | 7 | 3 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 32 | 37 | 6 | 12 | 135 |






















