2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Strosnider, Sawyer | .333 | 1.229 | 21 - 21 | 69 | 28 | 23 | 3 | 2 | 7 | 28 | 51 | .739 | 23 | 1 | 16 | 0 | .490 | 3 | 0 | 7 - 8 |
| 7 | Cramer, Cole | .286 | .763 | 21 - 21 | 77 | 25 | 22 | 3 | 1 | 0 | 15 | 27 | .351 | 17 | 1 | 18 | 1 | .412 | 2 | 0 | 5 - 6 |
| 15 | Brunson, Chase | .284 | .954 | 20 - 20 | 67 | 15 | 19 | 5 | 0 | 3 | 19 | 33 | .493 | 16 | 6 | 19 | 0 | .461 | 0 | 0 | 7 - 10 |
| 5 | Franco, Lucas | .235 | .733 | 19 - 18 | 68 | 13 | 16 | 2 | 1 | 3 | 13 | 29 | .426 | 6 | 1 | 20 | 2 | .307 | 0 | 0 | 1 - 1 |
| 16 | Traeger, Nolan | .232 | .598 | 20 - 19 | 69 | 7 | 16 | 2 | 0 | 0 | 21 | 18 | .261 | 12 | 1 | 11 | 1 | .337 | 4 | 0 | 1 - 1 |
| 1 | Bell, Jack | .227 | .824 | 18 - 15 | 44 | 15 | 10 | 3 | 0 | 1 | 6 | 16 | .364 | 18 | 1 | 21 | 1 | .460 | 0 | 0 | 2 - 3 |
| 17 | Liddington, Rob | .226 | .681 | 20 - 20 | 62 | 14 | 14 | 1 | 0 | 2 | 12 | 21 | .339 | 12 | 1 | 21 | 3 | .342 | 4 | 0 | 4 - 4 |
| 11 | Griffin, Colton | .300 | .816 | 15 - 14 | 40 | 12 | 12 | 1 | 0 | 0 | 7 | 13 | .325 | 15 | 0 | 7 | 1 | .491 | 0 | 1 | 6 - 6 |
| 27 | Dallimore, Brady | .286 | 1.048 | 11 - 10 | 28 | 9 | 8 | 1 | 0 | 2 | 5 | 15 | .536 | 9 | 4 | 9 | 0 | .512 | 0 | 0 | 0 - 0 |
| 2 | Gamster, Preston | .250 | .736 | 10 - 5 | 20 | 5 | 5 | 1 | 0 | 1 | 6 | 9 | .450 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 1 - 1 |
| 12 | Gargett, Kyuss | .239 | .757 | 15 - 15 | 46 | 11 | 11 | 0 | 0 | 1 | 6 | 14 | .304 | 11 | 7 | 10 | 0 | .453 | 0 | 0 | 2 - 2 |
| 13 | Eaton, Cole | .200 | .400 | 8 - 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 20 | Arthur, Jack | .167 | .557 | 14 - 8 | 30 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | .233 | 5 | 2 | 6 | 1 | .324 | 0 | 0 | 4 - 4 |
| 6 | Franco, Noah | .000 | .000 | 3 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Hutchinson, Lane | .000 | .800 | 4 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | .800 | 0 | 0 | 0 - 0 |
| 28 | Blanchard, Colin | .000 | .000 | 4 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .256 | .810 | 21-21 | 634 | 161 | 162 | 24 | 4 | 20 | 143 | 254 | .401 | 148 | 26 | 169 | 10 | .409 | 14 | 1 | 40-46 | |
| Opponents | .296 | .863 | 21-21 | 685 | 146 | 203 | 32 | 3 | 25 | 138 | 316 | .461 | 97 | 30 | 177 | 18 | .402 | 9 | 6 | 26-34 |





