2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Cramer, Cole | .330 | .853 | 47 - 47 | 188 | 51 | 62 | 8 | 1 | 3 | 37 | 81 | .431 | 29 | 3 | 42 | 5 | .422 | 3 | 0 | 8 - 9 |
| 1 | Bell, Jack | .301 | .966 | 44 - 41 | 133 | 36 | 40 | 7 | 1 | 6 | 26 | 67 | .504 | 37 | 3 | 41 | 2 | .462 | 0 | 2 | 3 - 4 |
| 15 | Brunson, Chase | .299 | 1.037 | 46 - 46 | 157 | 35 | 47 | 11 | 1 | 10 | 51 | 90 | .573 | 33 | 17 | 38 | 1 | .464 | 2 | 0 | 12 - 17 |
| 17 | Liddington, Rob | .292 | .880 | 37 - 32 | 106 | 26 | 31 | 7 | 0 | 5 | 25 | 53 | .500 | 17 | 1 | 29 | 4 | .380 | 5 | 0 | 4 - 5 |
| 16 | Traeger, Nolan | .284 | .800 | 39 - 37 | 134 | 18 | 38 | 5 | 0 | 4 | 33 | 55 | .410 | 22 | 4 | 20 | 1 | .390 | 4 | 0 | 1 - 1 |
| 10 | Strosnider, Sawyer | .269 | .992 | 47 - 47 | 171 | 51 | 46 | 10 | 3 | 12 | 46 | 98 | .573 | 43 | 4 | 40 | 0 | .419 | 4 | 0 | 11 - 13 |
| 5 | Franco, Lucas | .198 | .616 | 36 - 35 | 121 | 20 | 24 | 2 | 1 | 3 | 21 | 37 | .306 | 18 | 2 | 37 | 4 | .310 | 1 | 3 | 2 - 3 |
| 8 | Hutchinson, Lane | .333 | 1.047 | 6 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 3 | 1 | 1 | 0 | .714 | 0 | 0 | 0 - 0 |
| 27 | Dallimore, Brady | .300 | 1.012 | 33 - 29 | 110 | 28 | 33 | 8 | 1 | 8 | 23 | 67 | .609 | 13 | 6 | 28 | 1 | .403 | 0 | 0 | 0 - 0 |
| 11 | Griffin, Colton | .298 | .798 | 35 - 33 | 114 | 26 | 34 | 4 | 1 | 1 | 15 | 43 | .377 | 22 | 3 | 19 | 4 | .421 | 1 | 4 | 10 - 10 |
| 2 | Gamster, Preston | .262 | .850 | 25 - 17 | 65 | 16 | 17 | 4 | 0 | 4 | 15 | 33 | .508 | 6 | 2 | 26 | 2 | .342 | 0 | 0 | 3 - 5 |
| 20 | Arthur, Jack | .250 | .829 | 25 - 15 | 64 | 13 | 16 | 5 | 0 | 3 | 7 | 30 | .469 | 8 | 3 | 16 | 1 | .360 | 0 | 0 | 6 - 7 |
| 12 | Gargett, Kyuss | .222 | .695 | 27 - 22 | 72 | 14 | 16 | 1 | 0 | 1 | 11 | 20 | .278 | 15 | 9 | 17 | 0 | .417 | 0 | 0 | 4 - 4 |
| 13 | Eaton, Cole | .222 | .444 | 14 - 1 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 0 - 0 |
| 6 | Franco, Noah | .218 | .637 | 23 - 21 | 87 | 13 | 19 | 2 | 0 | 3 | 11 | 30 | .345 | 8 | 1 | 30 | 0 | .292 | 0 | 0 | 1 - 2 |
| 28 | Blanchard, Colin | .000 | .000 | 5 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .278 | .863 | 47-47 | 1534 | 349 | 426 | 74 | 9 | 63 | 324 | 707 | .461 | 274 | 59 | 386 | 25 | .402 | 21 | 9 | 65-80 | |
| Opponents | .281 | .811 | 47-47 | 1562 | 276 | 439 | 76 | 5 | 51 | 255 | 678 | .434 | 198 | 53 | 380 | 41 | .377 | 18 | 17 | 53-73 |





