DBU vs TCU
04/21/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 8 | 1 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 13 | 2 |
Win: Sagouspe, Tanner (3-2)Loss: Kroll, Athan (0-2)
Scoring Summary
Team | DBU | TCU |
|---|---|---|
1st Brunson,Chase singled to center field, RBI (1-0 B); Cramer,Cole scored. | 0 | 1 |
2nd Nelson,Hogan singled (1-1 BK); Neville,Cooper scored from first base; Nelson,Hogan advanced to third base on play and a fielding error by Brunson,Chase (E9). | 1 | 1 |
2nd Sartain,Brooks sacrifice bunt to the pitcher's mound, advanced to first base on a fielder's choice, RBI (0-0); Nelson,Hogan scored, unearned. | 2 | 1 |
3rd Cramer,Cole doubled down the right field line, RBI (1-0 B); Liddington,Rob scored. | 2 | 2 |
5th Brunson,Chase doubled to right center, RBI (2-1 BKB); Griffin,Colton scored. | 2 | 3 |
6th Sartain,Brooks singled to right field, RBI (2-1 KBB); Rose,Mac scored. | 3 | 3 |
6th Pettitte,Luke singled to left field, RBI (0-1 K); Sartain,Brooks scored from second base; Schlaegel,Dylan advanced from first base to third base. | 4 | 3 |
6th Traeger,Nolan singled up the middle, RBI (1-1 KB); Gamster,Preston scored from second base. | 4 | 4 |
8th Sartain,Brooks homered to right field, RBI (0-2 KK). | 5 | 4 |
8th Liddington,Rob singled up the middle, RBI (3-1 BFBB); Bell,Jack scored; Arthur,Jack advanced from first base to third base. | 5 | 5 |
10th Liddington,Rob doubled, walk off (2-2 BKBF); Dallimore,Brady scored from second base. | 5 | 6 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schlaegel, Dylan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pettitte, Luke | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Tryon, Ben | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Krauss, Chayton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martin, Ryan | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Neville, Cooper | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Rose, Mac | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nelson, Hogan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Underhill, Landon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sartain, Brooks | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Hess, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandehatert, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benzor, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knipper, Armani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kroll, Athan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 8 | 4 | 3 | 0 | 9 | 8 |
Batting
3B: Rose, Mac (1)
HR: Sartain, Brooks (1)
SH: Sartain, Brooks (1)
Baserunning
SB: Sartain, Brooks (1)
HBP: Schlaegel, Dylan (1)
Fielding
E: Martin, Ryan (1)
DP: Tryon, Ben (1); Martin, Ryan (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cramer, Cole | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Strosnider, Sawyer | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | RF | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Eaton, Cole | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco, Noah | DH/P | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Gamster, Preston | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bell, Jack | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Traeger, Nolan | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Arthur, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallimore, Brady | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liddington, Rob | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Johnson, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 13 | 5 | 3 | 0 | 9 | 10 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, Tate | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 42 |
Vandehatert, Aiden | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 3 | 63 |
Benzor, Michael | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 12 |
Knipper, Armani | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Kroll, Athan | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 0 | 53 |
| Totals | 13 | 6 | 6 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 45 | 11 | 5 | 197 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Nolan | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 33 |
| Nelson, Cade | 3.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 4 | 46 |
| Franco, Noah | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 22 |
| Quinn, Walter | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 32 |
| Sagouspe, Tanner | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
| Totals | 8 | 5 | 4 | 3 | 9 | 0 | 0 | 1 | 0 | 38 | 43 | 14 | 6 | 156 |























