Tulane vs TCU
Scoring Summary
Team | TUL | TCU |
|---|---|---|
3rd Strosnider,Sawyer sacrifice fly to cf, RBI (0-2 FKF); Bell,Jack scored. | 0 | 1 |
3rd Traeger,Nolan singled to short, bunt, RBI (3-2 KBFBFFFBF); Cramer,Cole scored from second base; Brunson,Chase advanced to second base. | 0 | 2 |
4th Liddington,Rob homered to left field, RBI (3-1 BBBK). | 0 | 3 |
5th Strosnider,Sawyer homered to right field, RBI (1-1 SB). | 0 | 4 |
6th Wachs,Jason doubled to right field, 2RBI (2-2 BKBFF); Johnson,Nate scored from second base, unearned; Chun,Tanner scored from first base. | 2 | 4 |
7th Johnson,Nate sacrifice fly to cf, RBI (3-2 KKFBBB); Johnson,Jack scored; Liolios,Trent advanced to third base. | 3 | 4 |
7th Harrison,Kaikea singled through the right side of the infield, RBI (0-1 K); Liolios,Trent scored; Pinkney,Hugh advanced to second base. | 4 | 4 |
7th Wachs,Jason walked, RBI (3-0 BBBB); Pinkney,Hugh scored; Harrison,Kaikea advanced to third base; Chun,Tanner advanced to second base. | 5 | 4 |
7th Nawrocki,Nolan sacrifice fly to rf, RBI (2-2 BBKF); Harrison,Kaikea scored. | 6 | 4 |
9th Nawrocki,Nolan doubled to left field, 2RBI (3-1 BBKB); Harrison,Kaikea scored; Wachs,Jason scored from first base. | 8 | 4 |
Tulane
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison, Kaikea | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Chun, Tanner | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wachs, Jason | RF | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Nawrocki, Nolan | DH | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Wood, Tye | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Burg, Evan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Haas, Matthias | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Jack | PR/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Liolios, Trent | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pinkney, Hugh | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Nate | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Frankel, Jack | P | ||||||||
Rodriguez, J.D. | P | ||||||||
Larson, Sam | P | ||||||||
Vincent, Tom | P | ||||||||
Totals | 32 | 8 | 8 | 8 | 4 | 0 | 6 | 6 |
Batting
2B: Nawrocki, Nolan (1); Wachs, Jason (1)
3B: Chun, Tanner (1)
SF: Nawrocki, Nolan (1); Johnson, Nate (1)
Baserunning HBP: Chun, Tanner (2); Wachs, Jason (1)
Fielding
DP: Harrison, Kaikea (1); Liolios, Trent (1); Johnson, Nate (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Strosnider, Sawyer | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brunson, Chase | RF | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Traeger, Nolan | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Gargett, Kyuss | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Franco, Lucas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liddington, Rob | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bell, Jack | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Griffin, Colton | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davis, Lance | P | ||||||||
| Quinn, Walter | P | ||||||||
| Sagouspe, Tanner | P | ||||||||
| Durnin, Kade | P | ||||||||
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 2 | 9 |
Tulane
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frankel, Jack | 4.1 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 21 | 7 | 5 | 84 |
Rodriguez, J.D. | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 2 | 24 |
Larson, Sam | 2.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 47 |
Vincent, Tom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 7 | 4 | 4 | 7 | 2 | 0 | 0 | 1 | 0 | 31 | 40 | 12 | 11 | 159 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Lance | 6.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 21 | 23 | 5 | 9 | 73 |
| Quinn, Walter | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 19 |
| Sagouspe, Tanner | 2.0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 37 |
| Durnin, Kade | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Totals | 8 | 8 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 32 | 41 | 7 | 12 | 150 |
Win: Rodriguez, J.D. (3-0)
Loss: Quinn, Walter (2-1)
HBP: Rodriguez, J.D. (1)
;
Davis, Lance (2); Sagouspe, Tanner (1)
Save: Vincent, Tom (2)
;




















