Houston vs TCU
04/24/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 | 10 | 2 |
Win: Baumler, Trever (2-3)Loss: Hoffman, Kendall (2-5)
Scoring Summary
Team | UH | TCU |
|---|---|---|
2nd Climie,Cade homered to deep left field, RBI (1-0 B). | 1 | 0 |
2nd Bell,Jack homered to deep right field, 3RBI (2-2 KSFBFB); Liddington,Rob scored from second base; Traeger,Nolan scored from first base. | 1 | 3 |
4th Franco,Lucas sacrifice bunt, p to 2b, RBI (0-0); Liddington,Rob scored; Traeger,Nolan advanced to second base. | 1 | 4 |
4th Griffin,Colton singled to right field, RBI (0-0); Traeger,Nolan scored from second base. | 1 | 5 |
6th Climie,Cade homered to right center, RBI (1-0 B). | 2 | 5 |
6th Traeger,Nolan homered to right center, RBI (1-0 B). | 2 | 6 |
8th Cramer,Cole singled to right field, 2RBI (3-2 SBBBF); Bell,Jack scored; Griffin,Colton scored from second base; Cramer,Cole advanced to second base on the throw. | 2 | 8 |
9th Savattere,Antonelli singled to right center, RBI (1-2 BKK); Jackson,Riley scored from second base; Fields,Blake advanced from first base to third base. | 3 | 8 |
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cox, Tyler | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Broussard, Tre | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perez, Xavier | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Climie, Cade | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Jackson, Riley | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fields, Blake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Savattere, Antonelli | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Maxcey, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickens, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vanderheyden II, Michael | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winfield, Easton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lalima, Jackson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimble, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luzardo, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 5 | 3 | 4 | 0 | 8 | 7 |
Batting
2B: Jackson, Riley (1)
HR: Climie, Cade (2)
Baserunning
HBP: Jackson, Riley (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Cramer, Cole | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Strosnider, Sawyer | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brunson, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Franco, Noah | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liddington, Rob | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Traeger, Nolan | C | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bell, Jack | 3B | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
| Franco, Lucas | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 4 | 0 | 8 | 7 |
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Kendall | 6.0 | 8 | 6 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 5 | 102 |
Kimble, Caleb | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 23 |
Bryan, Tyler | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
Luzardo, Diego | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 10 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 33 | 39 | 7 | 8 | 154 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumler, Trever | 5.2 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 8 | 5 | 85 |
| Quinn, Walter | 2.1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 42 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
| Totals | 5 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 32 | 37 | 10 | 7 | 139 |



















