Kansas State vs TCU
05/20/2026
Surprise Stadium
8:19 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
Win: Arther, Adam (3-1)Loss: Lapour, Tommy (1-3)Save: Feser, Cohen (4)
Scoring Summary
Team | KSU | TCU |
|---|---|---|
1st Smolinski,Ty doubled to left center, RBI (1-0 B); Kennedy,Dee scored. | 1 | 0 |
1st Evasco,AJ singled to right center, RBI (1-0 B); Smolinski,Ty scored from second base. | 2 | 0 |
3rd Smolinski,Ty tripled to deep right field, RBI (1-0 B); Lodice,Kyan scored from first base. | 3 | 0 |
3rd Gallagher,Grant singled to left field, 2RBI (3-2 FBFFBB); Smolinski,Ty scored; Madliak,Bear scored from second base; Vasquez,Carlos advanced to second base. | 5 | 0 |
4th Smolinski,Ty singled to right center, RBI (1-2 KFB); Kennedy,Dee scored from first base; Smolinski,Ty advanced to second base on play and a fielding error by Liddington,Rob (E9). | 6 | 0 |
4th Evasco,AJ tripled to right center, RBI (3-2 FBBKFB); Smolinski,Ty scored. | 7 | 0 |
5th Franco,Noah doubled to right center, RBI (1-1 KB); Gamster,Preston scored from second base; Franco,Noah advanced to third base on play and a throwing error by Lodice,Kyan (E9). | 7 | 1 |
5th Liddington,Rob singled to shallow left field, RBI (3-2 BFFBBF); Franco,Noah scored. | 7 | 2 |
6th Madliak,Bear doubled to left center, RBI (0-1 K); Lodice,Kyan scored. | 8 | 2 |
6th Vasquez,Carlos sacrifice fly to rf, RBI (0-1 K); Madliak,Bear scored. | 9 | 2 |
7th Cramer,Cole reached on a fielder's choice hit to second base, RBI (2-1 BKB); Liddington,Rob scored, unearned; Arthur,Jack advanced to third base; Griffin,Colton advanced to second base on a fielding error by Inoue,Shintaro (E4). | 9 | 3 |
7th Franco,Lucas walked, RBI (3-2 BKKBBB); Arthur,Jack scored, unearned; Griffin,Colton advanced to third base; Cramer,Cole advanced to second base. | 9 | 4 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Dee | SS | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Lodice, Kyan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Smolinski, Ty | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Madliak, Bear | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Evasco, Aj | DH | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Vasquez, Carlos | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gallagher, Grant | 3B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Inoue, Shintaro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karl, Cadyn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 4 | 0 | 9 | 8 |
Batting
2B: Karl, Cadyn (1); Madliak, Bear (1); Lodice, Kyan (1); Smolinski, Ty (1)
3B: Evasco, Aj (1); Smolinski, Ty (1)
SH: Inoue, Shintaro (1)
SF: Vasquez, Carlos (1)
Baserunning SB: Kennedy, Dee (1); Smolinski, Ty (1)
Fielding
E: Inoue, Shintaro (1); Gallagher, Grant (1); Lodice, Kyan (1)
DP: Kennedy, Dee (2); Madliak, Bear (1); Inoue, Shintaro (1); Smolinski, Ty (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cramer, Cole | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Traeger, Nolan | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Gargett, Kyuss | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Franco, Lucas | SS | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bell, Jack | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Gamster, Preston | SS/3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Franco, Noah | DH/P | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Liddington, Rob | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Arthur, Jack | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brassfield, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 10 | 10 |
Batting
Baserunning
Fielding
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Butler, Tazwell | 4.2 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 | 77 |
Arther, Adam | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 9 | 1 | 2 | 33 |
Feser, Cohen | 3.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 63 |
| Totals | 5 | 4 | 2 | 6 | 10 | 0 | 0 | 3 | 0 | 32 | 41 | 6 | 10 | 173 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapour, Tommy | 2.0 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 37 |
| Brassfield, Mason | 1.1 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 46 |
| Quinn, Walter | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Baumler, Trever | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 40 |
| Franco, Noah | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Sagouspe, Tanner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 14 | 9 | 9 | 4 | 9 | 1 | 0 | 0 | 0 | 38 | 44 | 12 | 4 | 157 |






















