Texas Tech vs TCU
03/28/2026
Lupton Stadium
3:45 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | 23 | 0 | |
| 0 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 15 | 3 |
Win: Baumler, Trever (1-2)Loss: Rogers, Jacob (0-1)
Scoring Summary
Team | TECH | TCU |
|---|---|---|
2nd Quintanar,Matt singled to left field, RBI (1-1 KB); Garcia,Linkin scored from second base, unearned; Ferraro,Caden advanced to second base. | 1 | 0 |
2nd Rusinek,Jesse singled to right field, RBI (1-2 KBKF); Ferraro,Caden scored from second base; Quintanar,Matt advanced from first base to third base. | 2 | 0 |
2nd Villeneuve,Robin singled through the left side of the infield, RBI (0-0); Quintanar,Matt scored; Rusinek,Jesse advanced to second base. | 3 | 0 |
2nd Gamster,Preston homered to center field (408 ft), 2nd of season, 2RBI (1-1 BF); Franco,Lucas scored from first base. | 3 | 2 |
2nd Cramer,Cole homered to deep right field (330 ft), 2nd of season, 2RBI (3-2 KBBKB); Griffin,Colton scored from first base. | 3 | 4 |
3rd Hughes,Logan homered to deep center field (409 ft), 8th of season, 2RBI (3-1 BBFB); Shouse,Connor scored from first base. | 5 | 4 |
3rd Dallimore,Brady homered to left center (397 ft), 3rd of season, RBI (0-0). | 5 | 5 |
7th Rusinek,Jesse hit by pitch, RBI (0-0 B); Hughes,Logan scored; Ferraro,Caden advanced to third base; Quintanar,Matt advanced to second base. | 6 | 5 |
7th Franco,Noah homered to deep right field (342 ft), 2nd of season, 2RBI (2-1 BBS); Strosnider,Sawyer scored from second base. | 6 | 7 |
8th Bell,Jack homered to right field (351 ft), 4th of season, RBI (1-2 BSS). | 6 | 8 |
9th Quintanar,Matt ground-rule doubled to left field, RBI (1-1 KB); Garcia,Linkin scored from second base. | 7 | 8 |
9th Rusinek,Jesse singled to center field, RBI (0-0); Quintanar,Matt scored from second base. | 8 | 8 |
13th Villeneuve,Robin singled to left center, bunt, RBI (0-0); Quintanar,Matt scored from second base. | 9 | 8 |
13th Strosnider,Sawyer doubled to left center, RBI (2-0 BB); Cramer,Cole scored from first base; Strosnider,Sawyer advanced to third base on the throw. | 9 | 9 |
13th Brunson,Chase sacrifice fly to rf, walk off, RBI (1-1 BS); Strosnider,Sawyer scored. | 9 | 10 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thompson, Kyeler | CF | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Lopez, Tracer | 2B | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Shouse, Connor | 3B/P/RF | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Hughes, Logan | LF | 6 | 2 | 4 | 2 | 1 | 1 | 0 | 2 |
Garcia, Linkin | SS/3B | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
Ferraro, Caden | DH | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
Ryan, Coleman | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers, Davis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rogers, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quintanar, Matt | C | 7 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Rusinek, Jesse | RF/P | 6 | 0 | 4 | 3 | 0 | 0 | 1 | 2 |
Villeneuve, Robin | 1B | 6 | 0 | 3 | 2 | 1 | 0 | 2 | 4 |
Mohan, Connor | P | ||||||||
Bevis, Logan | P | ||||||||
Lowe, Jonny | P | ||||||||
Addison, Logan | P | ||||||||
Totals | 59 | 9 | 23 | 9 | 3 | 2 | 10 | 16 |
Batting
2B: Shouse, Connor (1); Hughes, Logan (1); Quintanar, Matt (1)
HR: Hughes, Logan (1)
Baserunning
CS: Thompson, Kyeler (2); Villeneuve, Robin (1); Rusinek, Jesse (1)
HBP: Shouse, Connor (1); Rusinek, Jesse (1)
Fielding
DP: Garcia, Linkin (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Arthur, Jack | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cramer, Cole | 1B | 6 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Strosnider, Sawyer | CF | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brunson, Chase | RF | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| Franco, Noah | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dallimore, Brady | C | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Eaton, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gargett, Kyuss | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco, Lucas | SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Gamster, Preston | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| Traeger, Nolan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Jack | 2B | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Davis, Lance | P | ||||||||
| Sagouspe, Tanner | P | ||||||||
| Quinn, Walter | P | ||||||||
| Baumler, Trever | P | ||||||||
Totals | 50 | 10 | 15 | 10 | 6 | 0 | 14 | 11 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shouse, Connor | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
Jordan, Will | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 23 |
Rogers, Jacob | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Rusinek, Jesse | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 41 |
Mohan, Connor | 2.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 3 | 56 |
Bevis, Logan | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 39 |
Lowe, Jonny | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 26 |
Addison, Logan | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 11 |
| Totals | 15 | 10 | 10 | 6 | 14 | 0 | 0 | 1 | 0 | 50 | 58 | 10 | 12 | 223 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis, Lance | 2.2 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 16 | 3 | 5 | 62 |
| Sagouspe, Tanner | 3.1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 2 | 55 |
| Quinn, Walter | 3.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 14 | 16 | 1 | 4 | 54 |
| Baumler, Trever | 4.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 17 | 19 | 6 | 1 | 63 |
| Totals | 23 | 9 | 8 | 3 | 10 | 1 | 0 | 2 | 2 | 59 | 64 | 13 | 12 | 234 |
























