Baseball History vs University of Hawaii at Hilo from January 23, 1996 - March 24, 2001
Wins
13
Losses
4
Home Record
6-0
Away Record
7-4
Conference Record
10-2
Streak
W9
First Matchup
W 7-3
1/23/1996
Last 10 Matchups
9-1
3/18/2000 - 3/24/2001
Largest Margin of Victory
W 12-0
2/19/2001
Smallest Margin of Victory
W 2-1
4/14/2000
Total Runs
119
Average Runs
7
History from January 23, 1996 - March 24, 2001
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 24 | 2001 | Away Hilo, Hawaii | W3-1 | Recap |
Friday, March 23 | 2001 | Away Hilo, Hawaii | W9-0 | Recap |
Thursday, March 22 | 2001 | Away Hilo, Hawaii | W7-4 | Recap |
Monday, February 19 | 2001 | Home Fort Worth, Texas | W12-0 | Recap |
Sunday, February 18 | 2001 | Home Fort Worth, Texas | W14-2 | Recap |
Sunday, February 18 | 2001 | Home Fort Worth, Texas | W6-1 | Recap |
Saturday, April 15 | 2000 | Home Fort Worth, Texas | W9-7 | Recap |
Friday, April 14 | 2000 | Home Fort Worth, Texas | W2-1 | Recap |
Thursday, April 13 | 2000 | Home Fort Worth, Texas | W11-5 | Recap |
Saturday, March 18 | 2000 | Away Hilo, Hawaii | L6-10 | Recap |
Friday, March 17 | 2000 | Away Hilo, Hawaii | (10) L2-3 | Recap |
Thursday, March 16 | 2000 | Away Hilo, Hawaii | W6-3 | Recap |
Saturday, January 27 | 1996 | Away HILO, HI. | W9-0 | |
Saturday, January 27 | 1996 | Away HILO, HI. | W10-8 | |
Friday, January 26 | 1996 | Away HILO, HI. | L4-5 | |
Friday, January 26 | 1996 | Away HILO, HI. | L2-4 | |
Tuesday, January 23 | 1996 | Away HILO, HI. | W7-3 |
Win
Loss
on the field with TCU Baseball
Tuesday, September 09
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29