Baseball History vs Baylor University from March 19, 1966 - April 27, 2025
Wins
95
Losses
78
Home Record
46-39
Away Record
37-36
Conference Record
73-59
Streak
L1
First Matchup
L 4-7
3/19/1966
Last 10 Matchups
9-1
5/25/2022 - 4/27/2025
Largest Margin of Victory
W 18-2
3/31/1973
Smallest Margin of Victory
W 2-1
5/13/2023
Total Runs
941
Average Runs
5
History from March 19, 1966 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Fort Worth, Texas | L3-6 | |
Saturday, April 26 | 2025 | Home Fort Worth, Texas | W8-4 | |
Friday, April 25 | 2025 | Home Fort Worth, Texas | W7-2 | |
Sunday, May 5 | 2024 | Away Waco, Texas | W10-6 | |
Saturday, May 4 | 2024 | Away Waco, Texas | (11) W9-7 | |
Friday, May 3 | 2024 | Away Waco, Texas | W7-1 | |
Sunday, May 14 | 2023 | Home Fort Worth, Texas | W10-4 | |
Saturday, May 13 | 2023 | Home Globe Life Field | W2-1 | |
Friday, May 12 | 2023 | Home Fort Worth, Texas | W5-1 | |
Wednesday, May 25 | 2022 | Neutral Globe Life Field | W4-2 | |
Sunday, March 20 | 2022 | Away Waco, Texas | L3-7 | |
Saturday, March 19 | 2022 | Away Waco, Texas | 11 W11-9 | |
Friday, March 18 | 2022 | Away Waco, Texas | W3-0 | |
Sunday, March 28 | 2021 | Home Fort Worth, Texas | W10-1 | |
Saturday, March 27 | 2021 | Home Fort Worth, Texas | W11-2 | |
Friday, March 26 | 2021 | Home Fort Worth, Texas | W3-1 | |
Saturday, May 25 | 2019 | Neutral | W5-2 | |
Sunday, April 28 | 2019 | Home Lupton Stadium | L1-12 | |
Saturday, April 27 | 2019 | Home Lupton Stadium | L2-15 | |
Friday, April 26 | 2019 | Home Lupton Stadium | L3-6 | |
Sunday, May 27 | 2018 | Neutral Oklahoma City, Okla. | 11 L5-6 | Box Score |
Sunday, April 22 | 2018 | Away Waco, Texas | L3-4 | |
Saturday, April 21 | 2018 | Away Waco, Texas | L2-6 | |
Friday, April 20 | 2018 | Away Waco, Texas | L0-6 | |
Sunday, April 23 | 2017 | Home Fort Worth, Texas | W8-5 | |
Saturday, April 22 | 2017 | Home Fort Worth, Texas | L5-16 | |
Friday, April 21 | 2017 | Home Fort Worth, Texas | W9-4 | |
Wednesday, May 25 | 2016 | Neutral Oklahoma City, Okla. | W12-5 | |
Sunday, May 15 | 2016 | Away Waco, Texas | W7-3 | |
Saturday, May 14 | 2016 | Away Waco, Texas | L5-8 | |
Friday, May 13 | 2016 | Away Waco, Texas | L3-4 | |
Wednesday, May 20 | 2015 | Neutral Tulsa, Okla. | L5-6 | |
Sunday, March 15 | 2015 | Home Fort Worth, Texas | W10-1 | |
Saturday, March 14 | 2015 | Home Fort Worth, Texas | W3-2 | |
Friday, March 13 | 2015 | Home Fort Worth, Texas | W3-1 | |
Saturday, May 24 | 2014 | Neutral Oklahoma City, Okla. | W4-1 | |
Wednesday, May 21 | 2014 | Neutral Oklahoma City, Okla. | W8-5 | |
Saturday, May 17 | 2014 | Away Waco, Texas | W7-1 | |
Friday, May 16 | 2014 | Away Waco, Texas | W5-0 | |
Thursday, May 15 | 2014 | Away Waco, Texas | L3-6 | |
Sunday, April 21 | 2013 | Home Fort Worth, Texas | W5-4 | |
Saturday, April 20 | 2013 | Home Fort Worth, Texas | 15 W2-1 | |
Friday, April 19 | 2013 | Home Fort Worth, Texas | L2-3 | |
Tuesday, March 6 | 2012 | Home Fort Worth, Texas | W9-4 | |
Tuesday, February 21 | 2012 | Away Waco, Texas | L1-7 | |
Tuesday, May 10 | 2011 | Home Lupton Stadium | W7-6 | |
Tuesday, February 22 | 2011 | Away Waco, Texas | W2-0 | |
Sunday, June 6 | 2010 | Home | W9-0 | |
Wednesday, April 28 | 2010 | Away Waco, Texas | 8 L4-14 | |
Tuesday, April 27 | 2010 | Home Fort Worth, Texas | 10 W5-4 | |
Thursday, March 26 | 2009 | Away Waco, Texas | L4-15 | |
Wednesday, March 4 | 2009 | Home Fort Worth, Texas | L1-2 | |
Tuesday, April 8 | 2008 | Away Waco, Texas | W4-3 | |
Tuesday, April 1 | 2008 | Home Fort Worth, Texas | W3-2 | |
Sunday, June 3 | 2007 | Neutral Houston, Texas | W10-5 | |
Friday, June 1 | 2007 | Neutral Houston, Texas | W3-2 | |
Tuesday, May 1 | 2007 | Home Fort Worth, Texas | L0-3 | |
Tuesday, April 10 | 2007 | Away Waco, Texas | W6-3 | |
Tuesday, April 4 | 2006 | Home Lupton Stadium | W18-8 | |
Tuesday, March 21 | 2006 | Away Waco, Texas | L4-10 | Box Score |
Sunday, June 5 | 2005 | Away Waco, TX | L3-8 | |
Tuesday, April 19 | 2005 | Home Lupton Stadium | (11) W2-1 | |
Tuesday, March 15 | 2005 | Away Waco, Texas | (10) L3-4 | |
Tuesday, April 27 | 2004 | Home Lupton Stadium | L0-4 | |
Tuesday, March 30 | 2004 | Away Waco, Texas | L0-11 | |
Tuesday, April 22 | 2003 | Away Waco | L4-22 | |
Tuesday, March 18 | 2003 | Home Lupton Stadium | L3-10 | |
Tuesday, April 2 | 2002 | Home Fort Worth, Texas | L3-10 | |
Tuesday, March 26 | 2002 | Away Waco, Texas | W5-3 | |
Saturday, February 9 | 2002 | Neutral Houston, TX | W6-5 | |
Saturday, February 3 | 2001 | Neutral Houston, Texas | L4-12 | Recap |
Sunday, February 20 | 2000 | Away Waco, Texas | L2-11 | Recap |
Saturday, February 19 | 2000 | Away Waco, Texas | L3-4 | Recap |
Friday, February 18 | 2000 | Home Fort Worth, Texas | L3-8 | Recap |
Wednesday, May 15 | 1996 | Neutral LUBBOCK, TEAS | W12-5 | |
Sunday, April 7 | 1996 | Home FORT WORTH, TEXAS | L7-17 | |
Saturday, April 6 | 1996 | Home FORT WORTH, TEXAS | W3-2 | |
Saturday, April 6 | 1996 | Home FORT WORTH, TEXAS | W6-1 | |
Sunday, March 17 | 1996 | Neutral HOUSTON, TEXAS | W9-8 | |
Saturday, March 25 | 1995 | Away WACO, TEXAS | W9-7 | |
Saturday, March 25 | 1995 | Away WACO, TEXAS | W8-5 | |
Friday, March 24 | 1995 | Away WACO, TEXAS | W4-3 | |
Saturday, March 18 | 1995 | Neutral HOUSTON, TEXAS | W5-3 | |
Saturday, April 2 | 1994 | Home FORT WORTH, TEXAS | W4-1 | |
Saturday, April 2 | 1994 | Home FORT WORTH, TEXAS | W12-1 | |
Friday, April 1 | 1994 | Home FORT WORTH, TEXAS | W24-12 | |
Saturday, April 24 | 1993 | Away WACO, TEXAS | W6-3 | |
Saturday, April 24 | 1993 | Away WACO, TEXAS | L7-8 | |
Friday, April 23 | 1993 | Away WACO, TEXAS | L5-11 | |
Saturday, April 25 | 1992 | Home FORT WORTH, TEXAS | L10-12 | |
Friday, April 24 | 1992 | Home FORT WORTH, TEXAS | L4-6 | |
Friday, April 24 | 1992 | Home FORT WORTH, TEXAS | L2-7 | |
Saturday, March 14 | 1992 | Away WACO, TEXAS | L5-6 | |
Saturday, March 14 | 1992 | Away WACO, TEXAS | L3-8 | |
Friday, March 13 | 1992 | Away WACO, TEXAS | L1-2 | |
Friday, May 17 | 1991 | Neutral COLLEGE STATION, TEXAS | W3-0 | |
Sunday, May 5 | 1991 | Away WACO, TEXAS | W4-2 | |
Sunday, May 5 | 1991 | Away Waco, TX | L3-7 | |
Saturday, May 4 | 1991 | Away WACO, TEXAS | W4-0 | |
Sunday, April 29 | 1990 | Home FORT WORTH, TEXAS | L4-8 | |
Saturday, April 28 | 1990 | Home FORT WORTH, TEXAS | L2-4 | |
Saturday, April 28 | 1990 | Home FORT WORTH, TEXAS | L4-5 | |
Saturday, April 29 | 1989 | Away WACO, TEXAS | W7-6 | |
Saturday, April 29 | 1989 | Away WACO, TEXAS | W7-6 | |
Friday, April 28 | 1989 | Away WACO, TEXAS | W13-6 | |
Saturday, May 7 | 1988 | Home FORT WORTH, TEXAS | L2-4 | |
Friday, May 6 | 1988 | Home FORT WORTH, TEXAS | W6-5 | |
Friday, May 6 | 1988 | Home FORT WORTH, TEXAS | L4-5 | |
Saturday, May 2 | 1987 | Home FORT WORTH, TEXAS | L7-8 | |
Friday, May 1 | 1987 | Home FORT WORTH, TEXAS | L2-6 | |
Friday, May 1 | 1987 | Home FORT WORTH, TEXAS | L4-7 | |
Saturday, March 22 | 1986 | Home FORT WORTH, TEXAS | W3-2 | |
Saturday, March 22 | 1986 | Home FORT WORTH, TEXAS | W11-7 | |
Friday, March 21 | 1986 | Home FORT WORTH, TEXAS | L1-9 | |
Saturday, March 23 | 1985 | Away WACO, TEXAS | L2-3 | |
Friday, March 22 | 1985 | Away WACO, TEXAS | L1-7 | |
Friday, March 22 | 1985 | Away WACO, TEXAS | L3-4 | |
Saturday, March 31 | 1984 | Home FORT WORTH, TEXAS | L7-9 | |
Saturday, March 31 | 1984 | Home FORT WORTH, TEXAS | L1-2 | |
Friday, March 30 | 1984 | Home FORT WORTH, TEXAS | L3-9 | |
Monday, March 28 | 1983 | Away WACO, TEXAS | W7-5 | |
Sunday, March 27 | 1983 | Away WACO, TEXAS | W6-0 | |
Sunday, March 27 | 1983 | Away WACO, TEXAS | L1-6 | |
Sunday, April 4 | 1982 | Home FORT WORTH, TEXAS | W12-1 | |
Saturday, April 3 | 1982 | Home FORT WORTH, TEXAS | L0-2 | |
Saturday, April 3 | 1982 | Home FORT WORTH, TEXAS | L1-3 | |
Sunday, April 5 | 1981 | Away WACO, TEXAS | W4-1 | |
Sunday, April 5 | 1981 | Away WACO, TEXAS | W11-3 | |
Saturday, April 4 | 1981 | Away WACO, TEXAS | L6-7 | |
Monday, March 31 | 1980 | Home FORT WORTH, TEXAS | W2-0 | |
Monday, March 31 | 1980 | Home FORT WORTH, TEXAS | L5-8 | |
Sunday, March 30 | 1980 | Home FORT WORTH, TEXAS | L7-8 | |
Saturday, April 28 | 1979 | Away WACO, TEXAS | L2-3 | |
Saturday, April 28 | 1979 | Away WACO, TEXAS | W14-6 | |
Friday, April 27 | 1979 | Away WACO, TEXAS | L4-9 | |
Saturday, April 29 | 1978 | Home FORT WORTH, TEXAS | L1-13 | |
Saturday, April 29 | 1978 | Home FORT WORTH, TEXAS | L8-13 | |
Friday, April 28 | 1978 | Home FORT WORTH, TEXAS | L8-14 | |
Saturday, February 26 | 1977 | Away WACO, TEXAS | W2-1 | |
Saturday, February 26 | 1977 | Away WACO, TEXAS | W3-2 | |
Friday, February 25 | 1977 | Away WACO, TEXAS | L3-20 | |
Saturday, February 28 | 1976 | Home FORT WORTH, TEXAS | L0-3 | |
Saturday, February 28 | 1976 | Home FORT WORTH, TEXAS | L3-5 | |
Friday, February 27 | 1976 | Home FORT WORTH, TEXAS | W13-5 | |
Saturday, March 22 | 1975 | Home FORT WORTH, TEXAS | W5-3 | |
Saturday, March 22 | 1975 | Home FORT WORTH, TEXAS | W8-7 | |
Friday, March 21 | 1975 | Home FORT WORTH, TEXAS | W9-7 | |
Saturday, March 23 | 1974 | Away WACO, TEXAS | L0-4 | |
Saturday, March 23 | 1974 | Away WACO, TEXAS | W8-6 | |
Friday, March 22 | 1974 | Away WACO, TEXAS | W15-4 | |
Saturday, March 31 | 1973 | Home FORT WORTH, TEXAS | W12-2 | |
Saturday, March 31 | 1973 | Home FORT WORTH, TEXAS | W18-2 | |
Saturday, April 15 | 1972 | Away WACO, TEXAS | W5-4 | |
Friday, April 14 | 1972 | Away WACO, TEXAS | L3-4 | |
Friday, April 14 | 1972 | Away WACO, TEXAS | L0-3 | |
Saturday, March 27 | 1971 | Home FORT WORTH, TEXAS | L6-8 | |
Friday, March 26 | 1971 | Home FORT WORTH, TEXAS | W5-0 | |
Friday, March 26 | 1971 | Home FORT WORTH, TEXAS | W6-2 | |
Sunday, April 5 | 1970 | Away WACO, TEXAS | L5-7 | |
Sunday, April 5 | 1970 | Away WACO, TEXAS | W3-1 | |
Saturday, April 4 | 1970 | Away WACO, TEXAS | W9-5 | |
Saturday, April 5 | 1969 | Home FORT WORTH, TEXAS | W10-4 | |
Friday, April 4 | 1969 | Home FORT WORTH, TEXAS | W6-1 | |
Friday, April 4 | 1969 | Home FORT WORTH, TEXAS | W4-3 | |
Saturday, April 27 | 1968 | Away WACO, TEXAS | W5-2 | |
Friday, April 26 | 1968 | Away WACO, TEXAS | W8-4 | |
Saturday, March 9 | 1968 | Home FORT WORTH, TEXAS | W6-5 | |
Saturday, May 6 | 1967 | Home FORT WORTH, TEXAS | W9-0 | |
Friday, May 5 | 1967 | Home FORT WORTH, TEXAS | W12-2 | |
Saturday, March 18 | 1967 | Away WACO, TEXAS | L3-5 | |
Saturday, April 2 | 1966 | Away WACO, TEXAS | W7-1 | |
Friday, April 1 | 1966 | Away WACO, TEXAS | W9-1 | |
Saturday, March 19 | 1966 | Home FORT WORTH, TEXAS | L4-7 |
Win
Loss
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29
TCU Baseball | 2025 Big 12 Conference Tournament Hype
Saturday, May 24