Baseball History vs Rice University from March 15, 1966 - March 5, 2023
Wins
59
Losses
83
Home Record
34-28
Away Record
21-46
Conference Record
53-68
Streak
W1
First Matchup
W 5-0
3/15/1966
Last 10 Matchups
5-5
3/7/2010 - 3/5/2023
Largest Margin of Victory
W 13-2
4/19/1992
Smallest Margin of Victory
W 2-1
3/11/2005
Total Runs
692
Average Runs
5
History from March 15, 1966 - March 5, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 5 | 2023 | Neutral Houston, Texas | W7-0 | |
Sunday, March 3 | 2019 | Neutral Minute Maid Park (Houston, Texas) | L2-12 | |
Tuesday, March 13 | 2018 | Away Houston, Texas | L3-7 | Box Score |
Tuesday, February 28 | 2017 | Home Fort Worth, Texas | W13-5 | |
Tuesday, March 15 | 2016 | Away Houston, Texas | W6-4 | |
Saturday, February 27 | 2016 | Neutral Houston, Texas (Minute Maid Park) | (7) W10-0 | |
Tuesday, March 3 | 2015 | Home Fort Worth, Texas | W3-1 | |
Tuesday, March 11 | 2014 | Away Houston, Texas | L0-5 | |
Saturday, March 1 | 2014 | Neutral Houston, Texas (Minute Maid Park) | L0-1 | |
Sunday, March 7 | 2010 | Neutral Minute Maid Park | L4-5 | |
Sunday, June 3 | 2007 | Away Houston, Texas | L1-3 | |
Saturday, June 2 | 2007 | Away Houston, TX | L3-6 | |
Friday, March 9 | 2007 | Neutral Corpus Christi, Texas | L6-20 | |
Friday, March 10 | 2006 | Neutral Corpus Christi, Texas | L1-8 | |
Sunday, February 12 | 2006 | Neutral Houston, Texas | L6-12 | |
Sunday, March 13 | 2005 | Away Houston, Texas | L1-2 | |
Saturday, March 12 | 2005 | Away Houston, Texas | L5-15 | |
Friday, March 11 | 2005 | Away Houston, Texas | W2-1 | |
Sunday, May 20 | 2001 | Away Houston, Texas | L2-5 | Recap |
Saturday, May 19 | 2001 | Away Houston, Texas | L3-13 | Recap |
Friday, May 18 | 2001 | Away Houston, Texas | L3-17 | Recap |
Sunday, April 1 | 2001 | Home Fort Worth, Texas | L1-7 | Recap |
Saturday, March 31 | 2001 | Home Fort Worth, Texas | L1-4 | Recap |
Friday, March 30 | 2001 | Home Fort Worth, Texas | L3-5 | Recap |
Sunday, May 21 | 2000 | Home Rice | W3-2 | Recap |
Saturday, May 20 | 2000 | Home Fort Worth, Texas | L0-3 | |
Saturday, May 20 | 2000 | Home Fort Worth, Texas | L3-8 | |
Friday, May 19 | 2000 | Home Fort Worth, Texas | L1-11 | |
Saturday, April 1 | 2000 | Away Houston, Texas | L3-12 | |
Friday, March 31 | 2000 | Away Houston, Texas | W3-0 | Recap |
Saturday, May 22 | 1999 | Neutral FRESNO, CALIF. | L3-18 | |
Saturday, May 1 | 1999 | Away HOUSTON, TEXAS | L7-8 | |
Saturday, May 1 | 1999 | Away HOUSTON, TEXAS | (12) W4-2 | |
Friday, April 30 | 1999 | Away HOUSTON, TEXAS | L1-6 | |
Thursday, May 14 | 1998 | Neutral SAN DIEGO, CALIF. | L5-10 | |
Sunday, May 10 | 1998 | Home FORT WORTH, TEXAS | L1-7 | |
Sunday, May 10 | 1998 | Home FORT WORTH, TEXAS | W11-4 | |
Friday, May 8 | 1998 | Home FORT WORTH, TEXAS | L4-10 | |
Sunday, April 5 | 1998 | Away HOUSTON, TEXAS | L6-9 | |
Saturday, April 4 | 1998 | Away HOUSTON, TEXAS | W10-7 | |
Friday, April 3 | 1998 | Away HOUSTON, TEXAS | L2-19 | |
Sunday, April 13 | 1997 | Away HOUSTON, TEXAS | (9) L7-11 | |
Sunday, April 13 | 1997 | Away HOUSTON, TEXAS | L4-6 | |
Saturday, April 12 | 1997 | Away HOUSTON, TEXAS | W10-5 | |
Sunday, March 2 | 1997 | Home FORT WORTH, TEXAS | L9-14 | |
Saturday, March 1 | 1997 | Home FORT WORTH, TEXAS | L4-5 | |
Friday, February 28 | 1997 | Home FORT WORTH, TEXAS | L6-11 | |
Saturday, March 23 | 1996 | Home FORT WORTH, TEXAS | W9-4 | |
Saturday, March 23 | 1996 | Home FORT WORTH, TEXAS | W9-8 | |
Friday, March 22 | 1996 | Home FORT WORTH, TEXAS | (10) W9-8 | |
Saturday, March 16 | 1996 | Neutral HOUSTON, TEXAS | W12-7 | |
Saturday, April 22 | 1995 | Away HOUSTON, TEXAS | L6-7 | |
Saturday, April 22 | 1995 | Away HOUSTON, TEXAS | L2-5 | |
Friday, April 21 | 1995 | Away HOUSTON, TEXAS | L5-14 | |
Friday, March 17 | 1995 | Neutral HOUSTON, TEXAS | W10-7 | |
Friday, May 13 | 1994 | Neutral AUSTIN, TEXAS | L3-10 | |
Saturday, April 16 | 1994 | Home FORT WORTH, TEXAS | W3-2 | |
Saturday, April 16 | 1994 | Home FORT WORTH, TEXAS | W11-4 | |
Friday, April 15 | 1994 | Home FORT WORTH, TEXAS | L4-5 | |
Saturday, April 10 | 1993 | Away HOUSTON, TEXAS | L0-2 | |
Saturday, April 10 | 1993 | Away HOUSTON, TEXAS | L1-12 | |
Friday, April 9 | 1993 | Away HOUSTON, TEXAS | L3-9 | |
Sunday, April 19 | 1992 | Away HOUSTON, TEXAS | W13-2 | |
Saturday, April 18 | 1992 | Away HOUSTON, TEXAS | (8) L1-2 | |
Saturday, April 18 | 1992 | Away HOUSTON, TEXAS | (10) W4-2 | |
Sunday, February 23 | 1992 | Home FORT WORTH, TEXAS | W2-1 | |
Sunday, February 23 | 1992 | Home FORT WORTH, TEXAS | W7-4 | |
Friday, February 21 | 1992 | Home FORT WORTH, TEXAS | L9-14 | |
Saturday, March 30 | 1991 | Home FORT WORTH, TEXAS | W5-0 | |
Saturday, March 30 | 1991 | Home FORT WORTH, TEXAS | L2-3 | |
Friday, March 29 | 1991 | Home FORT WORTH, TEXAS | W9-8 | |
Saturday, March 24 | 1990 | Away HOUSTON, TEXAS | L4-5 | |
Saturday, March 24 | 1990 | Away HOUSTON, TEXAS | W7-3 | |
Friday, March 23 | 1990 | Away HOUSTON, TEXAS | L1-2 | |
Saturday, March 25 | 1989 | Home FORT WORTH, TEXAS | L0-1 | |
Saturday, March 25 | 1989 | Home FORT WORTH, TEXAS | (11) W2-1 | |
Friday, March 24 | 1989 | Home FORT WORTH, TEXAS | W6-1 | |
Sunday, April 3 | 1988 | Away HOUSTON, TEXAS | L4-5 | |
Saturday, April 2 | 1988 | Away HOUSTON, TEXAS | L1-4 | |
Saturday, April 2 | 1988 | Away HOUSTON, TEXAS | W5-3 | |
Saturday, March 28 | 1987 | Home FORT WORTH, TEXAS | L6-9 | |
Saturday, March 28 | 1987 | Home FORT WORTH, TEXAS | W8-1 | |
Friday, March 27 | 1987 | Home FORT WORTH, TEXAS | L12-20 | |
Saturday, April 5 | 1986 | Away HOUSTON, TEXAS | L5-6 | |
Saturday, April 5 | 1986 | Away HOUSTON, TEXAS | W15-6 | |
Friday, April 4 | 1986 | Away HOUSTON, TEXAS | L3-4 | |
Saturday, April 6 | 1985 | Home FORT WORTH, TEXAS | W5-1 | |
Saturday, April 6 | 1985 | Home FORT WORTH, TEXAS | W7-3 | |
Friday, April 5 | 1985 | Home FORT WORTH, TEXAS | W9-5 | |
Sunday, April 15 | 1984 | Away HOUSTON, TEXAS | L2-8 | |
Saturday, April 14 | 1984 | Away HOUSTON, TEXAS | L4-12 | |
Saturday, April 14 | 1984 | Away HOUSTON, TEXAS | L1-6 | |
Sunday, April 10 | 1983 | Home FORT WORTH, TEXAS | L6-7 | |
Saturday, April 9 | 1983 | Home FORT WORTH, TEXAS | L0-6 | |
Saturday, April 9 | 1983 | Home FORT WORTH, TEXAS | L4-15 | |
Saturday, April 17 | 1982 | Away HOUSTON, TEXAS | L2-5 | |
Saturday, April 17 | 1982 | Away HOUSTON, TEXAS | L3-12 | |
Friday, April 16 | 1982 | Away HOUSTON, TEXAS | L2-4 | |
Sunday, April 19 | 1981 | Home FORT WORTH, TEXAS | L1-2 | |
Sunday, April 19 | 1981 | Home FORT WORTH, TEXAS | L2-3 | |
Friday, April 17 | 1981 | Home FORT WORTH, TEXAS | L0-9 | |
Saturday, March 22 | 1980 | Away HOUSTON, TEXAS | L0-1 | |
Saturday, March 22 | 1980 | Away HOUSTON, TEXAS | L8-11 | |
Friday, March 21 | 1980 | Away HOUSTON, TEXAS | L8-9 | |
Monday, April 23 | 1979 | Home FORT WORTH, TEXAS | L4-6 | |
Sunday, April 22 | 1979 | Home FORT WORTH, TEXAS | W5-4 | |
Sunday, April 22 | 1979 | Home FORT WORTH, TEXAS | L1-6 | |
Saturday, April 22 | 1978 | Away HOUSTON, TEXAS | L1-2 | |
Saturday, April 22 | 1978 | Away HOUSTON, TEXAS | W6-3 | |
Friday, April 21 | 1978 | Away HOUSTON, TEXAS | W8-1 | |
Saturday, March 5 | 1977 | Home FORT WORTH, TEXAS | W3-1 | |
Saturday, March 5 | 1977 | Home FORT WORTH, TEXAS | W11-4 | |
Friday, March 4 | 1977 | Home FORT WORTH, TEXAS | W10-7 | |
Saturday, March 6 | 1976 | Away HOUSTON, TEXAS | W11-7 | |
Saturday, March 6 | 1976 | Away HOUSTON, TEXAS | L6-7 | |
Friday, March 5 | 1976 | Away HOUSTON, TEXAS | L0-3 | |
Saturday, March 15 | 1975 | Away DALLAS, TEXAS | W7-2 | |
Saturday, March 15 | 1975 | Away DALLAS, TEXAS | L2-7 | |
Friday, March 14 | 1975 | Away DALLAS, TEXAS | L10-11 | |
Friday, March 15 | 1974 | Home FORT WORTH, TEXAS | W1-0 | |
Friday, March 15 | 1974 | Home FORT WORTH, TEXAS | W9-1 | |
Thursday, March 14 | 1974 | Home FORT WORTH, TEXAS | L0-4 | |
Friday, April 13 | 1973 | Away HOUSTON, TEXAS | W5-4 | |
Friday, April 13 | 1973 | Away HOUSTON, TEXAS | W11-1 | |
Saturday, April 1 | 1972 | Home FORT WORTH, TEXAS | W10-0 | |
Friday, March 31 | 1972 | Home FORT WORTH, TEXAS | W3-0 | |
Friday, March 31 | 1972 | Home FORT WORTH, TEXAS | W1-0 | |
Saturday, March 20 | 1971 | Away HOUSTON, TEXAS | L0-1 | |
Saturday, March 20 | 1971 | Away HOUSTON, TEXAS | W7-5 | |
Friday, March 19 | 1971 | Away HOUSTON, TEXAS | W6-5 | |
Tuesday, March 24 | 1970 | Home FORT WORTH, TEXAS | W10-6 | |
Monday, March 23 | 1970 | Home FORT WORTH, TEXAS | W10-1 | |
Monday, March 23 | 1970 | Home FORT WORTH, TEXAS | L6-8 | |
Saturday, April 6 | 1968 | Home FORT WORTH, TEXAS | W9-2 | |
Friday, April 5 | 1968 | Home FORT WORTH, TEXAS | W9-5 | |
Tuesday, March 12 | 1968 | Away HOUSTON, TEXAS | L5-7 | |
Saturday, April 29 | 1967 | Away HOUSTON, TEXAS | W3-1 | |
Friday, April 28 | 1967 | Away HOUSTON, TEXAS | (12) L8-9 | |
Tuesday, April 11 | 1967 | Home FORT WORTH, TEXAS | W6-1 | |
Saturday, April 16 | 1966 | Home FORT WORTH, TEXAS | L0-4 | |
Friday, April 15 | 1966 | Home FORT WORTH, TEXAS | W8-1 | |
Tuesday, March 15 | 1966 | Away HOUSTON, TEXAS | W5-0 |
Win
Loss
on the field with TCU Baseball
Tuesday, September 09
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29