Baseball History vs University of Houston from March 22, 1973 - May 22, 2025
Wins
55
Losses
53
Ties
2
Home Record
30-24-1
Away Record
14-28-1
Conference Record
42-48-2
Streak
W3
First Matchup
W 6-0
3/22/1973
Last 10 Matchups
9-1
2/28/2016 - 5/22/2025
Largest Margin of Victory
W 19-4
4/23/1994
Smallest Margin of Victory
W 2-1
3/2/2014
Total Runs
661
Average Runs
6
History from March 22, 1973 - May 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, May 22 | 2025 | Neutral Arlington, Texas (Globe Life Field) | W7-1 | |
Sunday, March 30 | 2025 | Away Houston, Texas | W16-5 | |
Saturday, March 29 | 2025 | Away Houston, Texas | W12-0 | |
Friday, March 28 | 2025 | Away Houston, Texas | L2-3 | |
Saturday, March 30 | 2024 | Home Fort Worth, Texas | W6-4 | |
Friday, March 29 | 2024 | Home Fort Worth, Texas | W6-2 | |
Thursday, March 28 | 2024 | Home Fort Worth, Texas | W14-1 | |
Sunday, February 20 | 2022 | Neutral Scottsdale, Ariz. | W10-0 | |
Friday, March 1 | 2019 | Neutral Minute Maid Park (Houston, Texas) | W10-6 | |
Sunday, February 28 | 2016 | Neutral Houston, Texas (Minute Maid Park) | W10-1 | |
Sunday, March 2 | 2014 | Neutral Houston, Texas (Minute Maid Park) | W2-1 | |
Sunday, March 27 | 2011 | Home Lupton Stadium | W9-1 | |
Saturday, March 26 | 2011 | Home Lupton Stadium | W16-10 | |
Friday, March 25 | 2011 | Home Lupton Stadium | L6-7 | |
Sunday, April 11 | 2010 | Away Houston, Texas | W12-2 | |
Saturday, April 10 | 2010 | Away Houston, Texas | W6-1 | |
Friday, April 9 | 2010 | Away Houston, Texas | W15-1 | |
Saturday, February 11 | 2006 | Neutral Houston, Texas | W6-4 | |
Sunday, May 1 | 2005 | Home | L1-6 | |
Saturday, April 30 | 2005 | Home | W9-6 | |
Friday, April 29 | 2005 | Home Lupton Stadium | W7-2 | |
Saturday, May 29 | 2004 | Neutral Houston, Texas | W5-4 | |
Saturday, May 29 | 2004 | Neutral Houston, Texas | W8-3 | |
Wednesday, May 26 | 2004 | Neutral Houston, Texas | L5-9 | |
Sunday, March 28 | 2004 | Away Houston, Texas | W18-7 | |
Saturday, March 27 | 2004 | Away Houston, Texas | L2-9 | |
Friday, March 26 | 2004 | Away Houston, Texas | W1-0 | |
Sunday, March 30 | 2003 | Home Lupton Stadium | L5-6 | |
Saturday, March 29 | 2003 | Home Lupton Stadium | W5-2 | |
Friday, March 28 | 2003 | Home Lupton Stadium | L2-5 | |
Saturday, May 18 | 2002 | Away Houston | L2-4 | |
Saturday, May 18 | 2002 | Away Houston | L1-6 | |
Thursday, May 16 | 2002 | Away Houston | L0-2 | |
Sunday, April 21 | 1996 | Away HOUSTON, TEXAS | W14-4 | |
Saturday, April 20 | 1996 | Away HOUSTON, TEXAS | L2-5 | |
Saturday, April 20 | 1996 | Away HOUSTON, TEXAS | L9-10 | |
Friday, April 19 | 1996 | Away HOUSTON, TEXAS | L2-9 | |
Saturday, April 15 | 1995 | Home FORT WORTH, TEXAS | L1-7 | |
Saturday, April 15 | 1995 | Home FORT WORTH, TEXAS | W6-4 | |
Friday, April 14 | 1995 | Home FORT WORTH, TEXAS | W9-3 | |
Friday, April 14 | 1995 | Home FORT WORTH, TEXAS | (10) L16-17 | |
Sunday, April 24 | 1994 | Neutral COLLEGE STATION, TEXAS | W13-2 | |
Saturday, April 23 | 1994 | Neutral COLLEGE STATION, TEXAS | W9-4 | |
Saturday, April 23 | 1994 | Neutral COLLEGE STATION, TEXAS | W19-4 | |
Saturday, April 17 | 1993 | Home FORT WORTH, TEXAS | L5-7 | |
Saturday, April 17 | 1993 | Home FORT WORTH, TEXAS | W9-6 | |
Friday, April 16 | 1993 | Home FORT WORTH, TEXAS | W7-2 | |
Saturday, May 2 | 1992 | Home FORT WORTH, TEXAS | W5-2 | |
Saturday, May 2 | 1992 | Home FORT WORTH, TEXAS | L1-2 | |
Friday, May 1 | 1992 | Home FORT WORTH, TEXAS | L3-5 | |
Saturday, February 29 | 1992 | Away HOUSTON, TEXAS | L1-4 | |
Saturday, February 29 | 1992 | Away HOUSTON, TEXAS | W5-3 | |
Friday, February 28 | 1992 | Away HOUSTON, TEXAS | (12) W10-7 | |
Monday, April 8 | 1991 | Home FORT WORTH, TEXAS | W11-2 | |
Sunday, April 7 | 1991 | Home FORT WORTH, TEXAS | W8-4 | |
Sunday, April 7 | 1991 | Home FORT WORTH, TEXAS | W5-0 | |
Sunday, April 1 | 1990 | Home FORT WORTH, TEXAS | L3-8 | |
Saturday, March 31 | 1990 | Home FORT WORTH, TEXAS | L5-7 | |
Saturday, March 31 | 1990 | Home FORT WORTH, TEXAS | L3-14 | |
Saturday, April 1 | 1989 | Away HOUSTON, TEXAS | L4-5 | |
Saturday, April 1 | 1989 | Away HOUSTON, TEXAS | L3-9 | |
Friday, March 31 | 1989 | Away HOUSTON, TEXAS | L7-8 | |
Saturday, April 9 | 1988 | Home FORT WORTH, TEXAS | W2-1 | |
Saturday, April 9 | 1988 | Home FORT WORTH, TEXAS | W16-9 | |
Friday, April 8 | 1988 | Home FORT WORTH, TEXAS | W4-2 | |
Saturday, April 4 | 1987 | Away HOUSTON, TEXAS | L0-7 | |
Saturday, April 4 | 1987 | Away HOUSTON, TEXAS | L6-7 | |
Friday, April 3 | 1987 | Away HOUSTON, TEXAS | L6-10 | |
Saturday, April 12 | 1986 | Home FORT WORTH, TEXAS | L6-7 | |
Saturday, April 12 | 1986 | Home FORT WORTH, TEXAS | L2-4 | |
Friday, April 11 | 1986 | Home FORT WORTH, TEXAS | L6-7 | |
Sunday, April 14 | 1985 | Away HOUSTON, TEXAS | L2-3 | |
Saturday, April 13 | 1985 | Away HOUSTON, TEXAS | L3-5 | |
Saturday, April 13 | 1985 | Away HOUSTON, TEXAS | L5-6 | |
Saturday, April 21 | 1984 | Home FORT WORTH, TEXAS | L3-16 | |
Saturday, April 21 | 1984 | Home FORT WORTH, TEXAS | W6-5 | |
Friday, April 20 | 1984 | Home FORT WORTH, TEXAS | W9-4 | |
Sunday, April 17 | 1983 | Away HOUSTON, TEXAS | L4-5 | |
Saturday, April 16 | 1983 | Away HOUSTON, TEXAS | L3-7 | |
Saturday, April 16 | 1983 | Away HOUSTON, TEXAS | L1-6 | |
Monday, April 26 | 1982 | Home FORT WORTH, TEXAS | W9-4 | |
Monday, April 26 | 1982 | Home FORT WORTH, TEXAS | L9-6 | |
Sunday, April 25 | 1982 | Home FORT WORTH, TEXAS | L5-7 | |
Monday, April 27 | 1981 | Away HOUSTON, TEXAS | L1-4 | |
Monday, April 27 | 1981 | Away HOUSTON, TEXAS | L3-4 | |
Sunday, April 26 | 1981 | Away HOUSTON, TEXAS | W5-3 | |
Sunday, March 2 | 1980 | Home FORT WORTH, TEXAS | W1-0 | |
Sunday, March 2 | 1980 | Home FORT WORTH, TEXAS | T11-11 | |
Friday, February 29 | 1980 | Home FORT WORTH, TEXAS | W5-4 | |
Sunday, April 1 | 1979 | Away HOUSTON, TEXAS | L0-3 | |
Saturday, March 31 | 1979 | Away HOUSTON, TEXAS | W13-11 | |
Saturday, March 31 | 1979 | Away HOUSTON, TEXAS | L1-5 | |
Saturday, April 1 | 1978 | Home FORT WORTH, TEXAS | L2-10 | |
Saturday, April 1 | 1978 | Home FORT WORTH, TEXAS | L2-17 | |
Friday, March 31 | 1978 | Home FORT WORTH, TEXAS | W9-6 | |
Tuesday, March 29 | 1977 | Away HOUSTON, TEXAS | L1-2 | |
Tuesday, March 29 | 1977 | Away HOUSTON, TEXAS | T5-5 | |
Monday, March 28 | 1977 | Away HOUSTON, TEXAS | L0-4 | |
Saturday, March 27 | 1976 | Home FORT WORTH, TEXAS | L0-6 | |
Saturday, March 27 | 1976 | Home FORT WORTH, TEXAS | W2-1 | |
Friday, March 26 | 1976 | Home FORT WORTH, TEXAS | L9-10 | |
Saturday, March 8 | 1975 | Home FORT WORTH, TEXAS | W2-1 | |
Saturday, March 8 | 1975 | Home FORT WORTH, TEXAS | W7-3 | |
Friday, March 7 | 1975 | Home FORT WORTH, TEXAS | L5-6 | |
Saturday, March 9 | 1974 | Away HOUSTON, TEXAS | W4-2 | |
Saturday, March 9 | 1974 | Away HOUSTON, TEXAS | L4-7 | |
Friday, March 8 | 1974 | Away HOUSTON, TEXAS | W10-0 | |
Saturday, March 24 | 1973 | Home FORT WORTH, TEXAS | W12-7 | |
Thursday, March 22 | 1973 | Home FORT WORTH, TEXAS | L3-5 | |
Thursday, March 22 | 1973 | Home FORT WORTH, TEXAS | W6-0 |
Win
Loss
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29
TCU Baseball | 2025 Big 12 Conference Tournament Hype
Saturday, May 24