Baseball History vs University of Arkansas from March 22, 1966 - February 22, 2025
Wins
22
Losses
48
Home Record
14-19
Away Record
7-26
Conference Record
14-40
Streak
L1
First Matchup
W 14-7
3/22/1966
Last 10 Matchups
3-7
3/5/1995 - 2/22/2025
Largest Margin of Victory
W 21-4
2/12/1994
Smallest Margin of Victory
W 7-6
4/11/1987
Total Runs
374
Average Runs
5
History from March 22, 1966 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2025 | Neutral Arlington, Texas | L1-2 | |
Monday, June 5 | 2023 | Away Fayetteville, Ark. | W12-4 | |
Sunday, June 4 | 2023 | Away Fayetteville, Ark. | W20-5 | |
Saturday, February 18 | 2023 | Neutral Arlington, Texas | W18-6 | |
Monday, February 22 | 2021 | Neutral Arlington, Texas | L1-4 | |
Sunday, June 2 | 2019 | Away Fayetteville, AR | L0-6 | |
Saturday, June 1 | 2019 | Home | L1-3 | |
Friday, February 17 | 2006 | Neutral Edinburgh, Texas | L2-5 | |
Sunday, March 5 | 1995 | Away FAYETTEVILLE, ARK. | L4-8 | |
Sunday, March 5 | 1995 | Away FAYETTEVILLE, ARK. | L2-3 | |
Saturday, March 4 | 1995 | Away FAYETTEVILLE, ARK. | L7-9 | |
Sunday, February 13 | 1994 | Home FORT WORTH, TEXAS | (13) W6-4 | |
Saturday, February 12 | 1994 | Home FORT WORTH, TEXAS | W21-4 | |
Friday, February 11 | 1994 | Home FORT WORTH, TEXAS | W7-3 | |
Sunday, April 14 | 1991 | Home FORT WORTH, TEXAS | L6-12 | |
Saturday, April 13 | 1991 | Home FORT WORTH, TEXAS | L2-12 | |
Friday, April 12 | 1991 | Home FORT WORTH, TEXAS | W4-1 | |
Saturday, April 7 | 1990 | Away FAYETTEVILLE, ARK. | L3-4 | |
Saturday, April 7 | 1990 | Away FAYETTEVILLE, ARK. | L3-7 | |
Friday, April 6 | 1990 | Away FAYETTEVILLE, ARK. | L3-10 | |
Saturday, April 8 | 1989 | Home FORT WORTH, TEXAS | L6-8 | |
Saturday, April 8 | 1989 | Home FORT WORTH, TEXAS | L3-11 | |
Friday, April 7 | 1989 | Home FORT WORTH, TEXAS | L4-5 | |
Saturday, April 16 | 1988 | Away FAYETTEVILLE, ARK. | W3-1 | |
Saturday, April 16 | 1988 | Away FAYETTEVILLE, ARK. | L2-3 | |
Friday, April 15 | 1988 | Away FAYETTEVILLE, ARK. | L2-3 | |
Saturday, April 11 | 1987 | Home FORT WORTH, TEXAS | W7-6 | |
Saturday, April 11 | 1987 | Home FORT WORTH, TEXAS | L7-13 | |
Friday, April 10 | 1987 | Home FORT WORTH, TEXAS | L7-9 | |
Sunday, April 20 | 1986 | Away FAYETTEVILLE, ARK. | L6-7 | |
Sunday, April 20 | 1986 | Away FAYETTEVILLE, ARK. | L5-6 | |
Friday, April 18 | 1986 | Away FAYETTEVILLE, ARK. | L3-13 | |
Saturday, April 20 | 1985 | Home FORT WORTH, TEXAS | W4-3 | |
Saturday, April 20 | 1985 | Home FORT WORTH, TEXAS | L6-12 | |
Friday, April 19 | 1985 | Home FORT WORTH, TEXAS | L7-19 | |
Sunday, April 29 | 1984 | Away FAYETTEVILLE, ARK. | L5-6 | |
Saturday, April 28 | 1984 | Away FAYETTEVILLE, ARK. | L5-6 | |
Saturday, April 28 | 1984 | Away FAYETTEVILLE, ARK. | L5-8 | |
Sunday, April 24 | 1983 | Home FORT WORTH, TEXAS | L3-9 | |
Saturday, April 23 | 1983 | Home FORT WORTH, TEXAS | L3-4 | |
Saturday, April 23 | 1983 | Home FORT WORTH, TEXAS | L5-10 | |
Saturday, March 13 | 1982 | Away FAYETTEVILLE, ARK. | L1-2 | |
Saturday, March 13 | 1982 | Away FAYETTEVILLE, ARK. | L4-8 | |
Friday, March 12 | 1982 | Away FAYETTEVILLE, ARK. | L1-3 | |
Saturday, March 14 | 1981 | Home FORT WORTH, TEXAS | W6-5 | |
Saturday, March 14 | 1981 | Home FORT WORTH, TEXAS | W6-5 | |
Friday, March 13 | 1981 | Home FORT WORTH, TEXAS | L1-4 | |
Sunday, April 27 | 1980 | Away FAYETTEVILLE, ARK. | L2-3 | |
Sunday, April 27 | 1980 | Away FAYETTEVILLE, ARK. | L17-18 | |
Friday, April 25 | 1980 | Away FAYETTEVILLE, ARK. | L1-5 | |
Sunday, March 25 | 1979 | Home FORT WORTH, TEXAS | L4-9 | |
Saturday, March 24 | 1979 | Home FORT WORTH, TEXAS | L1-7 | |
Saturday, March 24 | 1979 | Home FORT WORTH, TEXAS | L1-10 | |
Tuesday, March 28 | 1978 | Away FAYETTEVILLE, ARK. | L2-7 | |
Monday, March 27 | 1978 | Away FAYETTEVILLE, ARK. | L3-6 | |
Monday, March 27 | 1978 | Away FAYETTEVILLE, ARK. | L3-4 | |
Saturday, April 2 | 1977 | Home FORT WORTH, TEXAS | L0-3 | |
Saturday, April 2 | 1977 | Home FORT WORTH, TEXAS | L5-6 | |
Friday, April 1 | 1977 | Home FORT WORTH, TEXAS | W5-2 | |
Saturday, April 3 | 1976 | Away FAYETTEVILLE, ARK. | W6-5 | |
Saturday, April 3 | 1976 | Away FAYETTEVILLE, ARK. | L6-7 | |
Friday, April 2 | 1976 | Away FAYETTEVILLE, ARK. | L5-7 | |
Saturday, April 12 | 1975 | Away FAYETTEVILLE, ARK. | W12-1 | |
Saturday, April 12 | 1975 | Away FAYETTEVILLE, ARK. | W4-2 | |
Friday, April 11 | 1975 | Away FAYETTEVILLE, ARK. | W9-8 | |
Saturday, April 13 | 1974 | Home FORT WORTH, TEXAS | W6-5 | |
Saturday, April 13 | 1974 | Home FORT WORTH, TEXAS | W6-3 | |
Friday, April 12 | 1974 | Home FORT WORTH, TEXAS | W8-2 | |
Monday, April 21 | 1969 | Home FORT WORTH, TEXAS | W14-13 | |
Tuesday, March 22 | 1966 | Home FORT WORTH, TEXAS | W14-7 |
Win
Loss
on the field with TCU Baseball
Tuesday, September 09
#TCUBaseball Sawyer Strosnider Freshman Year Campaign
Wednesday, June 11
#TCUBaseball Coach Saarloos calls Sawyer Strosnider about NCBWA Freshman Hitter of the Year
Tuesday, June 10
TCU Baseball | 2025 Postseason Hype Video
Thursday, May 29