Kansas State vs TCU
4/26/2024
Lupton Stadium
6:35
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | X | 12 | 17 | 2 |
Win: Tolle, Payton (5-3)Loss: Ruhl, Ty (1-2)Save: Mosiello, Andrew (1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
1st Byrne flied out to cf, SF, RBI (1-1 BF); Bowen advanced to third; Silva scored. | 0 | 1 |
2nd Boyers homered to right field, RBI (0-0). | 0 | 2 |
2nd Maxwell singled to left field, 2 RBI (3-2 BKBBKF); Chatagnier advanced to third; Robinson scored; Myers scored. | 0 | 4 |
2nd Byrne singled to left center, RBI (0-0); Maxwell advanced to second; Chatagnier scored. | 0 | 5 |
3rd Silva walked, RBI (3-0 BBBB); Robinson advanced to second; Myers advanced to third; Boyers scored. | 0 | 6 |
3rd Bowen singled to right field, RBI (0-1 K); Silva advanced to second; Robinson advanced to third; Myers scored. | 0 | 7 |
3rd Maxwell singled through the left side, RBI (0-0); Bowen advanced to second; Silva advanced to third; Robinson scored. | 0 | 8 |
3rd Byrne grounded out to 2b, RBI (0-0); Maxwell advanced to second; Bowen advanced to third; Silva scored. | 0 | 9 |
4th Robinson singled to left field, RBI (1-2 KFBF); Myers scored. | 0 | 10 |
4th Chatagnier doubled to left field, RBI (3-2 KFBBB); Robinson scored. | 0 | 11 |
6th Silva reached on a fielding error by 1b, out at first rf to 1b (0-2 KF); Chatagnier advanced to third; Robinson scored, unearned. | 0 | 12 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
English, Nick | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lodice, Kyan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Brendan | CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Culpepper, Kaelen | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
Day, Brady | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Pelletier, Raphael | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phillips, Cayden | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lobliner, Jayden | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ingram, Chuck | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Queck, Carson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Parsons, Jaden | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rivera, Danniel | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wisenbaker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 8 | 0 | 13 | 12 |
Baserunning
CS: Ingram, Chuck (1)
Fielding
E: English, Nick (1); Lobliner, Jayden (1)
DP: Culpepper, Kaelen (1); Day, Brady (2); Lobliner, Jayden (2)
TCU
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruhl, TY | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 2 | 37 |
Wisenbaker, Cole | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
Evans, Andrew | 1.2 | 8 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 3 | 47 |
Frost, Jacob | 3.1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 0 | 5 | 56 |
Martinez, Preston | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
Totals | 17 | 12 | 11 | 7 | 6 | 0 | 0 | 1 | 0 | 37 | 47 | 3 | 12 | 171 |