TCU vs UT Arlington
Scoring Summary
Team | TCU | UTA |
|---|---|---|
Melendez singled to shortstop, RBI; Knott advanced to second; Laracuente scored. | 0 | 1 |
Mazoch singled through the right side, RBI; Melendez advanced to third; Knott scored, unearned. | 0 | 2 |
McAfee singled down the lf line, 2 RBI; Dygert advanced to second; Mazoch scored; Melendez scored. | 0 | 4 |
Springs reached on a fielder's choice, RBI; Fields out at second 2b to ss; McAfee advanced to third; Dygert scored, unearned. | 0 | 5 |
Laracuente singled to third base, RBI; Springs advanced to third; McAfee scored, unearned. | 0 | 6 |
Knott doubled to right field, 2 RBI; Laracuente scored, team unearned; Springs scored, unearned. | 0 | 8 |
Melendez singled to third base, RBI; Knott scored, team unearned. | 0 | 9 |
Strosnider advanced to second on a wild pitch; Cramer advanced to third on a wild pitch; Gamster scored on a wild pitch. | 1 | 9 |
Franco, L. reached on a fielder's choice, RBI; Brunson out at second 2b to ss; Strosnider advanced to third; Cramer scored. | 2 | 9 |
Liddington flied out to cf, SF, RBI; Strosnider scored. | 3 | 9 |
Gargett homered to right field, RBI. | 4 | 9 |
Brunson doubled to left field, 2 RBI; Strosnider scored; Cramer scored. | 6 | 9 |
Liddington homered to left field, RBI. | 7 | 9 |
Harp walked, RBI; Melendez advanced to second; Knott advanced to third; Laracuente scored, unearned. | 7 | 10 |
McAfee hit by pitch, RBI; Harp advanced to second; Melendez advanced to third; Knott scored, unearned. | 7 | 11 |
Traeger singled through the right side, RBI; Liddington advanced to third; Brunson scored. | 8 | 11 |
TCU
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | |
| CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 11 | 7 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
UT Arlington
Harold Laracuente | SS | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Preston Knott | RF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Xavier Melendez | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Zach Mazoch | DH | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Caylon Dygert | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Austin Phillips | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Hank Harp | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Xander McAfee | CF | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Noah Fields | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Clark Springs | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jacob Havern | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Barr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merek Sears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayes Melville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 4 | 0 | 12 | 8 |
Batting
2B: Harold Laracuente (1); Preston Knott (1)
Baserunning
SB: Harold Laracuente (2); Preston Knott (1); Clark Springs (1)
CS: Caylon Dygert (1)
HBP: Caylon Dygert (1); Xander McAfee (1); Noah Fields (1)
PO: Preston Knott (1)
Fielding
E: Xavier Melendez (1)
TCU
| 0.1 | 4 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 0 | 0 | |
| 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 0 | |
| 0.2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 0 | |
| Totals | 11 | 11 | 3 | 4 | 12 | 1 | 0 | 3 | 0 | 36 | 43 | 4 | 7 | 0 |
UT Arlington
Jacob Havern | 2.0 | 2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 4 | 0 |
Jack Barr | 1.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 3 | 0 |
Merek Sears | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 0 |
Hayes Melville | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 0 |
Zach Evans | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Totals | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 37 | 44 | 11 | 13 | 0 |





















