New Mexico St. vs TCU
03/17/2026
Lupton Stadium
2:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | |
| 1 | 3 | 1 | 3 | 2 | 6 | X | 16 | 10 | 0 |
Win: James, Zack (3-0)Loss: Carvajal, Jake (0-1)
Scoring Summary
Team | NMSU | TCU |
|---|---|---|
1st Strosnider,Sawyer doubled to right center, RBI (1-1 KB); Cramer,Cole scored from first base. | 0 | 1 |
2nd Rulli,Easton homered to left field, RBI (3-2 BBSKFB). | 1 | 1 |
2nd Solorzano,Steve homered to left center, 4RBI (2-2 BBKF); Vest,Boston scored; Lombardi,Aidan scored from second base; Clizbe,Brandon scored from first base. | 5 | 1 |
2nd Cramer,Cole tripled to right field, 2RBI (1-2 KSB); Hutchinson,Lane scored from second base, unearned; Bell,Jack scored from first base, unearned. | 5 | 3 |
2nd Strosnider,Sawyer singled up the middle, RBI (2-1 BKB); Cramer,Cole scored, unearned. | 5 | 4 |
3rd Rulli,Easton homered to left field, RBI (0-2 KF). | 6 | 4 |
3rd Bell,Jack walked, RBI (3-1 BBKBB); Gargett,Kyuss scored; Griffin,Colton advanced to third base; Hutchinson,Lane advanced to second base. | 6 | 5 |
4th Griffin,Colton singled to right field, RBI (2-1 BBK); Brunson,Chase scored from second base; Traeger,Nolan advanced from first base to third base; Griffin,Colton advanced from to second base on play and a throwing error by Meluskey,Tommy (E9). | 6 | 6 |
4th Franco,Lucas singled to left field, 2RBI (1-0 B); Traeger,Nolan scored; Griffin,Colton scored from second base, unearned; Franco,Lucas advanced from to second base on play and a fielding error by Rulli,Easton (E7). | 6 | 8 |
5th Strosnider,Sawyer homered to left field, 2RBI (0-1 K); Cramer,Cole scored from first base. | 6 | 10 |
6th Bell,Jack walked, RBI (3-1 BBSBB); Griffin,Colton scored; Franco,Lucas advanced to third base; Hutchinson,Lane advanced to second base. | 6 | 11 |
6th Cramer,Cole singled to right field, RBI (1-2 BKF); Franco,Lucas scored; Hutchinson,Lane advanced to third base; Bell,Jack advanced to second base. | 6 | 12 |
6th Strosnider,Sawyer homered to left field, 4RBI (0-1 F); Hutchinson,Lane scored; Bell,Jack scored from second base; Cramer,Cole scored from first base. | 6 | 16 |
New Mexico St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Solorzano, Steve | DH | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Meluskey, Tommy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Daniels, Chris | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Campbell, Bryce | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Rulli, Easton | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Vest, Boston | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kaufman, Camden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rogers, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lombardi, Aidan | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Clizbe, Brandon | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Sneddon, Colton | P | ||||||||
Weekly, Dylan | P | ||||||||
Ramos, Julio | P | ||||||||
Carvajal, Jake | P | ||||||||
Ibarra, Fabian | P | ||||||||
Reese, Cooper | P | ||||||||
Totals | 27 | 6 | 8 | 6 | 4 | 0 | 4 | 6 |
Batting
HR: Solorzano, Steve (1); Rulli, Easton (2)
SH: Rogers, Cole (1)
Baserunning
SB: Meluskey, Tommy (1)
HBP: Solorzano, Steve (1)
Fielding
E: Meluskey, Tommy (1); Clizbe, Brandon (1); Weekly, Dylan (1); Rulli, Easton (1)
DP: Campbell, Bryce (1); Lombardi, Aidan (1); Vest, Boston (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cramer, Cole | 2B | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 3 |
| Strosnider, Sawyer | CF | 5 | 2 | 4 | 8 | 0 | 0 | 0 | 0 |
| Eaton, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunson, Chase | RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Arthur, Jack | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traeger, Nolan | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gargett, Kyuss | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Griffin, Colton | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Franco, Lucas | SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Liddington, Rob | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hutchinson, Lane | PR/1B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Bell, Jack | 3B | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 |
| Fernsler, Uli | P | ||||||||
| Phenow, Tyler | P | ||||||||
| James, Zack | P | ||||||||
| Nelson, Cade | P | ||||||||
Totals | 28 | 16 | 10 | 16 | 12 | 0 | 5 | 7 |
New Mexico St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sneddon, Colton | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 |
Weekly, Dylan | 2.0 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 38 |
Ramos, Julio | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 21 |
Carvajal, Jake | 1.0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 32 |
Ibarra, Fabian | 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 33 |
Reese, Cooper | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 27 |
| Totals | 10 | 16 | 12 | 12 | 5 | 1 | 0 | 1 | 0 | 28 | 41 | 8 | 4 | 162 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernsler, Uli | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 40 |
| Phenow, Tyler | 1.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 32 |
| James, Zack | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 31 |
| Nelson, Cade | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 16 |
| Totals | 8 | 6 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 27 | 33 | 11 | 4 | 119 |























