Lamar University vs TCU
03/31/2026
Lupton Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 10 | 0 | |
| 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | X | 8 | 11 | 3 |
Win: Barrientes, Aiden (1-0)Loss: Dagley, Ty (1-2)Save: Stern, Nate (1)
Scoring Summary
Team | LU | TCU |
|---|---|---|
1st Tracy,Tab singled to right field (3-2 KKBBFB); Taylor,AJ scored from first base on play and a throwing error by Strosnider,Sawyer (E9); Tracy,Tab advanced to second base on play and error. | 1 | 0 |
1st Evans,Brayden reached on a fielding error fielding by 2b by Bell,Jack (E4), RBI (1-1 KB); Tracy,Tab scored; Rodriguez,Hector advanced to third base; Duran,Kevin advanced to second base. | 2 | 0 |
1st Sparks,Lane walked, RBI (3-1 NBBKB); Rodriguez,Hector scored; Duran,Kevin advanced to third base; Evans,Brayden advanced to second base. | 3 | 0 |
1st Benton,Braden walked, RBI (3-2 KBBBFFB); Duran,Kevin scored; Evans,Brayden advanced to third base; Sparks,Lane advanced to second base. | 4 | 0 |
2nd Duran,Kevin advanced to second base on a passed ball; Rodriguez,Hector advanced to third base on a passed ball; Tracy,Tab scored on a passed ball, unearned. | 5 | 0 |
3rd Strosnider,Sawyer walked, RBI (3-1 BBFBB); Bell,Jack scored; Franco,Lucas advanced to third base; Cramer,Cole advanced to second base. | 5 | 1 |
4th Gargett,Kyuss hit by pitch, RBI (0-0 B); Franco,Noah scored; Dallimore,Brady advanced to third base; Bell,Jack advanced to second base. | 5 | 2 |
4th Franco,Lucas reached on a fielder's choice hit to second base, RBI (1-1 BF); Dallimore,Brady scored; Bell,Jack advanced to third base; Gargett,Kyuss out at second base, 2b to ss. | 5 | 3 |
5th Brunson,Chase tripled to center field, 2RBI (0-1 K); Cramer,Cole scored from second base; Strosnider,Sawyer scored from first base. | 5 | 5 |
5th Franco,Noah grounded out to second base, 2b to 1b, RBI (3-2 BSBBK); Brunson,Chase scored. | 5 | 6 |
6th Strosnider,Sawyer doubled to left center, RBI (1-2 BSFF); Cramer,Cole scored from first base. | 5 | 7 |
7th Beheler,Reese singled through the left side of the infield, RBI (0-1 K); Evans,Brayden scored from second base; Sparks,Lane advanced to second base. | 6 | 7 |
7th Franco,Lucas singled up the middle, RBI (3-2 SBSBBF); Gamster,Preston scored from second base. | 6 | 8 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durbin, Beau | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kummer, Theo | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor, A.J. | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Tracy, Tab | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rodriguez, Hector | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Duran, Kevin | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Evans, Brayden | LF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 4 |
Sparks, Lane | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Benton, Braden | 1B | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Sunday, Ayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beheler, Reese | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Valentine, Balin | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Burdick, Gage | P | ||||||||
Hartmann, Max | P | ||||||||
Ramirez, Fabian | P | ||||||||
Dagley, Ty | P | ||||||||
Oceguera, Ethan | P | ||||||||
Darden, Nathan | P | ||||||||
Carlgren, Cooper | P | ||||||||
Totals | 35 | 6 | 10 | 4 | 9 | 0 | 10 | 12 |
Batting
2B: Taylor, A.J. (1)
SH: Wagoner, Jake (1)
Fielding
DP: Ramirez, Fabian (1); Duran, Kevin (1); Taylor, A.J. (1); Benton, Braden (2)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffin, Colton | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Cramer, Cole | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Strosnider, Sawyer | RF | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Brunson, Chase | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Franco, Noah | DH/P | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Dallimore, Brady | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bell, Jack | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
| Gargett, Kyuss | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gamster, Preston | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franco, Lucas | SS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 |
| Nelson, Cade | P | ||||||||
| Johnson, Nolan | P | ||||||||
| Barrientes, Aiden | P | ||||||||
| Durnin, Kade | P | ||||||||
| Stern, Nate | P | ||||||||
| Quinn, Walter | P | ||||||||
Totals | 32 | 8 | 11 | 8 | 9 | 0 | 7 | 11 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burdick, Gage | 2.2 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 57 |
Hartmann, Max | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Ramirez, Fabian | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 15 |
Dagley, Ty | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
Oceguera, Ethan | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 29 |
Darden, Nathan | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 22 |
Carlgren, Cooper | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 20 |
| Totals | 11 | 8 | 8 | 9 | 7 | 2 | 0 | 2 | 0 | 32 | 43 | 7 | 7 | 171 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco, Noah | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 31 |
| Nelson, Cade | 1.0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 46 |
| Johnson, Nolan | 3.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 4 | 60 |
| Barrientes, Aiden | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 39 |
| Durnin, Kade | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 |
| Stern, Nate | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Quinn, Walter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 10 | 6 | 5 | 9 | 10 | 0 | 0 | 0 | 0 | 35 | 45 | 5 | 9 | 185 |























