UTRGV vs TCU
3/26/2025
Lupton Stadium
6:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 7 | 0 |
Win: James, Zack (3-0)Loss: Bonilla, Robert (1-1)
Scoring Summary
Team | UTRGV | TCU |
|---|---|---|
Strosnider tripled to left field, 2 RBI (0-0); Bell scored; Silva scored. | 0 | 2 |
Cramer singled to right field, RBI (3-2 BFBBK); Strosnider scored. | 0 | 3 |
Green reached on a fielder's choice, RBI (2-0 BB); Bell advanced to second; Traeger, N out at third ss to 3b; Arthur scored. | 0 | 4 |
UTRGV
Lopez, Isaac | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Moomau, Easton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lancia, Steven | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Whitfield, Damien | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Rudy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raygoza, Armani | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sanchez, Jacob | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Galvan, Rene | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Williams, Thomas | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Warren, Hank | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Carter, Cameron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Thayer, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bonilla, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wanless, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Rex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramontes, Ej | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tejada, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kosowick, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limas, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 3 | 0 | 9 | 8 |
Baserunning
HBP: Lancia, Steven (1)
TCU
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 4 | 8 | 0 | 7 | 11 |
UTRGV
Thayer, Harrison | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 47 |
Bonilla, Robert | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Wanless, Caden | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Henderson, Rex | 1.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 20 |
Miramontes, Ej | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Tejada, Anthony | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 16 |
Kosowick, Mason | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 19 |
Limas, Jacob | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 7 | 4 | 4 | 8 | 7 | 1 | 0 | 1 | 0 | 30 | 39 | 9 | 7 | 160 |
TCU
| 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 79 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 12 | |
| 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 30 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 33 | |
| Totals | 4 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 11 | 7 | 154 |





















