UTRGV vs TCU
3/25/2025
Lupton Stadium
6:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 6 | 3 |
Win: Baumler, Trever (2-2)Loss: Maldonado, Evan (0-1)Save: Shinn, Gianluca (1)
Scoring Summary
Team | UTRGV | TCU |
|---|---|---|
2nd H Warren reached on a throwing error by ss, advanced to second on the error (0-0); R Galvan advanced to third, scored on a throwing error by 1b, unearned. | 1 | 0 |
2nd Bell tripled to center field, 3 RBI (3-1 BKBB); Silva scored; Traeger, N scored; Brunson scored. | 1 | 3 |
2nd Bowen singled up the middle, RBI (2-1 BKB); Bell scored. | 1 | 4 |
9th H Warren grounded out to ss, RBI (0-0); R Galvan advanced to third; J Sanchez scored, unearned. | 2 | 4 |
9th T Williams doubled to left center, RBI (2-2 BFFB); R Galvan scored, unearned. | 3 | 4 |
UTRGV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lopez, Isaac | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moomau, Easton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancia, Steven | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Raygoza, Armani | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanchez, Jacob | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Galvan, Rene | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Warren, Hank | RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Williams, Thomas | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Whitfield, Damien | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Janner, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maldonado, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cienfuegos, Kike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 3 | 0 | 7 | 6 |
Batting
2B: Galvan, Rene (2); Williams, Thomas (1)
Baserunning
HBP: Williams, Thomas (1)
Fielding
E: Moomau, Easton (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadena, Isaac | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Strosnider, Sawyer | RF/CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cramer, Cole | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Franco, Noah | LF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brunson, Chase | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Myers, Sam | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Traeger, Nolan | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Eaton, Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Anthony | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bell, Jack | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Bowen, Karson | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Baumler, Trever | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 5 | 0 | 6 | 6 |
UTRGV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maldonado, Evan | 1.0 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 33 |
Nolan, Nick | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 43 |
Cienfuegos, Kike | 3.2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 15 | 16 | 5 | 2 | 61 |
Lopez, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 6 | 4 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 29 | 35 | 13 | 3 | 139 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baumler, Trever | 7.0 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 10 | 90 |
| Rodriguez, Louis | 1.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Shinn, Gianluca | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 4 | 3 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 32 | 36 | 7 | 12 | 127 |





















