TCU vs Utah
Scoring Summary
Team | TCU | UTAH |
---|---|---|
1st Quinn, T. homered to left field, 3 RBI (0-1 K); Jackson, C. scored; Panaro, S. scored. | 0 | 3 |
1st Digiorno, D. walked, RBI (3-2 BFBBFB); Long, J. advanced to second; Roellig, A. advanced to third; Carpenter, K scored. | 0 | 4 |
1st Flaharty, M. singled to center field, RBI (1-2 SFB); Digiorno, D. advanced to second; Long, J. advanced to third, out at home cf to c; Roellig, A. scored. | 0 | 5 |
1st Panaro, S. singled through the right side, 2 RBI (1-1 FB); Kleveno, J. advanced to second; Flaharty, M. scored; Digiorno, D. scored. | 0 | 7 |
2nd Silva singled up the middle, RBI (2-1 BKB); Traeger, N advanced to third; Brunson scored. | 1 | 7 |
2nd Cadena grounded into double play 1b to ss (0-1 K); Silva out on the play; Traeger, N scored. | 2 | 7 |
3rd Cramer singled to right center, RBI (0-1 K); Bowen advanced to third; Bell scored. | 3 | 7 |
3rd Franco flied out to cf, SF, RBI (0-2 KF); Bowen scored. | 4 | 7 |
7th Franco homered to right field, 2 RBI (1-1 BK); Cramer scored. | 6 | 7 |
8th Carpenter, K doubled to right field, RBI (2-1 BBF); Jackson, C. scored. | 6 | 8 |
TCU
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Panaro, Santino | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jackson, Core | SS | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Quinn, Tyler | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Carpenter, Kaden | RF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Roellig, Austen | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Long, Jake | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Digiorno, Drake | DH | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 7 |
Flaharty, Matt | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kleveno, Jack | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jones, Merit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, Mateus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 8 | 6 | 0 | 9 | 10 |
Batting
2B: Jackson, Core (2); Quinn, Tyler (1); Carpenter, Kaden (1); Roellig, Austen (1)
HR: Quinn, Tyler (1)
Baserunning
SB: Carpenter, Kaden (1); Roellig, Austen (1); Digiorno, Drake (1); Flaharty, Matt (1)
CS: Kleveno, Jack (1)
HBP: Long, Jake (1); Kleveno, Jack (1)
Fielding
DP: Jackson, Core (1); Quinn, Tyler (1)
TCU
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Merit | 6.0 | 8 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 11 | 3 | 106 |
Culver, Ian | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 36 |
Conaway, Mateus | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 27 |
Totals | 9 | 6 | 6 | 4 | 7 | 0 | 0 | 1 | 0 | 34 | 40 | 16 | 3 | 169 |
Win: Jones, Merit (4-6)
Loss: Parker, Caedmon (3-2)
HBP: Parker, Caedmon (1); Bixby, Mason (1)
;
Conaway, Mateus (1)
Save:
Conaway, Mateus (2)
PB:
Kleveno, Jack (1)