Southern Miss vs TCU
Scoring Summary
Team | USM | TCU |
|---|---|---|
Gillespie homered to center field, RBI (3-2 BKFBB). | 1 | 0 |
O. Pratt flied out to lf, SF, RBI (0-0); Cook scored. | 2 | 0 |
Silva homered to left field, RBI (2-2 KBFB). | 2 | 1 |
Paetow homered to right field, RBI (2-2 BKSBFF). | 3 | 1 |
Monistere homered to left center, RBI (0-0). | 4 | 1 |
O. Pratt flied out to rf, SF, RBI (0-0); Cook scored, unearned. | 5 | 1 |
Griffin advanced to second on a wild pitch; Brunson scored on a wild pitch. | 5 | 2 |
Franco grounded out to p, RBI (0-1 K); Strosnider advanced to second; Silva advanced to third; Griffin scored. | 5 | 3 |
Southern Miss
Urban, Joey | DH | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pratt, Ozzie | SS | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
Gillespie, Davis | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Paetow, Carson | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Monistere, Nick | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Russo, Matthew | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Stockman, Tucker | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Smith, Seth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Cook, Jake | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sivley, Kros | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Och, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 6 | 8 |
Batting
2B: Paetow, Carson (1)
HR: Gillespie, Davis (1); Paetow, Carson (1); Monistere, Nick (1)
SH: Urban, Joey (1)
SF: Pratt, Ozzie (2)
Baserunning CS: Urban, Joey (1)
Fielding
E: Monistere, Nick (1); Russo, Matthew (1); Stockman, Tucker (1)
DP: Pratt, Ozzie (1); Monistere, Nick (1); Russo, Matthew (1)
TCU
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PR/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 7 | 2 | 5 | 0 | 3 | 6 |
Southern Miss
Sivley, Kros | 7.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 27 | 13 | 4 | 85 |
Och, Josh | 1.1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 0 | 43 |
Payne, Landen | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 7 | 3 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 32 | 38 | 16 | 5 | 134 |
TCU
| 4.2 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | 19 | 6 | 4 | 88 | |
| 3.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 43 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 12 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | |
| Totals | 9 | 5 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 40 | 9 | 10 | 167 |


























