Kansas vs TCU
4/11/2025
Lupton Stadium
6:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
2 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | X | 14 | 16 | 0 |
Win: Lapour, Tommy (5-2)Loss: Voegele, Dominic (5-3)
Scoring Summary
Team | KU | TCU |
---|---|---|
1st Strosnider tripled down the rf line, RBI (0-1 S); Bowen scored. | 0 | 1 |
1st Cramer singled to shortstop, RBI (1-0 B); Strosnider scored. | 0 | 2 |
2nd Bell homered to right field, 2 RBI (1-0 B); Traeger, N scored. | 0 | 4 |
2nd Cramer singled to right center, 2 RBI (1-0 B); Strosnider scored; Bowen scored. | 0 | 6 |
2nd Brunson homered to right field, 3 RBI (1-0 B); Franco scored; Cramer scored. | 0 | 9 |
5th Traeger, N flied out to cf, SF, RBI (1-1 FB); Brunson scored. | 0 | 10 |
6th Cerda, D. homered to right field, RBI (0-1 K). | 1 | 10 |
6th Strosnider singled through the right side, RBI (2-1 BFB); Bowen advanced to third; Bell scored. | 1 | 11 |
6th Cramer flied out to rf, SF, RBI (1-0 B); Bowen scored. | 1 | 12 |
7th Gamster reached on a fielder's choice, RBI (1-0 B); Silva out at second 3b to 2b; Cadena scored. | 1 | 13 |
7th Strosnider singled to left center, RBI (0-0); Bowen advanced to third; Gamster scored. | 1 | 14 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cerda, Derek | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Koszewski, Mike | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ballinger, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hauge, Jackson | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Brooks, Michael | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Osoria, Dariel | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Counsell, Brady | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Barth, Tommy | LF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Francis, Ian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Wisdom, TY | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Smith, Sawyer | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Voegele, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cubbler, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Brigden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knowles, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 4 | 0 | 15 | 7 |
Batting
2B: Osoria, Dariel (1); Barth, Tommy (1)
HR: Cerda, Derek (1)
Baserunning
HBP: Smith, Sawyer (1)
Fielding
DP: Ballinger, Brady (1); Brooks, Michael (1); Smith, Sawyer (1)
TCU
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voegele, Dominic | 5.0 | 11 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 87 |
Cubbler, Jake | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 14 |
Parker, Brigden | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 13 |
Knowles, Robbie | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 13 |
Smith, Dalton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Crawford, Kasey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Totals | 16 | 14 | 14 | 3 | 4 | 0 | 0 | 1 | 0 | 36 | 42 | 12 | 6 | 140 |