TCU vs Houston
3/30/2025
Schroeder Park
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 2 | 0 | 4 | 2 | 0 | 4 | 16 | 16 | 1 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 |
Win: Rodriguez, Louis (2-1)Loss: Scinta, Chris (2-1)Save: Klecker, Kole (1)
Scoring Summary
Team | TCU | HOU |
---|---|---|
1st Jimenez, K. grounded out to 1b unassisted, RBI (2-2 BSBSF); Broussard, T scored. | 0 | 1 |
1st Lugo, A. singled to center field, advanced to second on the throw, RBI (1-0 B); Perez, X. scored. | 0 | 2 |
1st Cox, T. singled to right field, 2 RBI (0-1 F); LaLima, J. advanced to third; Climie, C. scored; Lugo, A. scored. | 0 | 4 |
2nd Traeger, N doubled to left field, RBI (0-0); Brunson advanced to third; Franco scored. | 1 | 4 |
2nd Silva singled to third base, RBI (0-0); Traeger, N advanced to third; Brunson scored. | 2 | 4 |
2nd Bell flied out to cf, SF, RBI (2-2 SKBB); Silva advanced to third; Traeger, N scored. | 3 | 4 |
3rd Franco homered to right center, RBI (0-1 F). | 4 | 4 |
4th Myers singled to third base, bunt, advanced to second on a throwing error by 3b (0-0); Bell advanced to third on the error; Silva scored on the error. | 5 | 4 |
4th Cadena reached on a fielder's choice, RBI (1-2 BKS); Myers out at third ss to 3b; Bell scored. | 6 | 4 |
5th Lugo, A. tripled down the rf line, RBI (2-1 BBK); Jimenez, K. scored. | 6 | 5 |
6th Cadena grounded out to 2b, RBI (1-1 KB); Bowen advanced to third; Myers scored. | 7 | 5 |
6th Cramer reached on a fielder's choice, RBI (0-1 K); Bowen scored. | 8 | 5 |
6th Brunson singled to left field, RBI (2-1 KBB); Franco advanced to second; Cramer scored. | 9 | 5 |
6th Traeger, N reached on a fielding error by 2b, advanced to second on the error (2-2 KBKFB); Brunson advanced to third on the error; Franco scored on the error, unearned. | 10 | 5 |
7th Cramer singled up the middle, 2 RBI (2-2 KBFB); Bowen scored; Myers scored. | 12 | 5 |
9th Silva homered down the lf line, 4 RBI (0-1 F); Eaton scored; Franco scored; Cadena scored. | 16 | 5 |
TCU
Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Broussard, Tre | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bishop, Brandon | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez, Kenneth | DH | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Perez, Xavier | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Lugo, Aaron | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Climie, Cade | LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Haeger, Evan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabathia, Carsten | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lalima, Jackson | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Cox, Tyler | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Dejesus, Coby | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Avalos, Anthony | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson, Riley | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tatom, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carbone, Cole | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scinta, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, Malachi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stich, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 6 | 0 | 11 | 9 |
Batting
3B: Lugo, Aaron (1)
Baserunning
SB: Lugo, Aaron (1); Climie, Cade (1)
HBP: Jimenez, Kenneth (1); Climie, Cade (1)
Fielding
E: Lugo, Aaron (1); Lalima, Jackson (1); Dejesus, Coby (1)
DP: Lugo, Aaron (1); Sabathia, Carsten (3); Lalima, Jackson (2); Cox, Tyler (2)
TCU
Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman, Kendall | 2.1 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 2 | 50 |
Scinta, Chris | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 31 |
Lott, Malachi | 1.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 1 | 3 | 27 |
Perez, Chris | 1.2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 1 | 50 |
Stich, David | 1.2 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 | 35 |
Perez, Andres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 16 | 16 | 15 | 6 | 7 | 1 | 0 | 4 | 0 | 42 | 53 | 7 | 10 | 197 |
Loss: Scinta, Chris (2-1)
HBP: Franco, Noah (1); Bixby, Mason (1)
;
Hoffman, Kendall (1); Lott, Malachi (1); Perez, Chris (1); Stich, David (1)
Save: Klecker, Kole (1)
;