Fresno State vs TCU
3/9/2025
Lupton Stadium
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | |
1 | 1 | 0 | 3 | 0 | 1 | 4 | 2 | X | 12 | 16 | 1 |
Win: Brassfield, Mason (2-0)Loss: Guerrero, Jt (1-1)
Scoring Summary
Team | FS | TCU |
---|---|---|
1st Brunson grounded out to 2b, RBI (1-2 KKB); Cramer advanced to second; Griffin scored. | 0 | 1 |
2nd SOTOMAYOR, G singled down the rf line, advanced to second on a fielding error by rf, RBI (0-2 KS); STRANSKY, J. advanced to third; BLANDFORD, B scored. | 1 | 1 |
2nd SCHNEIDER, C grounded out to p unassisted, SAC, RBI (0-1 K); SOTOMAYOR, G advanced to third; STRANSKY, J. scored. | 2 | 1 |
2nd Strosnider singled down the lf line, RBI (1-2 SBF); Franco advanced to second; Silva scored. | 2 | 2 |
3rd BLANDFORD, B homered to right center, 3 RBI (2-1 BKB); GRAY, T. scored; MUNSTER, C. scored. | 5 | 2 |
3rd SCHNEIDER, C singled through the left side, RBI (2-0 BB); SOTOMAYOR, G scored. | 6 | 2 |
4th Cadena tripled down the rf line, 2 RBI (1-2 BSK); Griffin scored; Franco scored. | 6 | 4 |
4th Cramer flied out to rf, SF, RBI (0-2 FS); Cadena scored. | 6 | 5 |
6th Brunson singled to center field, RBI (0-0); Griffin scored. | 6 | 6 |
7th Griffin doubled to center field, 2 RBI (0-0); Strosnider scored; Franco scored. | 6 | 8 |
7th Cadena singled through the right side, RBI (1-2 KSB); Griffin scored. | 6 | 9 |
7th Cramer singled up the middle, RBI (2-2 KBBF); Cadena scored. | 6 | 10 |
8th Franco tripled to right center, RBI (3-2 BKBFFB); Traeger, N scored. | 6 | 11 |
8th Strosnider doubled to center field, RBI (0-0); Franco scored. | 6 | 12 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Munster, Cayden | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Gray, Triston "murf" | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Blandford, Bobby | RF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
Stransky, Justin | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sotomayor, Griffen | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schneider, Cam | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Trevino, Lee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Faust, Owen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Cremarosa, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergman, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 2 | 0 | 11 | 5 |
Batting
2B: Munster, Cayden (1); Sotomayor, Griffen (1)
HR: Blandford, Bobby (1)
SH: Schneider, Cam (1)
Baserunning
HBP: Blandford, Bobby (1); Stransky, Justin (1)
TCU
Batting
2B: Griffin, Colton (1); Traeger, Nolan (1); Silva, Anthony (2); Franco, Noah (1); Strosnider, Sawyer (1)
SF: Cramer, Cole (1)
Baserunning Fielding
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cremarosa, Aidan | 5.0 | 8 | 5 | 5 | 3 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 6 | 3 | 99 |
Bergman, Cooper | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 14 |
Guerrero, JT | 1.2 | 7 | 6 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 46 |
Patrick, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Totals | 16 | 12 | 12 | 4 | 7 | 3 | 0 | 2 | 0 | 39 | 46 | 10 | 7 | 162 |