Fresno State vs TCU
3/7/2025
Lupton Stadium
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 2 | |
5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 9 | 16 | 1 |
Win: Newmann, Trey (1-0)Loss: Anker, Jack (2-2)
Scoring Summary
Team | FS | TCU |
---|---|---|
1st Brunson doubled to right center, 2 RBI (1-2 KBK); Cramer scored; Cadena scored. | 0 | 2 |
1st Myers singled up the middle, RBI (0-1 K); Traeger, N advanced to third; Brunson scored. | 0 | 3 |
1st Bowen singled to pitcher, RBI (1-1 KB); Myers advanced to second; Traeger, N scored. | 0 | 4 |
1st Strosnider doubled to right center, RBI (0-0); Bowen advanced to third, out at home rf to 2b to c; Myers scored. | 0 | 5 |
2nd Griffin homered to right field, RBI (2-1 BBK). | 0 | 6 |
2nd Brunson singled to left center, RBI (0-1 K); Cadena scored. | 0 | 7 |
2nd Silva flied out to cf, SF, RBI (0-0); Traeger, N advanced to third; Brunson scored. | 0 | 8 |
5th Bowen singled to left field, out at second lf to 2b, RBI (2-1 BKB); Silva scored, unearned. | 0 | 9 |
7th TREVINO, L. reached on a throwing error by 3b, RBI (1-2 KSFB); STRANSKY, J. scored. | 1 | 9 |
7th SALDIVAR, E. doubled to right field, 2 RBI (0-0); COLLINS, S. advanced to third; TREVINO, L. scored, unearned; MUNSTER, C. scored, unearned. | 3 | 9 |
8th MUNSTER, C. homered to right field, RBI (0-2 FS). | 4 | 9 |
Fresno State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pappas, Jacob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldivar, Eddie | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
Gray, Triston "murf" | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blandford, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stransky, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Munster, Cayden | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Schneider, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ruby, Jett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Lee | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Faust, Owen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Saldivar, Eddie (1); Munster, Cayden (1)
HR: Munster, Cayden (1)
Baserunning
SB: Stransky, Justin (1)
HBP: Collins, Sky (1)
Fielding
E: Gray, Triston "murf" (1); Stransky, Justin (1)
TCU
Fresno State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anker, Jack | 5.0 | 13 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 100 |
Townson, Drew | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 48 |
Totals | 16 | 9 | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 38 | 41 | 7 | 10 | 148 |