Fresno State vs TCU
3/7/2025
Lupton Stadium
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 2 | |
| 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | X | 9 | 16 | 1 |
Win: Newmann, Trey (1-0)Loss: Anker, Jack (2-2)
Scoring Summary
Team | FS | TCU |
|---|---|---|
Brunson doubled to right center, 2 RBI (1-2 KBK); Cramer scored; Cadena scored. | 0 | 2 |
Myers singled up the middle, RBI (0-1 K); Traeger, N advanced to third; Brunson scored. | 0 | 3 |
Bowen singled to pitcher, RBI (1-1 KB); Myers advanced to second; Traeger, N scored. | 0 | 4 |
Strosnider doubled to right center, RBI (0-0); Bowen advanced to third, out at home rf to 2b to c; Myers scored. | 0 | 5 |
Griffin homered to right field, RBI (2-1 BBK). | 0 | 6 |
Brunson singled to left center, RBI (0-1 K); Cadena scored. | 0 | 7 |
Silva flied out to cf, SF, RBI (0-0); Traeger, N advanced to third; Brunson scored. | 0 | 8 |
Bowen singled to left field, out at second lf to 2b, RBI (2-1 BKB); Silva scored, unearned. | 0 | 9 |
TREVINO, L. reached on a throwing error by 3b, RBI (1-2 KSFB); STRANSKY, J. scored. | 1 | 9 |
SALDIVAR, E. doubled to right field, 2 RBI (0-0); COLLINS, S. advanced to third; TREVINO, L. scored, unearned; MUNSTER, C. scored, unearned. | 3 | 9 |
MUNSTER, C. homered to right field, RBI (0-2 FS). | 4 | 9 |
Fresno State
Pappas, Jacob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
Gray, Triston "murf" | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blandford, Bobby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stransky, Justin | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Munster, Cayden | 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Schneider, Cam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Ruby, Jett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevino, Lee | SS | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Faust, Owen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Collins, Sky | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anker, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Townson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Saldivar, Eddie (1); Munster, Cayden (1)
HR: Munster, Cayden (1)
Baserunning
SB: Stransky, Justin (1)
HBP: Collins, Sky (1)
Fielding
E: Gray, Triston "murf" (1); Stransky, Justin (1)
TCU
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 9 | 16 | 9 | 1 | 0 | 5 | 7 |
Fresno State
Anker, Jack | 5.0 | 13 | 9 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 4 | 6 | 100 |
Townson, Drew | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 4 | 48 |
| Totals | 16 | 9 | 8 | 1 | 5 | 1 | 0 | 1 | 0 | 38 | 41 | 7 | 10 | 148 |
TCU
| 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 7 | 52 | |
| 2.1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 4 | 32 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 | |
| Totals | 8 | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 35 | 38 | 8 | 13 | 118 |
























