Cincinnati vs TCU
5/11/2025
Lupton Stadium
1:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 9 | 10 | 0 | |
| 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 16 | 0 |
Win: Buczkowski, Adam (3-0)Loss: Eudy, Kade (1-1)Save: Bergmann, Max (1)
Scoring Summary
Team | UC | TCU |
|---|---|---|
Cramer grounded out to 3b, RBI (2-1 KBB); Strosnider scored. | 0 | 1 |
Natili homered to right field, RBI (1-0 B). | 1 | 1 |
Bowen singled to left field, RBI (2-0 BB); Griffin advanced to second; Cadena advanced to third; Silva scored. | 1 | 2 |
Strosnider grounded out to 2b, RBI (2-2 BFBF); Bowen advanced to second; Griffin advanced to third; Cadena scored. | 1 | 3 |
Cramer grounded out to ss, RBI (0-1 F); Bowen advanced to third; Griffin scored. | 1 | 4 |
Pitts flied out to rf, SF, RBI (1-1 BF); Niehaus advanced to third; O'Connor, T scored. | 2 | 4 |
Vidourek homered to center field, 2 RBI (3-1 BBFB); Niehaus scored. | 4 | 4 |
Silva flied out to cf, SF, RBI (2-2 KBFB); Traeger, N advanced to third; Brunson scored. | 4 | 5 |
O'Connor, T homered to right field, 2 RBI (2-2 BBFF); Sefcik, C scored. | 6 | 5 |
Pitts homered to right field, RBI (0-1 K). | 7 | 5 |
Strosnider singled up the middle, advanced to second on the throw, RBI (1-2 KBSF); Bowen scored. | 7 | 6 |
Cadena homered to right center, RBI (2-0 BB). | 7 | 7 |
Niehaus grounded into double play ss to 2b to 1b (0-0); O'Connor, T out on the play; Brooks advanced to third; Sefcik, C scored. | 8 | 7 |
Pitts singled up the middle, RBI (0-0); Brooks scored. | 9 | 7 |
Franco singled to left field, RBI (2-2 BFFB); Cramer advanced to second; Strosnider scored. | 9 | 8 |
Cincinnati
Vidourek, Landyn | RF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cross, Kerrington | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Natili, Jack | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coats, Quinton | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Sefcik, Cal | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Brooks, Lauden | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
O'connor, Tommy | DH | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Niehaus, Charlie | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitts, Derrick | CF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Scheurer, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 8 | 6 | 0 | 8 | 5 |
Batting
2B: Sefcik, Cal (1); Niehaus, Charlie (1)
HR: Vidourek, Landyn (1); Natili, Jack (1); O'connor, Tommy (1); Pitts, Derrick (1)
SF: Pitts, Derrick (1)
Baserunning SB: Pitts, Derrick (2)
HBP: Vidourek, Landyn (1)
PO: Vidourek, Landyn (1); Coats, Quinton (1)
Fielding
DP: Coats, Quinton (1); Brooks, Lauden (1); Niehaus, Charlie (1)
TCU
| 1B/C | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
| RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | |
| LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 16 | 8 | 5 | 0 | 11 | 12 |
Cincinnati
Scheurer, Brandon | 2.2 | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 62 |
Johnson, Hudson | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Shultz, Rodney | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Marsh, Carson | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 43 |
Buczkowski, Adam | 2.0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 30 |
Horst, Chase | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 12 |
Bergmann, Max | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 16 | 8 | 8 | 5 | 11 | 4 | 0 | 0 | 0 | 41 | 47 | 7 | 8 | 191 |
TCU
| 4.1 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 91 | |
| 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 23 | |
| 1.1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | |
| 1.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 | |
| Totals | 10 | 9 | 9 | 6 | 8 | 3 | 0 | 1 | 0 | 33 | 41 | 12 | 4 | 163 |

























