Cincinnati vs TCU
5/9/2025
Lupton Stadium
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 11 | 12 | 0 | |
1 | 1 | 0 | 0 | 3 | 5 | 0 | 7 | X | 17 | 20 | 0 |
Win: Rodriguez, Louis (3-1)Loss: Taylor, Nathan (5-2)
Scoring Summary
Team | UC | TCU |
---|---|---|
1st Natili singled to left field, RBI (2-1 BBF); Vidourek scored. | 1 | 0 |
1st Coats homered to right field, 2 RBI (3-1 BBSB); Natili scored. | 3 | 0 |
1st Cramer grounded out to ss, RBI (1-1 KB); Bowen scored. | 3 | 1 |
2nd Griffin doubled down the lf line, RBI (0-1 S); Silva scored. | 3 | 2 |
5th Cross doubled to left center, RBI (1-2 SSB); Pitts scored. | 4 | 2 |
5th Sefcik, C singled to left field, RBI (1-1 BK); Natili advanced to second; Cross scored. | 5 | 2 |
5th Cramer singled up the middle, RBI (1-0 B); Bowen scored. | 5 | 3 |
5th Franco homered to center field, 2 RBI (1-0 B); Cramer scored. | 5 | 5 |
6th Bowen singled to right field, RBI (3-1 BBBK); Griffin advanced to second; Cadena advanced to third; Silva scored. | 5 | 6 |
6th Strosnider singled to center field, RBI (1-1 SB); Bowen advanced to second; Griffin advanced to third; Cadena scored. | 5 | 7 |
6th Franco doubled down the lf line, 3 RBI (0-0); Strosnider scored; Bowen scored; Griffin scored. | 5 | 10 |
8th Coats singled through the left side, RBI (2-0 BB); Natili scored. | 6 | 10 |
8th O'Connor, T homered to right field, 2 RBI (1-1 KB); Coats scored. | 8 | 10 |
8th Traeger, N homered to center field, 3 RBI (3-2 BKBSFB); Brunson scored; Cramer scored. | 8 | 13 |
8th Silva homered to left field, RBI (0-1 S). | 8 | 14 |
8th Cramer singled to left field, 2 RBI (1-0 B); Strosnider advanced to third; Bell scored; Myers scored. | 8 | 16 |
8th Cramer advanced to second on a wild pitch; Strosnider scored on a wild pitch. | 8 | 17 |
9th Natili homered to center field, 3 RBI (2-1 BFB); Cross scored; Vidourek scored. | 11 | 17 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vidourek, Landyn | RF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
Cross, Kerrington | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
Natili, Jack | C | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 0 |
Sefcik, Cal | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Coats, Quinton | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
Brooks, Lauden | 2B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
O'connor, Tommy | DH | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Niehaus, Charlie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hokuf, Dawson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ulery, Josh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perona, Louis | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitts, Derrick | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Klingenbeck, Kory | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horst, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrakitsch, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shultz, Rodney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchelle, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver, Brendin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 4 | 0 | 17 | 4 |
Batting
2B: Cross, Kerrington (1); Natili, Jack (1)
HR: Natili, Jack (1); Coats, Quinton (1); O'connor, Tommy (1)
Baserunning
SB: Vidourek, Landyn (3); Pitts, Derrick (1)
CS: Brooks, Lauden (1)
HBP: Cross, Kerrington (1)
Fielding
DP: Coats, Quinton (1); Brooks, Lauden (1); Niehaus, Charlie (1)
TCU
Batting
Baserunning
Fielding
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor, Nathan | 5.0 | 11 | 8 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 96 |
Buczkowski, Adam | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Horst, Chase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Mrakitsch, Adam | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Shultz, Rodney | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Barnett, TY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Mitchelle, Christian | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 18 |
Oliver, Brendin | 0.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 22 |
Totals | 20 | 17 | 17 | 6 | 6 | 4 | 0 | 0 | 0 | 43 | 49 | 6 | 11 | 183 |