TCU vs Arizona
5/4/2025
Hi Corbett Field
12:06pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 13 | 17 | 2 | |
1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 8 | 0 |
Win: Brassfield, Mason (5-1)Loss: Bailey, Smith (1-3)
Scoring Summary
Team | TCU | ARIZ |
---|---|---|
1st Mihalakis, M grounded out to 2b, RBI (0-1 K); White, M. scored. | 0 | 1 |
2nd Griffin doubled down the rf line, 2 RBI (0-0); Cadena scored; Traeger, N scored. | 2 | 1 |
3rd Brunson grounded out to 3b, RBI (2-0 BB); Franco advanced to third; Strosnider scored. | 3 | 1 |
3rd Mihalakis, M flied out to rf, SF, RBI (1-0 B); Walton, A. scored. | 3 | 2 |
4th Bowen singled to center field, RBI (2-1 BKB); Silva scored. | 4 | 2 |
5th Silva singled through the left side, 2 RBI (3-2 BKBFB); Traeger, N advanced to second; Brunson scored; Franco scored. | 6 | 2 |
5th Griffin doubled to right field, RBI (1-2 KSB); Silva advanced to third; Traeger, N scored. | 7 | 2 |
5th Bowen singled through the left side, 2 RBI (0-2 KS); Griffin scored; Silva scored. | 9 | 2 |
6th Splaine, T. flied out to lf, SF, RBI (1-2 KFB); Guzman, A. scored. | 9 | 3 |
7th Griffin doubled to left field, RBI (3-1 BBBF); Myers scored. | 10 | 3 |
7th White, M. flied out to cf, SF, RBI (0-1 S); Rodriguez, D scored. | 10 | 4 |
7th Guzman, A. advanced to second on a wild pitch, advanced to third on the error; Mihalakis, M advanced to third on a wild pitch, scored on a throwing error by c. | 10 | 5 |
7th Caulfield, G singled up the middle, RBI (1-1 KB); Guzman, A. scored, unearned. | 10 | 6 |
9th Myers singled up the middle, RBI (3-1 BBFB); Eaton scored. | 11 | 6 |
9th Bowen singled through the left side, 2 RBI (1-2 KSBF); Bell scored; Myers scored. | 13 | 6 |
TCU
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walton, Aaron | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
White, Mason | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mihalakis, Maddox | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Guzman, Adonys | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Caulfield, Garen | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Meurant, Mathis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Splaine, Tommy | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Breyfogle, Easton | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Adams, TJ | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Rodriguez, Dom | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Geile, Gunner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey, Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilker Jr., Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberini, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 4 | 0 | 8 | 8 |
Batting
3B: White, Mason (1)
SH: White, Mason (1)
SF: White, Mason (1); Mihalakis, Maddox (1); Splaine, Tommy (1)
Baserunning HBP: Walton, Aaron (1)
Fielding
DP: White, Mason (1); Caulfield, Garen (1); Splaine, Tommy (1)
TCU
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bailey, Smith | 3.0 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 14 | 17 | 6 | 2 | 52 |
Hilker Jr., Michael | 1.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 33 |
Martinez, Matthew | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Alberini, Hunter | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 3 | 34 |
Orloff, Eric | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 19 |
Hicks, Garrett | 0.1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 22 |
Johnson, Carson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
Totals | 17 | 13 | 13 | 4 | 4 | 1 | 2 | 1 | 0 | 43 | 48 | 13 | 9 | 177 |