TCU vs Arizona
Scoring Summary
Team | TCU | ARIZ |
|---|---|---|
1st Cramer grounded out to ss, RBI (0-1 K); Strosnider scored. | 1 | 0 |
3rd Walton, A. homered to center field, RBI (3-1 BBBK). | 1 | 1 |
4th Traeger, N tripled to right field, RBI (0-0); Brunson scored. | 2 | 1 |
4th Cadena lined out to lf, SF, RBI (3-1 BBBK); Traeger, N scored. | 3 | 1 |
4th Breyfogle, E doubled down the rf line, RBI (0-0); Splaine, T. scored. | 3 | 2 |
6th White, M. singled to right field, 2 RBI (2-1 BBF); Walton, A. advanced to third; Geile, G. scored; Splaine, T. scored. | 3 | 4 |
8th Walton, A. homered to left center, 2 RBI (1-1 BK); Splaine, T. scored. | 3 | 6 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bowen, Karson | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Strosnider, Sawyer | DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Cramer, Cole | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Franco, Noah | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brunson, Chase | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Traeger, Nolan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Silva, Anthony | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cadena, Isaac | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bell, Jack | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Griffin, Colton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lapour, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan, Braeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Louis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shinn, Gianluca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 9 | 3 | 3 | 0 | 9 | 6 |
Batting
Baserunning
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walton, Aaron | CF | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
White, Mason | SS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 3 |
Mihalakis, Maddox | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Guzman, Adonys | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Caulfield, Garen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cain, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Splaine, Tommy | 1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Breyfogle, Easton | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Geile, Gunner | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kramkowski, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tonghini, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Caulfield, Garen (1); Breyfogle, Easton (1)
HR: Walton, Aaron (2)
Baserunning
CS: Walton, Aaron (1)
HBP: Walton, Aaron (1); Geile, Gunner (1)
Fielding
E: Guzman, Adonys (1)
DP: Caulfield, Garen (1); Splaine, Tommy (1)
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lapour, Tommy | 5.0 | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 4 | 101 |
| Sloan, Braeden | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 15 |
| Rodriguez, Louis | 2.1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 37 |
| Shinn, Gianluca | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
| Totals | 12 | 6 | 6 | 2 | 8 | 1 | 0 | 2 | 0 | 35 | 39 | 9 | 6 | 162 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kramkowski, Owen | 5.0 | 6 | 3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 18 | 21 | 1 | 5 | 87 |
Hicks, Garrett | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 29 |
Tonghini, Julian | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Pluta, Tony | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 9 | 3 | 3 | 3 | 9 | 2 | 0 | 0 | 0 | 32 | 36 | 6 | 9 | 148 |




















