Arizona State vs TCU
Scoring Summary
Team | ASU | TCU |
---|---|---|
1st Walker, Kyle homered to left field, RBI (2-2 BBKF). | 1 | 0 |
1st Jackson, I. singled to left field, RBI (2-2 BBFS); King, Matt advanced to second; Contrades, N advanced to third; Compton, B. scored. | 2 | 0 |
1st Cromwick, J. singled through the left side, 2 RBI (0-1 F); Jackson, I. advanced to second; King, Matt scored; Contrades, N scored. | 4 | 0 |
2nd Walker, Kyle singled down the rf line, RBI (1-1 BF); Ryan, Jax scored. | 5 | 0 |
2nd Compton, B. grounded out to 3b (1-1 BK); Walker, Kyle advanced to third, scored on a throwing error by 1b. | 6 | 0 |
2nd King, Matt singled to left field, RBI (0-0); Tobias, J. advanced to second; Contrades, N scored. | 7 | 0 |
2nd Jackson, I. homered to right field, 3 RBI (1-1 KB); King, Matt scored; Tobias, J. scored. | 10 | 0 |
3rd Tobias, J. doubled to left field, RBI (3-1 BBBS); Compton, B. scored, unearned. | 11 | 0 |
4th Hernandez,J. reached on a fielder's choice, RBI (0-1 S); Cromwick, J. out at third ss to 3b; Jackson, I. scored. | 12 | 0 |
4th Walker, Kyle singled to center field, RBI (2-1 KBB); Hernandez,J. scored. | 13 | 0 |
4th Contrades, N doubled to right center, 2 RBI (1-0 B); Compton, B. scored, unearned; Walker, Kyle scored, unearned. | 15 | 0 |
4th Tobias, J. doubled to left center, RBI (0-0); Contrades, N scored, unearned. | 16 | 0 |
4th King, Matt singled to left field, RBI (1-0 B); Tobias, J. scored, unearned. | 17 | 0 |
4th Cromwick, J. homered to center field, 3 RBI, unearned (0-0); Jackson, I. scored, unearned; King, Matt scored, unearned. | 20 | 0 |
5th Compton, B. homered to left center, 2 RBI (3-2 BKKFFBFFB); Walker, Kyle scored. | 22 | 0 |
6th Jackson, I. homered to center field, RBI (3-2 KBBFFB). | 23 | 0 |
7th Garza, Manny reached on a fielder's choice, RBI (1-0 B); Hairston, L. out at second ss to 2b; Bates, C. advanced to third; McGary, Ky scored. | 24 | 0 |
8th Arthur singled to left field, advanced to second on a throwing error by lf, RBI (0-0); Sos advanced to second, advanced to third on the error; Cadena advanced to third, scored on the error; Green scored. | 24 | 2 |
8th Strosnider singled to right field, RBI (1-1 BK); Eaton advanced to second; Arthur advanced to third; Sos scored. | 24 | 3 |
8th Silva lined out to cf, SF, RBI (0-0); Eaton advanced to third; Arthur scored. | 24 | 4 |
8th Bell doubled to right center, RBI (0-1 K); Strosnider advanced to third; Eaton scored. | 24 | 5 |
8th Green doubled down the lf line, 2 RBI (1-0 B); Bell scored; Strosnider scored. | 24 | 7 |
9th Garza, Manny hit by pitch, RBI (3-2 KBBSFBF); Hairston, L. advanced to second; Bates, C. advanced to third; McGary, Ky scored. | 25 | 7 |
9th Jackson, I. reached on a fielder's choice, RBI (0-0); Garza, Manny out at second 2b to ss; Hairston, L. advanced to third; Bates, C. scored. | 26 | 7 |
9th Traeger, N advanced to second on a wild pitch; Eaton advanced to third on a wild pitch; Arthur scored on a wild pitch, unearned. | 26 | 8 |
9th Bell walked, RBI (3-2 BKBBSB); Silva advanced to second; Traeger, N advanced to third; Eaton scored. | 26 | 9 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, Kyle | 2B | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Compton, Brandon | LF | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
Mcgary, KY | PR/LF | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Contrades, Nu'u | 3B | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
Bates, Camden | PR/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Hairston, Landon | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
King, Matt | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Garza, Manny | PH/DH | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Jackson, Isaiah | CF | 6 | 4 | 4 | 6 | 1 | 0 | 1 | 2 |
Cromwick, Josiah | C | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 0 |
Briggs, Brody | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hernandez, Jonathon | RF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ryan, Jax | SS | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Martinez, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arlich, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neely, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lettow, Rohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buxton, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 54 | 26 | 28 | 25 | 5 | 0 | 6 | 8 |
Batting
2B: Compton, Brandon (1); Contrades, Nu'u (2); Tobias, Jacob (2); Cromwick, Josiah (1)
HR: Walker, Kyle (1); Compton, Brandon (1); Jackson, Isaiah (2); Cromwick, Josiah (1)
Baserunning
SB: Contrades, Nu'u (1); Hernandez, Jonathon (2)
HBP: Walker, Kyle (1); Garza, Manny (1)
Fielding
E: Mcgary, KY (1); Contrades, Nu'u (1); Bates, Camden (1)
TCU
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martinez, Jack | 5.2 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 89 |
Arlich, Max | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 18 |
Neely, Jake | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 19 |
Lettow, Rohan | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 22 |
Buxton, Eli | 1.0 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 35 |
Totals | 10 | 9 | 8 | 8 | 12 | 2 | 0 | 0 | 0 | 38 | 47 | 11 | 4 | 183 |