Arizona State vs TCU
3/14/2025
Lupton Stadium
6:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 10 | 2 |
Win: Lapour, Tommy (2-2)Loss: Jacobs, Ben (1-1)Save: Sloan, Braeden (2)
Scoring Summary
Team | ASU | TCU |
|---|---|---|
Franco homered to left field, 2 RBI (0-1 F); Cramer scored. | 0 | 2 |
Compton, B. out at first 1b to p, RBI (1-1 BK); Contrades, N advanced to second; Walker, Kyle advanced to third; King, Matt scored. | 1 | 2 |
Contrades, N advanced to third on a throwing error by p, failed pickoff attempt; Walker, Kyle scored on the error, unearned. | 2 | 2 |
Strosnider reached on a fielder's choice, RBI (2-2 KKBB); Brunson out at second 2b to ss; Franco scored. | 2 | 3 |
Arizona State
Vu, Kien | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   McGary, Ky | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contrades, Nu'u | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Compton, Brandon | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Tobias, Jacob | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cromwick, Josiah | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hairston, Landon | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, Isaiah | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, Matt | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Walker, Kyle | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Butler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzpatrick, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 2 | 0 | 7 | 4 |
Batting
3B: Contrades, Nu'u (1)
Baserunning
CS: McGary, Ky (1); Walker, Kyle (1)
HBP: Vu, Kien (1)
Fielding
DP: Tobias, Jacob (1); King, Matt (1); Walker, Kyle (1)
TCU
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 10 | 3 | 4 | 0 | 7 | 9 |
Arizona State
Jacobs, Ben | 5.2 | 7 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 4 | 99 |
Butler, Josh | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 21 |
Fitzpatrick, Sean | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 |
| Totals | 10 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 32 | 36 | 10 | 5 | 135 |
TCU
| 5.0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 19 | 21 | 1 | 8 | 72 | |
| 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 3 | 39 | |
| Totals | 6 | 2 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 11 | 111 |


















