Air Force vs TCU
3/5/2025
Lupton Stadium
3:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 2 | 4 | 2 | 0 | 0 | 2 | 1 | 11 | 13 | 0 |
Win: James, Zack (2-0)Loss: Estridge, Gaines (0-2)
Scoring Summary
Team | AF | TCU |
|---|---|---|
1st Taylor, C. singled to right center, RBI (1-1 FB); Zapp, W. advanced to third; Niednagel, B scored. | 1 | 0 |
1st Brunson flied out to cf, SF, RBI (1-0 B); Myers scored. | 1 | 1 |
1st Traeger, N singled through the right side, advanced to second on a fielding error by rf (1-2 FBFFF); Cadena advanced to third, scored on the error, unearned. | 1 | 2 |
2nd Strosnider doubled down the rf line, 2 RBI (0-0); Franco scored; Silva scored. | 1 | 4 |
2nd Myers singled up the middle, RBI (2-2 FSBFB); Strosnider scored. | 1 | 5 |
2nd Cramer stole second, advanced to third on a throwing error by c; Myers scored on the error, unearned. | 1 | 6 |
3rd Franco singled to left field, RBI (0-2 FF); Silva advanced to second; Bell scored. | 1 | 7 |
3rd Strosnider singled through the left side, RBI (1-2 FFB); Franco advanced to third; Silva scored. | 1 | 8 |
6th Silva doubled to left center, 2 RBI (1-1 BS); Brunson scored; Cramer scored. | 1 | 10 |
7th Cramer singled to center field, RBI (2-2 BBKS); Sos advanced to second; Strosnider scored. | 1 | 11 |
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Adams, Alex | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Niednagel, Ben | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Zapp, Walker | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anstey, Cam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrish, Tripp | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor, Christian | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Peters, Zach | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer, Chase | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein, Van | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oster, T.j | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estridge, Gaines | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smelcer, Cranz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhyne, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 6 | 3 |
Fielding
E: Peters, Zach (1); Klein, Van (1)
DP: Niednagel, Ben (1); Klein, Van (1)
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Myers, Sam | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Cadena, Isaac | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Sos, Camden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cramer, Cole | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brunson, Chase | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Traeger, Nolan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bell, Jack | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Silva, Anthony | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Franco, Noah | DH/P | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Strosnider, Sawyer | RF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| James, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klecker, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 9 | 5 | 0 | 6 | 7 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estridge, Gaines | 1.0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 45 |
Mitchell, John | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
Davidson, Patrick | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 34 |
Smelcer, Cranz | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Rhyne, Davis | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
| Totals | 13 | 11 | 9 | 5 | 6 | 1 | 0 | 3 | 0 | 30 | 39 | 5 | 7 | 153 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franco, Noah | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 27 |
| James, Zack | 4.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 9 | 54 |
| Klecker, Kole | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 11 | 97 |
Win: James, Zack (2-0)
Loss: Estridge, Gaines (0-2)
HBP: Estridge, Gaines (1); Davidson, Patrick (1); Rhyne, Davis (1)
;


















