Kansas State vs TCU
4/27/2024
Lupton Stadium
1:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | |
1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | X | 7 | 7 | 1 |
Win: Sloan, Braeden (4-3)Loss: Wentworth, Jackson (3-2)Save: Abeldt, Ben (1)
Scoring Summary
Team | KSU | TCU |
---|---|---|
1st Culpepper, K reached on a fielder's choice, RBI (2-2 KBFB); Day, B. out at second 2b to ss; English, N. advanced to third; Jones, B. scored. | 1 | 0 |
1st Rivera, D. flied out to cf, SF, RBI (0-1 K); English, N. scored. | 2 | 0 |
1st Silva scored on a wild pitch. | 2 | 1 |
2nd Ingram, C. homered to right field, RBI (1-0 B). | 3 | 1 |
4th Arthur doubled to left field, 2 RBI (3-2 KBFBB); Boyers scored; Byrne scored. | 3 | 3 |
4th Chatagnier singled to left field, RBI (0-0); Robinson advanced to second; Arthur scored. | 3 | 4 |
4th Bowen reached on a fielder's choice, RBI (1-0 B); Silva out at second 3b to 2b; Chatagnier advanced to third; Robinson scored. | 3 | 5 |
4th Bowen stole second; Chatagnier scored on a throwing error by c. | 3 | 6 |
4th Maxwell doubled to left field, RBI (1-2 KBK); Bowen scored. | 3 | 7 |
5th Culpepper, K walked, RBI (3-1 KBBBB); Day, B. advanced to second; English, N. advanced to third; Bishop, D. scored, unearned. | 4 | 7 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jones, Brendan | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
English, Nick | RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Day, Brady | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Culpepper, Kaelen | SS | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Pelletier, Raphael | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Rivera, Danniel | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Parsons, Jaden | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ingram, Chuck | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Bishop, David | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Wentworth, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dean, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 6 | 0 | 6 | 9 |
Batting
2B: Rivera, Danniel (1)
HR: Ingram, Chuck (1)
SF: Rivera, Danniel (1)
Baserunning SB: Jones, Brendan (1); English, Nick (1); Culpepper, Kaelen (1)
PO: Rivera, Danniel (1)
Fielding
E: Day, Brady (1); Pelletier, Raphael (2)
DP: Day, Brady (2); Culpepper, Kaelen (1); Parsons, Jaden (1); Bishop, David (2)
TCU
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wentworth, Jackson | 3.1 | 4 | 6 | 6 | 2 | 5 | 2 | 0 | 2 | 0 | 13 | 18 | 2 | 3 | 76 |
Dean, Blake | 4.2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 5 | 75 |
Totals | 7 | 7 | 7 | 4 | 8 | 2 | 0 | 3 | 0 | 29 | 37 | 6 | 8 | 151 |
TCU
Win: Sloan, Braeden (4-3)
Loss: Wentworth, Jackson (3-2)
HBP: Wentworth, Jackson (2); Dean, Blake (1)
;
Save:
Abeldt, Ben (4)