DBU vs TCU
4/23/2024
Lupton Stadium
6:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | |
1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Parker, Caedmon (2-0)Loss: Wilson, Nick (4-3)Save: Rodriguez, Louis (1)
Scoring Summary
Team | DBU | TCU |
---|---|---|
1st Byrne singled to center field, RBI (0-2 KF); Maxwell advanced to third; Bowen scored. | 0 | 1 |
2nd Myers tripled to right center, 2 RBI (0-1 S); Chatagnier scored; Robinson scored. | 0 | 3 |
5th Byrne grounded out to ss, RBI (1-2 SFBF); Bowen advanced to third; Myers scored. | 0 | 4 |
6th Chatagnier out at first 1b to p, RBI (3-2 BKBKFBF); Robinson advanced to third; Arthur scored. | 0 | 5 |
7th JAY, G. homered to left field, 2 RBI (0-0); POOLE, T. scored. | 2 | 5 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Santos, Miguel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mann, Ethan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Humphreys, Nathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dattalo, Michael | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Krauss, Chayton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Poole, Tom | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jay, Grant | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Heefner, Luke | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pendergast, Alex | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Wilson, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenkins, Jerrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atkinson, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mackay, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schott, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 3 | 0 | 16 | 7 |
Batting
2B: Mann, Ethan (1)
HR: Jay, Grant (1)
Baserunning
HBP: Poole, Tom (1); Jay, Grant (1)
Fielding
DP: Santos, Miguel (2); Krauss, Chayton (2); Heefner, Luke (1)
TCU
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Nick | 1.2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 36 |
Jenkins, Jerrod | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 27 |
Atkinson, Charlie | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 2 | 15 |
Todd, Zach | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 30 |
Mackay, Conner | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 34 |
Schott, Tyler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 7 | 5 | 5 | 7 | 5 | 1 | 0 | 2 | 0 | 27 | 37 | 8 | 8 | 144 |
TCU
Loss: Wilson, Nick (4-3)
HBP: Wilson, Nick (1); Atkinson, Charlie (1)
;
Parker, Caedmon (1); Hierholzer, Storm (1)
Save:
Rodriguez, Louis (1)