TCU vs Texas State
Scoring Summary
Team | TCU | TXST |
---|---|---|
2nd Duer singled to left field, RBI (1-0 B); Byrne scored, unearned. | 1 | 0 |
3rd Ramirez, A. singled to center field, 2 RBI (1-0 B); Pena, D. advanced to third; Gonzalez, J. scored; McClain, B. scored. | 1 | 2 |
3rd Mora, C. grounded out to 2b, RBI (0-1 S); Ramirez, A. advanced to second; Pena, D. scored. | 1 | 3 |
3rd Lewis, P. homered to right field, 2 RBI (0-2 KS); Ramirez, A. scored. | 1 | 5 |
4th Davis homered to left center, RBI (0-0). | 2 | 5 |
4th Gonzalez, J. homered to left field, 2 RBI (2-1 BBS); McClain, B. scored. | 2 | 7 |
5th Hernandez, R doubled down the 3b line, RBI (1-1 BS); Manning, C. advanced to third; Lewis, P. scored. | 2 | 8 |
9th Fontenelle singled to center field, RBI (2-1 BBK); Boyers advanced to third; Duer scored. | 3 | 8 |
9th Maxwell flied out to rf to right center, SF, RBI (0-2 KS); Boyers scored. | 4 | 8 |
TCU
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcclain, Ben | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Powell, Davis | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Jose | LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Pena, Daylan | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ramirez, August | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Galloway, Rashawn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Lewis, Peyton | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Manning, Cade | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Hernandez, Ryder | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 8 | 9 | 0 | 5 | 10 |
Batting
2B: Gonzalez, Jose (1); Hernandez, Ryder (1)
HR: Gonzalez, Jose (1); Lewis, Peyton (1)
Baserunning
SB: Mcclain, Ben (1)
TCU
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robie, Tony | 4.0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 5 | 52 |
Stroud, Jack | 3.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 4 | 63 |
Dixon, Triston | 1.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 27 |
Totals | 7 | 4 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 9 | 10 | 142 |