Horned Frogs vs Tarleton State
4/4/2023
TSU Baseball Complex
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 8 | 1 | |
| 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 |
Win: Vanderhei, Ryan (3-2)Loss: Burcham, Jake (2-2)Save: Wright, Garrett (1)
Scoring Summary
Team | TCU | TSU |
|---|---|---|
2nd Shook, K. homered to left field, RBI. | 0 | 1 |
3rd Richardson doubled to right center, out at third rf to ss to 3b, 3 RBI; Maxwell scored; Boyers scored; Ingersoll scored. | 3 | 1 |
3rd Wagner, J. homered to left center, 3 RBI; Morrison, T. scored; Hammonds, M. scored. | 3 | 4 |
4th Bishop homered to center field, RBI. | 4 | 4 |
4th Hammonds, M. reached on a fielder's choice to shortstop, advanced to second on the throw; Williams, A. advanced to third; Andrade, J. scored on a throwing error by ss, unearned. | 4 | 5 |
4th Wagner, J. reached on a fielder's choice to shortstop, RBI; Morrison, T. out at second ss to 2b; Hammonds, M. advanced to third; Williams, A. scored, unearned. | 4 | 6 |
4th Enriquez, C. singled to right field, RBI; Wagner, J. advanced to second; Hammonds, M. scored, unearned. | 4 | 7 |
4th Shook, K. doubled to right center, RBI; Enriquez, C. advanced to third; Wagner, J. scored, unearned. | 4 | 8 |
6th Ingersoll reached on a fielder's choice to first base, RBI; Silva out at second 1b to ss; Bishop scored. | 5 | 8 |
7th Byrne singled through the left side, RBI; Fontenelle advanced to third; Richardson scored. | 6 | 8 |
7th Davis advanced to second; Byrne advanced to third; Fontenelle scored on a wild pitch. | 7 | 8 |
7th Silva singled to pitcher, 2 RBI; Davis scored; Byrne scored. | 9 | 8 |
Horned Frogs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boyers, Luke | RF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Maxwell, Logan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Nunez, Elijah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Tre | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| Fontenelle, Cole | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Byrne, Kurtis | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Davis, Austin | CF/RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Bishop, David | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Silva, Anthony | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ingersoll, Fisher | DH | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stoutenborough, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloan, Braeden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speaker, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feser, Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderhei, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abeldt, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 8 | 8 | 7 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hammonds, Mason | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Morrison, Trace | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Wagner, Jack | 1B | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Dobrinski, Carter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Enriquez, Cris | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Shook, Kooper | RF | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Choy Foo, Dylan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrade, Jordan | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Crews, Mason | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williams, Alec | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelyea, Piercen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badmaev, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 12 | 7 | 3 | 0 | 12 | 7 |
Batting
2B: Hammonds, Mason (1); Shook, Kooper (1)
HR: Wagner, Jack (1); Shook, Kooper (1)
Baserunning
SB: Morrison, Trace (1); Andrade, Jordan (1); Williams, Alec (1)
CS: Andrade, Jordan (1); Williams, Alec (1)
HBP: Crews, Mason (1)
Fielding
E: Andrade, Jordan (1); Delvecchio, Dylan (1)
Horned Frogs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stoutenborough, Sam | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 2 | 0 |
| Sloan, Braeden | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| Speaker, Mason | 0.2 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 0 |
| Feser, Cohen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Vanderhei, Ryan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Abeldt, Ben | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Wright, Garrett | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 12 | 8 | 4 | 3 | 12 | 0 | 0 | 1 | 0 | 38 | 42 | 6 | 8 | 0 |
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delvecchio, Dylan | 3.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 6 | 0 |
Mcelyea, Piercen | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 0 |
Burcham, Jake | 0.1 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Poe, Zach | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Badmaev, Zane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
| Totals | 8 | 9 | 9 | 7 | 6 | 1 | 0 | 2 | 0 | 34 | 43 | 7 | 12 | 0 |
Loss: Burcham, Jake (2-2)
HBP: Stoutenborough, Sam (1)
;
Delvecchio, Dylan (1); Poe, Zach (1)
Save: Wright, Garrett (2)
;
























